Parsonstown and Portumna Bridge Railway: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
1879 The line was taken possession of by a creditor on January 1st, and has been closed for traffic since that date. <ref>The Stock Exchange Year Book 1908</ref> | 1879 The line was taken possession of by a creditor on January 1st, and has been closed for traffic since that date. <ref>The Stock Exchange Year Book 1908</ref> | ||
See also [[Parsonstown and Portumna Bridge Extension Railway]] | |||
== See Also == | == See Also == | ||
Line 12: | Line 14: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Railway Companies]] | [[Category: Railway Companies - Ireland]] |
Latest revision as of 13:35, 6 November 2023
1864 Incorporated to construct a line of 1.5 miles
1868 Engineer is Nixon and Denis. [1]
1879 The line was taken possession of by a creditor on January 1st, and has been closed for traffic since that date. [2]
See also Parsonstown and Portumna Bridge Extension Railway
See Also
Sources of Information
- ↑ 1868 Bradshaw's Railway Manual
- ↑ The Stock Exchange Year Book 1908