1871 Exeter Census: RG10 2067 2071-0295: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[https://www.ancestry.co.uk/imageviewer/collections/7619/images/DEVRG10_2067_2071-0295 Exeter St. Mary Arches Enumeration District 16] | [https://www.ancestry.co.uk/imageviewer/collections/7619/images/DEVRG10_2067_2071-0295 Exeter St. Mary Arches Enumeration District 16] | ||
* [[Fore Street, Exeter]] | |||
* [[Mary Arches Street, Exeter]] - ([[Courtney Arms, Exeter]], School Court, [[London Ale House, Exeter]] (p18), [[White Ball Inn, Exeter]]) | |||
* [[Milk Street, Exeter]] | |||
* [[Synagogue Place, Exeter]] (p8) | |||
* [[Providence Place, Exeter]] (p10) | |||
* [[Bartholomew Street, Exeter]] (p22) | |||
* [[Clarendon Place, Exeter]] (p24) | |||
* [[Garden Square, Exeter]] (p25) | |||
== See Also == | == See Also == |
Revision as of 14:38, 2 December 2023
Note: This is a sub-section of the 1871 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
Exeter St. Mary Arches Enumeration District 16
- Fore Street, Exeter
- Mary Arches Street, Exeter - (Courtney Arms, Exeter, School Court, London Ale House, Exeter (p18), White Ball Inn, Exeter)
- Milk Street, Exeter
- Synagogue Place, Exeter (p8)
- Providence Place, Exeter (p10)
- Bartholomew Street, Exeter (p22)
- Clarendon Place, Exeter (p24)
- Garden Square, Exeter (p25)
See Also
Sources of Information