1871 Exeter Census: RG10 2064 2067-0658.1: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[https://www.ancestry.co.uk/imageviewer/collections/7619/images/DEVRG10_2064_2067-0658.1 Exeter St. Pancras Enumeration District 10] | [https://www.ancestry.co.uk/imageviewer/collections/7619/images/DEVRG10_2064_2067-0658.1 Exeter St. Pancras Enumeration District 10] | ||
* [[Waterbeer Street, Exeter]] | |||
* [[Pancras Lane, Exeter]] | |||
* [[High Street, Exeter]] (p14) | |||
== See Also == | == See Also == |
Latest revision as of 14:43, 2 December 2023
Note: This is a sub-section of the 1871 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
Exeter St. Pancras Enumeration District 10
See Also
Sources of Information