1881 Exeter Census: RG11 2148 2152-0410: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* [[Summerland Buildings, Exeter]] - Eaton Cottages | * [[Summerland Buildings, Exeter]] - Eaton Cottages | ||
* [[Eaton Place, Exeter]] - | * [[Eaton Place, Exeter]] - | ||
* [[Paris Street, | * [[Paris Street, Exeter]] - [[Axminster Inn, Exeter]] (p8), Ebenezer Cottages (p18), Ebenezer Place | ||
* [[Spiller Street, Exeter]] (p20, p33) - Nelson Place, Waterloo Place, King William Terrace, Queen's Place (p43), [[Almshouses, Spiller Street, Exeter]] (p44) | * [[Spiller Street, Exeter]] (p20, p33) - Nelson Place, Waterloo Place, King William Terrace, Queen's Place (p43), [[Almshouses, Spiller Street, Exeter]] (p44) | ||
* [[Russell Street, Exeter]] (p22) | * [[Russell Street, Exeter]] (p22) |
Latest revision as of 10:57, 9 December 2023
Note: This is a sub-section of the 1881 Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
Exeter St. Sidwell Enumeration District 04
- Summerland Buildings, Exeter - Eaton Cottages
- Eaton Place, Exeter -
- Paris Street, Exeter - Axminster Inn, Exeter (p8), Ebenezer Cottages (p18), Ebenezer Place
- Spiller Street, Exeter (p20, p33) - Nelson Place, Waterloo Place, King William Terrace, Queen's Place (p43), Almshouses, Spiller Street, Exeter (p44)
- Russell Street, Exeter (p22)
See Also
Sources of Information