James Smith (1860-1923): Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image:Im20121025Glas-JasSmith2.jpg|thumb| Memorial at [[Glasgow Necropolis]]. ]] | [[Image:Im20121025Glas-JasSmith2.jpg|thumb| Memorial at [[Glasgow Necropolis]]. ]] | ||
James Smith (1860-1923) Tobacco Manufacturer of Glasgow | James Smith (1860-1923) of [[F. and J. Smith]]. Tobacco Manufacturer of Glasgow | ||
Born the son of [[John Smith (1831-1878)|John Smith]] and his wife Elizabeth Buchanan | |||
1901 Residing at 29 Newark Drive, Kinning Park Burgh: Elizabeth Smith (age 75) with her sons James Smith (age 40), Tobacco Manufacturer, and John Smith (age 33), Tobacco Manager.<ref>1901 Census</ref> | |||
1923 Will. 'Mr. James Smith (63), of Glasgow, lately a director of the Imperial Tobacco Co. (of Great Britain and Ireland), Ltd., and for many a member of the firm of Messrs. F. and J. Smith, tobacco manufacturers, of Glasgow'<ref>Sheffield Daily Telegraph - Friday 07 December 1923</ref> | |||
== See Also == | == See Also == | ||
Line 14: | Line 18: | ||
{{DEFAULTSORT: Smith, J}} | {{DEFAULTSORT: Smith, J}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births 1860-1869]] | |||
[[Category: Deaths 1920-1929]] |
Latest revision as of 15:36, 18 January 2024


James Smith (1860-1923) of F. and J. Smith. Tobacco Manufacturer of Glasgow
Born the son of John Smith and his wife Elizabeth Buchanan
1901 Residing at 29 Newark Drive, Kinning Park Burgh: Elizabeth Smith (age 75) with her sons James Smith (age 40), Tobacco Manufacturer, and John Smith (age 33), Tobacco Manager.[1]
1923 Will. 'Mr. James Smith (63), of Glasgow, lately a director of the Imperial Tobacco Co. (of Great Britain and Ireland), Ltd., and for many a member of the firm of Messrs. F. and J. Smith, tobacco manufacturers, of Glasgow'[2]