Carels Diesel and Steam Engines (London): Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[Image:Im1921Eng-Carels.jpg|thumb| 1921. Uniflow engine. ]] | |||
[[image:Im19220519-p554.jpg |thumb| 1922. 1500 HP Tandem Compound Drop Valve Engine.]] | [[image:Im19220519-p554.jpg |thumb| 1922. 1500 HP Tandem Compound Drop Valve Engine.]] | ||
[[image:Im19220519-p552.jpg |thumb| 1922. Views of 2000 HP Diesel Engine on Test Bed.]] | [[image:Im19220519-p552.jpg |thumb| 1922. Views of 2000 HP Diesel Engine on Test Bed.]] | ||
Line 12: | Line 13: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - London]] | [[Category: Town - London]] | ||
[[Category:Stationary Steam Engines ]] | [[Category: Stationary Steam Engines ]] | ||
[[Category: Internal Combustion Engines]] | [[Category: Internal Combustion Engines]] |
Revision as of 09:48, 8 May 2024




of Carlton House, Regent Street, London.
British office of Carels Frères of Ghent, Belgium.