Napier: Gazelle: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image:Im1959v207-p008a.jpg |thumb|1959. Westland Wessex with a Napier Gazelle Engine.]] | [[Image:Im1959v207-p008a.jpg |thumb|1959. Westland Wessex with a Napier Gazelle Engine.]] | ||
Engine used in the Westland Wessex and Bristol 192 helicopters at ratings between 1,260 and | ''Note: This is a sub-section of [[Napier]].'' | ||
1,800 s.h.p. - installed vertically in the Bristol twin-engined machine and at about 35 deg in the | |||
Westland.<ref>Flight 7 February 1958</ref> | Engine used in the Westland Wessex and Bristol 192 helicopters at ratings between 1,260 and 1,800 s.h.p. - installed vertically in the Bristol twin-engined machine and at about 35 deg in the Westland.<ref>Flight 7 February 1958</ref> | ||
== See Also == | == See Also == |
Latest revision as of 14:05, 15 October 2024


Note: This is a sub-section of Napier.
Engine used in the Westland Wessex and Bristol 192 helicopters at ratings between 1,260 and 1,800 s.h.p. - installed vertically in the Bristol twin-engined machine and at about 35 deg in the Westland.[1]
See Also
Sources of Information
- ↑ Flight 7 February 1958