Thomas and Son: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[[image:Im19211203IM-ThomasSonWorc.jpg |thumb| Dec 1921. ]] | [[image:Im19211203IM-ThomasSonWorc.jpg |thumb| Dec 1921. ]] | ||
[[image:Im19211210IM-ThomasSonW.jpg |thumb| Dec 1921. ]] | [[image:Im19211210IM-ThomasSonW.jpg |thumb| Dec 1921. ]] | ||
[[Image:Im20110501MOn-Clim191.jpg|thumb| c1910. Water pump. ]] | |||
[[Image:Im20110529St-Cli-i261.jpg|thumb| Pump No. 3. ]] | |||
[[Image:Im20110529Car-Cli-c022.jpg|thumb| Pump No. 3. ]] | |||
[[image:Im20110618BC-c010.jpg|thumb| ]] | |||
[[image:Im090523L-Climax.jpg|thumb|]] | |||
[[image:Im090530SM-Thomas-31.jpg|thumb| 1931. ]] | |||
[[image:Im090530SM-Thomas2.jpg|thumb| ]] | |||
[[Image:Im20110702SH-Climax.jpg|thumb| ]] | |||
[[Image:Im2011PVR-Climaxtxt.jpg|thumb|1937. Deep well pump, used in a Cornish tin mine. ]] | |||
Not to be confused with [[Coventry Climax: Pumps]] | Not to be confused with [[Coventry Climax: Pumps]] |
Revision as of 15:36, 1 January 2025















Not to be confused with Coventry Climax: Pumps
Thomas and Son of Worcester.
'Largest maker of Windmills in England' (1913).