Samuel James Waring (1837-1907): Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
1858 Married Sarah Ann Wells | 1858 Married Sarah Ann Wells | ||
1858 Birth of son [[John William Waring]] | |||
1860 Birth of son [[Samuel James Waring]] | 1860 Birth of son [[Samuel James Waring]] | ||
1862 Birth of son [[James Elston Waring]] | |||
1881 Residing at 45-47 St Anne Street, Liverpool: [[Samuel James Waring (1837-1907)|Samuel J. Waring]] (age 44 born Liverpool), Cabinet Maker. With his wife Sarah Ann, six sons [[John William Waring|John W. Waring]] (age 22) Cabinet Maker, [[Samuel James Waring|Samuel J. Waring]] (age 20) Clerk, [[James Elston Waring|James E. Waring]] (age 19) Upholsterer, Frederick A. Waring (age 15), George Waring (age 6) and Harold Waring (age 1),and two daughters.<ref>1881 Census</ref> | 1881 Residing at 45-47 St Anne Street, Liverpool: [[Samuel James Waring (1837-1907)|Samuel J. Waring]] (age 44 born Liverpool), Cabinet Maker. With his wife Sarah Ann, six sons [[John William Waring|John W. Waring]] (age 22) Cabinet Maker, [[Samuel James Waring|Samuel J. Waring]] (age 20) Clerk, [[James Elston Waring|James E. Waring]] (age 19) Upholsterer, Frederick A. Waring (age 15), George Waring (age 6) and Harold Waring (age 1),and two daughters.<ref>1881 Census</ref> |
Latest revision as of 11:03, 12 April 2025
Samuel James Waring (1837-1907) of Waring and Gillow
Born the son of John Moore Johnston Waring and his wife Elizabeth Harriet Shaw
1858 Married Sarah Ann Wells
1858 Birth of son John William Waring
1860 Birth of son Samuel James Waring
1862 Birth of son James Elston Waring
1881 Residing at 45-47 St Anne Street, Liverpool: Samuel J. Waring (age 44 born Liverpool), Cabinet Maker. With his wife Sarah Ann, six sons John W. Waring (age 22) Cabinet Maker, Samuel J. Waring (age 20) Clerk, James E. Waring (age 19) Upholsterer, Frederick A. Waring (age 15), George Waring (age 6) and Harold Waring (age 1),and two daughters.[1]
See Also
Sources of Information
- ↑ 1881 Census