Guy Motors: Otter: Difference between revisions
New page: ''Note: This is a sub-section of Guy Motors 1950 Introduced this forward control single deck chassis with a choice of engines. LLO (Petrol engine), LLOD (Gardner 4LK engine) and LLODP... |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Im20110702SH-Guy-c420.jpg|thumb| 1950. Guy Otter. Reg No: OHT 430. ]] | |||
[[Image:Im20110702SH-Guy-c420b.jpg|thumb| 1950. Guy Otter. Reg No: OHT 430. ]] | |||
[[Image:Im20100829Sh-Gu-JSU359.jpg|thumb| 1950. Guy Otter. Reg No: JSU 359. ]] | |||
[[Image:Im20100829Sh-Gu-JSU359a.jpg|thumb| 1950. Guy Otter. Reg No: JSU 359. ]] | |||
''Note: This is a sub-section of [[Guy Motors]] | ''Note: This is a sub-section of [[Guy Motors]] | ||
Latest revision as of 06:37, 5 July 2011




Note: This is a sub-section of Guy Motors
1950 Introduced this forward control single deck chassis with a choice of engines. LLO (Petrol engine), LLOD (Gardner 4LK engine) and LLODP (Perkins engines). Typically a 26-seater
See Also
Sources of Information