Richard Garrett and Sons: BJ 5510: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Im201010-BJ-Adventurer.jpg|thumb| 1918. Reg No: BJ 5510. ]] | [[Image:Im201010-BJ-Adventurer.jpg|thumb| 1918. Reg No: BJ 5510. ]] | ||
[[Image:Im20110723SW-BJ.jpg|thumb| 1918. Reg No: BJ 5510. ]] | |||
[[Image:Im20110723SW-BJ1.jpg|thumb| 1918. Reg No: BJ 5510. ]] | |||
[[Image:Im20110723SW-BJ2.jpg|thumb| 1918. Reg No: BJ 5510. ]] | |||
[[Image:Im20110723SW-BJ3.jpg|thumb| 1918. Reg No: BJ 5510. ]] | |||
[[Image:Im20110723SW-BJ4.jpg|thumb| 1918. Reg No: BJ 5510. ]] | |||
[[Image:Im20110723SW-BJ5.jpg|thumb| 1918. Reg No: BJ 5510. ]] | |||
''Note: This is a sub-section of [[Richard Garrett and Sons]] | ''Note: This is a sub-section of [[Richard Garrett and Sons]] |
Revision as of 09:40, 27 September 2011







Note: This is a sub-section of Richard Garrett and Sons
Adventurer. 4 nhp 4CD Tractor. No 33296. Built 1918. Reg No: BJ 5510
1918 Supplied to Ministry of Munitions
1920 Bought by E. Farrow of Spalding for use in their engineering business and on farms
1942 Bought by Carter Brothers and used for hauling elevators to the local railway station.
1959 Laid up