The Engineer 1874/02/06: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
** [[W. and J. Galloway and Sons ]] | ** [[W. and J. Galloway and Sons ]] | ||
* [[1876 Philadelphia Exhibition]], p093 | |||
* [[Amoskeag Manufacturing Co]] - Double Plunger Steam Fire Engine, Class II, p96 (Illustrated) | * [[Amoskeag Manufacturing Co]] - Double Plunger Steam Fire Engine, Class II, p96 (Illustrated) | ||
* Editorial, p101 | * Editorial, p101 | ||
Line 25: | Line 26: | ||
* [[John Key and Sons|John Key]] - Compound Engines of the [[Union Steam Collier Co|Union Steamship Co]] [[SS African]], p097, p099, p100 (Illustrated) | * [[John Key and Sons|John Key]] - Compound Engines of the [[Union Steam Collier Co|Union Steamship Co]] [[SS African]], p097, p099, p100 (Illustrated) | ||
* Mining Company of Ireland, p093 | * Mining Company of Ireland, p093 | ||
* Saint Gothard Tunnel, p096 | * Saint Gothard Tunnel, p096 | ||
* [[Society of Engineers]], p098 | * [[Society of Engineers]], p098 |
Revision as of 13:38, 18 September 2012
Main Subjects
- 1876 Philadelphia Exhibition, p093
- Amoskeag Manufacturing Co - Double Plunger Steam Fire Engine, Class II, p96 (Illustrated)
- Editorial, p101
- Association for the Improvement of Geometrical Teaching
- Heavy Locomotives
- Protection of Russian Engine and Carriage Builders
- Fenton and Murray - First Swedish Steamboat, p96 (Illustrated)
- Institution of Civil Engineers, p093 (Listed)
- Institution of Mechanical Engineers, p103
- John Key - Compound Engines of the Union Steamship Co SS African, p097, p099, p100 (Illustrated)
- Mining Company of Ireland, p093
- Saint Gothard Tunnel, p096
- Society of Engineers, p098
- Surgical Instruments-Bullet Extractors, p104
- Ville Du Havre and Loch Earn, p104