1828-29 Pigot's Directory: Blackburn: Difference between revisions
Created page with "thumb| Iron and Brass Founders / Machine Makers [[Image:|thumb| ]] ''Note: This is a sub-section of 1828-29 Pigot's Directory ''' Iron..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Im1828Pigot-Blackburn1.jpg|thumb| Iron and Brass Founders / Machine Makers ]] | [[Image:Im1828Pigot-Blackburn1.jpg|thumb| Iron and Brass Founders / Machine Makers ]] | ||
[[Image:|thumb| ]] | [[Image:Im1828Pigot-Blackburn2.jpg|thumb| Millwrights and Engineers ]] | ||
''Note: This is a sub-section of [[1828-29 Pigot's Directory]] | ''Note: This is a sub-section of [[1828-29 Pigot's Directory]] | ||
Line 16: | Line 16: | ||
* [[Richard Spedding]] | * [[Richard Spedding]] | ||
''' Millwrights and Engineers | |||
* [[Parkinson and Yates]] | |||
* [[Robert Railton]] | |||
* [[James Roberts]] | |||
Line 25: | Line 29: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - ]] | [[Category: Town - Blackburn]] |
Revision as of 10:30, 20 October 2012


Note: This is a sub-section of 1828-29 Pigot's Directory
Iron and Brass Founders
- Davison and Price, Eagle Foundry, Salford
- William Makinson, Soho Foundry
- Robert Railton, Junior
Machine Makers
- John Booth
- Thomas Pilling
- William Makinson, Soho Foundry
- Robert Railton
- Richard Spedding
Millwrights and Engineers