Little Midland Light Car Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[Image:Im19191108CyCar-LM1.jpg|thumb| November 1919. ]] | [[Image:Im19191108CyCar-LM1.jpg|thumb| November 1919. ]] | ||
of Blackburn. | of Lynwood Road and Duke Street, Blackburn. | ||
of Southgate Works, Preston | |||
See [[Cunningham's]] | See [[Cunningham's]] | ||
1913-1917 For a list of the models and prices see the [[1913-1917 Motor, Marine and Aircraft Red Book: Cars| 1917 Red Book]] | |||
1919-22 Produced a 8/10 car | |||
== See Also == | == See Also == |
Revision as of 17:01, 26 November 2012



of Lynwood Road and Duke Street, Blackburn.
of Southgate Works, Preston
See Cunningham's
1913-1917 For a list of the models and prices see the 1917 Red Book
1919-22 Produced a 8/10 car