Meteor Motors: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Image:Im19221103CyCar-Meteorite.jpg|thumb| November 1922. ]] | [[Image:Im19221103CyCar-Meteorite.jpg|thumb| November 1922. ]] | ||
[[image:Im19230629Auto-Meteorite.jpg|thumb| June 1923. Meteorite. ]] | [[image:Im19230629Auto-Meteorite.jpg|thumb| June 1923. Meteorite. ]] | ||
of 142 Uxbridge Road, Shepherd's Bush | |||
Early British maker of automobiles. Meteor and Meteorite. | Early British maker of automobiles. Meteor and Meteorite. | ||
1913-1917 For a list of the models and prices see the [[1913-1917 Motor, Marine and Aircraft Red Book: Cars| 1917 Red Book]] | 1913-1917 For a list of the models and prices see the [[1913-1917 Motor, Marine and Aircraft Red Book: Cars| 1917 Red Book]] | ||
1920-23 Produced around 300 Meteorites | |||
== See Also == | == See Also == | ||
Line 16: | Line 20: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - ]] | [[Category: Town - London]] | ||
[[Category:Cars]] | [[Category:Cars]] |
Revision as of 19:04, 26 November 2012





of 142 Uxbridge Road, Shepherd's Bush
Early British maker of automobiles. Meteor and Meteorite.
1913-1917 For a list of the models and prices see the 1917 Red Book
1920-23 Produced around 300 Meteorites