Grace's Guide To British Industrial History

Registered UK Charity (No. 1154342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 167,701 pages of information and 247,104 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

C. Bertrand: Difference between revisions

From Graces Guide
TimS (talk | contribs)
No edit summary
PaulF (talk | contribs)
No edit summary
 
Line 1: Line 1:
[[image:Im19120309AC-Zedal.jpg|thumb| March 1912. ]]
[[image:Im19120309AC-Zedal.jpg|thumb| March 1912. ]]
[[image:Im19280706Cy-Bert.jpg|thumb| July 1928. Brampton Model S7.]]
[[Image:Im19310116Cy-Cbe.jpg|thumb| January 1931.]]
[[Image:Im19310116Cy-Cbe.jpg|thumb| January 1931.]]
‎‎[[Image:Im19310220Cy-Cbe.jpg ‎|thumb| February 1931. ]]
‎‎[[Image:Im19310102Cy-Ber.jpg|thumb| January 1931.]]
[[image:Im19310123CY-Ber.jpg|thumb| January 1931.]]
[[Image:Im19310109CY-Ber.jpg|thumb| January 1931.]]
[[Image:Im19310130Cy-Ber.jpg|thumb| January 1931.]]
[[Image:Im19310206Cy-Ber.jpg|thumb| February 1931.]]
[[image:Im19310227CY-Ber.jpg|thumb| February 1931.]]
[[image:Im19310227Cy-Cbe.jpg|thumb| February 1931.]]
[[Image:Im19310220Cy-Cbe.jpg ‎|thumb| February 1931. ]]
‎‎[[Image:Im19310213Cy-Cbe.jpg ‎|thumb| February 1931. ]]
‎‎[[Image:Im19310213Cy-Cbe.jpg ‎|thumb| February 1931. ]]
‎‎[[Image:Im19310206Cy-Ber.jpg ‎|thumb| February 1931. ]]
‎‎[[Image:Im19310206Cy-Ber.jpg ‎|thumb| February 1931. ]]
‎‎[[Image:‎Im19310327Cy-CBer.jpg|thumb| March 1931. ]]
‎‎[[Image:‎Im19310327Cy-CBer.jpg|thumb| March 1931. ]]
[[image:Im19310320Cy-Cbe.jpg|thumb| March 1931.]]
[[image:Im19310320Cy-Cbe.jpg|thumb| March 1931.]]
[[image:Im19310306Cy-Cbe.jpg|thumb| March 1931.]]
[[image:Im19310313Cy-Ber.jpg|thumb| March 1931.]]
[[Image:Im19310410Cy-Bert.jpg|thumb| April 1931.]]
[[Image:Im19310417Cy-Bert.jpg|thumb| April 1931.]]
[[Image:Im19310424Cy-Bert.jpg|thumb| April 1931.]]
[[Image:Im19310501Cy-Bert.jpg|thumb| May 1931.]]
[[Image:Im19310508Cy-Bert.jpg|thumb| May 1931.]]
[[Image:Im19310515Cy-Bert.jpg|thumb| May 1931.]]
[[Image:Im19310717Cy-Bert.jpg|thumb| July 1931.]]
[[Image:Im19310703Cy-Bert.jpg|thumb| July 1931.]]
[[Image:Im19311204Cy-Bert.jpg|thumb| December 1931.]]
[[Image:Im19360610CY-Be.jpg ‎|thumb| June 1936. ]]
[[Image:Im19360610CY-Be.jpg ‎|thumb| June 1936. ]]
[[Image:Im19360701CY-Ber.jpg ‎|thumb| July 1936. ]]
[[Image:Im19360701CY-Ber.jpg ‎|thumb| July 1936. ]]
Line 12: Line 32:


Importer of [[Zedel]] cars.
Importer of [[Zedel]] cars.
'''C. Bertrand and Co''' was established in 1900.


== See Also ==
== See Also ==

Latest revision as of 16:43, 6 May 2013

March 1912.
July 1928. Brampton Model S7.
January 1931.

‎‎

January 1931.
January 1931.
January 1931.
January 1931.
February 1931.
February 1931.
February 1931.
February 1931.

‎‎

February 1931.

‎‎

February 1931.

‎‎

March 1931.
March 1931.
March 1931.
March 1931.
April 1931.
April 1931.
April 1931.
May 1931.
May 1931.
May 1931.
July 1931.
July 1931.
December 1931.
June 1936.
July 1936.

C. Bertrand and Co of 103 Long Acre, London.

Importer of Zedel cars.

C. Bertrand and Co was established in 1900.

See Also

Loading...

Sources of Information