Marshall, Sons and Co: Model 12-20: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[image:Im20110529Car-FM-Tc014a.jpg|thumb| 1937. Model 12/20. Reg No: 808 XUK. ]] | [[image:Im20110529Car-FM-Tc014a.jpg|thumb| 1937. Model 12/20. Reg No: 808 XUK. ]] | ||
[[image:Im20110529Car-FM-Tc014b.jpg|thumb| 1937. Model 12/20. Reg No: 808 XUK. ]] | [[image:Im20110529Car-FM-Tc014b.jpg|thumb| 1937. Model 12/20. Reg No: 808 XUK. ]] | ||
[[image:Im2012WESES-T.jpg|thumb|1937. 12-20. Reg No. CYD 909. ]] | [[image:Im2012WESES-T.jpg|thumb| 1937. 12-20. Reg No. CYD 909. ]] | ||
[[Image:Im201403TM-Marsh1938-1220.jpg|thumb| 1938. Model 12/20. Exhibit at [[Tractor Museum, Tasmania]]. ]] | |||
[[image:Im19380701CM-Marsh.jpg|thumb| July 1938. Model 12-20 hp. ]] | [[image:Im19380701CM-Marsh.jpg|thumb| July 1938. Model 12-20 hp. ]] | ||
Latest revision as of 17:27, 2 June 2014







Note: This is a sub-section of Marshall, Sons and Co
See Also
Sources of Information