Hudson Economiser Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image:1918EHudsonEconomsr.jpg|thumb| 1918. ]] | [[Image:1918EHudsonEconomsr.jpg|thumb| 1918. ]] | ||
[[Image:1918HudsonEconomiser.jpg|thumb| 1918. ]] | [[Image:1918HudsonEconomiser.jpg|thumb| 1918. ]] | ||
[[Image:Im1926EYB-Hud.jpg|thumb| 1926. ]] | |||
of Gloucester House, 110 Bishopsgate, London, EC2 | of Gloucester House, 110 Bishopsgate, London, EC2 | ||
of Luton, beds. | |||
Presumably successor to [[G. and H. Hudson and Co]] of Victoria St, Westminster, London SW which had released details of its economiser in 1895<ref>The Engineer</ref> | Presumably successor to [[G. and H. Hudson and Co]] of Victoria St, Westminster, London SW which had released details of its economiser in 1895<ref>The Engineer</ref> | ||
Line 13: | Line 17: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: | {{DEFAULTSORT: }} | ||
[[Category: Town - London]] | [[Category: Town - London]] | ||
[[Category: Process Plant | [[Category: Town - Luton]] | ||
[[Category: Process Plant]] |
Revision as of 14:02, 28 July 2014



of Gloucester House, 110 Bishopsgate, London, EC2
of Luton, beds.
Presumably successor to G. and H. Hudson and Co of Victoria St, Westminster, London SW which had released details of its economiser in 1895[1]
See Also
Sources of Information
- ↑ The Engineer