Grace's Guide To British Industrial History

Registered UK Charity (No. 1154342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 167,711 pages of information and 247,105 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Frank Ashby and Sons: Difference between revisions

From Graces Guide
WendyM (talk | contribs)
No edit summary
No edit summary
Line 1: Line 1:
[[Image:Im19081126CT-Ashby.jpg|thumb| 1908. ]]
[[Image:Im19130530CT-Ash.jpg|thumb| May 1913. ]]
[[Image:Im19130530CT-Ash.jpg|thumb| May 1913. ]]
[[Image:Im19200924MCT-Ashby.jpg|thumb| September 1920.]]
[[Image:Im19200924MCT-Ashby.jpg|thumb| September 1920.]]
[[Image:Im19270902LCar-Easyfit.jpg|thumb| September 1927. ]][[Image:Im19271123BNAMRFrankAshby.jpg ‎|thumb| Nov 1927. Bicycling News and Motor Review. ]]
[[Image:Im19270902LCar-Easyfit.jpg|thumb| September 1927. ]]
‎‎[[Image:Im19271102FrankAshby.jpg ‎|thumb| Nov 1927. Bicycling News and Motor Review. ]]
[[Image:Im19271123BNAMRFrankAshby.jpg ‎|thumb| Nov 1927.]]
‎‎[[Image:Im19271102FrankAshby.jpg ‎|thumb| Nov 1927. ]]
[[image:Im19280706Cy-Ash.jpg|thumb| July 1928.]]
[[image:Im19280706Cy-Ash.jpg|thumb| July 1928.]]
[[image:Im19300523LC-Ash.jpg|thumb| May 1930.]]
[[image:Im19300523LC-Ash.jpg|thumb| May 1930.]]
[[image:Im340504CyCar-Ashby.jpg|thumb| May 1934. ]]
[[image:Im340504CyCar-Ashby.jpg|thumb| May 1934. ]]
[[image:Im350222CyCar-Ashby.jpg|thumb| February 1935. ]]
[[image:Im350222CyCar-Ashby.jpg|thumb| February 1935. ]]
[[Image:Im19361016A-Ash7.jpg|thumb| October 1936.]]
[[Image:Im19361016A-Ash7.jpg|thumb| October 1936.]]
[[image:Im1940TrHanbk-Ashby.jpg|thumb| 1940. ]]
[[image:Im1940TrHanbk-Ashby.jpg|thumb| 1940. ]]
[[image:Im1940TrHanbk-Ashby3.jpg|thumb| 1940. ]]
[[image:Im1940TrHanbk-Ashby3.jpg|thumb| 1940. ]]
Line 13: Line 19:
[[image:Im1940TrHanbk-Ashby5.jpg|thumb| 1940. ]]
[[image:Im1940TrHanbk-Ashby5.jpg|thumb| 1940. ]]
[[image:Im1940TrHanbk-Ashby8.jpg|thumb| 1940. ]]
[[image:Im1940TrHanbk-Ashby8.jpg|thumb| 1940. ]]
[[Image:Im50THBK-Ashby.jpg|thumb| 1950. ]]
[[Image:Im50THBK-Ashby.jpg|thumb| 1950. ]]
[[image:Im1956TrHanbk-Ashby.jpg|thumb| 1956.]]
[[image:Im1956TrHanbk-Ashby.jpg|thumb| 1956.]]
Line 18: Line 25:
of Charlotte Road, Stirchley, Birmingham.
of Charlotte Road, Stirchley, Birmingham.


formerly Frank Ashby and Co
* Ashby, Brookes and Co
* Frank Ashby and Co
* Frank Ashby and Sons


Cycle and automotive components.
Cycle and automotive components.

Revision as of 18:03, 23 August 2014

1908.
May 1913.
September 1920.
September 1927.
Nov 1927.

‎‎

Nov 1927.
July 1928.
May 1930.
May 1934.
February 1935.
October 1936.
1940.
1940.
1940.
1940.
1940.
1950.
1956.

of Charlotte Road, Stirchley, Birmingham.

  • Ashby, Brookes and Co
  • Frank Ashby and Co
  • Frank Ashby and Sons

Cycle and automotive components.

See Also

Loading...

Sources of Information