Sidney William Marsland: Difference between revisions
Created page with " ---- '''1948 Obituary <ref> 1948 Institution of Mechanical Engineers: Obituaries </ref> ---- == See Also == <what-links-here/> == Sources of Information == <reference..." |
No edit summary |
||
Line 1: | Line 1: | ||
Sidney William Marsland (c1900-1946) | |||
---- | ---- | ||
'''1948 Obituary <ref> [[1948 Institution of Mechanical Engineers: Obituaries]] </ref> | '''1948 Obituary <ref> [[1948 Institution of Mechanical Engineers: Obituaries]] </ref> | ||
"SIDNEY WILLIAM MARSLAND, whose death occurred on 27th July 1946, at the age of forty-six, had spent the whole of his engineering career in the service of [[Mather and Platt|Messrs. Mather and Platt, Ltd]]., of Manchester, including his apprenticeship, which he served, with a year's interruption for service in the R.A.F., from 1917 to 1921. His technical instruction was obtained at the Manchester College of Technology and at the City and Guilds of London Engineering College. After two years experience as a junior draughtsman he was placed in charge of the works drawing office. In 1925 he was appointed assistant engineer to the works manager and was also made shop superintendent of the fire engineering department. He held these joint appointments to the end of his career. Mr. Marsland was elected a Graduate of the Institution in 1921 and was transferred to Associate Membership in 1942." | |||
---- | ---- | ||
Line 12: | Line 13: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Marsland}} | {{DEFAULTSORT: Marsland, Sidney William}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births]] | [[Category: Births 1900-1909]] | ||
[[Category: Deaths 1940-1949]] | [[Category: Deaths 1940-1949]] | ||
[[Category: Institution of Mechanical Engineers]] | [[Category: Institution of Mechanical Engineers]] |
Latest revision as of 14:19, 15 September 2015
Sidney William Marsland (c1900-1946)
1948 Obituary [1]
"SIDNEY WILLIAM MARSLAND, whose death occurred on 27th July 1946, at the age of forty-six, had spent the whole of his engineering career in the service of Messrs. Mather and Platt, Ltd., of Manchester, including his apprenticeship, which he served, with a year's interruption for service in the R.A.F., from 1917 to 1921. His technical instruction was obtained at the Manchester College of Technology and at the City and Guilds of London Engineering College. After two years experience as a junior draughtsman he was placed in charge of the works drawing office. In 1925 he was appointed assistant engineer to the works manager and was also made shop superintendent of the fire engineering department. He held these joint appointments to the end of his career. Mr. Marsland was elected a Graduate of the Institution in 1921 and was transferred to Associate Membership in 1942."