Barbors Field Co: Difference between revisions
Created page with "of Bilston ==See Also== <what-links-here/> ==Sources of Information== <references/> {{DEFAULTSORT: }} Category: Town - Bilston Category: Iron and Steel [[Category:..." |
No edit summary |
||
Line 1: | Line 1: | ||
of Bilston | of Bilston | ||
c.1825 These furnaces were established. | |||
Thomas Banks was the first recorded operator | |||
[[Fowler, Holcroft and Hughes]]. 2 blast furnaces built. 1 and half in blast. 1st class grey forge | |||
The furnaces passed through many hands before being taken over by the '''Barbors Field Iron Company''' in 1881. | |||
The ironworks had been idle since 1877 and the blast furnaces did not last much longer; the last one was blown-out in 1884. | |||
==See Also== | ==See Also== | ||
Line 6: | Line 16: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
* [http://blackcountryhistory.org/collections/getrecord/WOHER_MBL71/] Black Country History | |||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} |
Revision as of 15:01, 24 October 2015
of Bilston
c.1825 These furnaces were established.
Thomas Banks was the first recorded operator
Fowler, Holcroft and Hughes. 2 blast furnaces built. 1 and half in blast. 1st class grey forge
The furnaces passed through many hands before being taken over by the Barbors Field Iron Company in 1881.
The ironworks had been idle since 1877 and the blast furnaces did not last much longer; the last one was blown-out in 1884.
See Also
Sources of Information
- [1] Black Country History