Control Data Corporation: Difference between revisions
Created page with " ==See Also== <what-links-here/> ==Sources of Information== <references/> {{DEFAULTSORT: }} Category: Country - USA Category: Computers (both hardware and software)..." |
No edit summary |
||
Line 1: | Line 1: | ||
Control Data Corporation of Minneapolis | |||
1957 Founded by a group of engineers, many of whom came from the nearby Univac establishment. | |||
They eventually became famous as a supplier of very large and powerful scientific computing systems, many of which were designed by Seymour Cray and his associates, until he left to form his own high performance computer company in 1972. | |||
As the demand for high performance mainframes fell, CDC had various financial problems | |||
1999 The remaining parts of the company were purchased by Syntegra, a data mining firm. | |||
==See Also== | ==See Also== | ||
Line 6: | Line 14: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
* Computer History Museum [http://www.computerhistory.org/brochures/companies.php?alpha=a-c&company=com-42b9d5af185f1] | |||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Country - USA]] | [[Category: Country - USA]] | ||
[[Category: Computers (both hardware and software) ]] | [[Category: Computers (both hardware and software) ]] |
Latest revision as of 15:39, 14 January 2016
Control Data Corporation of Minneapolis
1957 Founded by a group of engineers, many of whom came from the nearby Univac establishment.
They eventually became famous as a supplier of very large and powerful scientific computing systems, many of which were designed by Seymour Cray and his associates, until he left to form his own high performance computer company in 1972.
As the demand for high performance mainframes fell, CDC had various financial problems
1999 The remaining parts of the company were purchased by Syntegra, a data mining firm.
See Also
Sources of Information
- Computer History Museum [1]