Chain-Belt Engineering Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
1880 Company established. | 1880 Company established. | ||
1913 Makers of "Ley" chainbelt | |||
1914 Specialities: conveyors, elevators and chains, modern appliances for handling any material in bulk or package. Employees 1,200. <ref>[[1914 Whitakers Red Book]]</ref> | 1914 Specialities: conveyors, elevators and chains, modern appliances for handling any material in bulk or package. Employees 1,200. <ref>[[1914 Whitakers Red Book]]</ref> | ||
Line 20: | Line 22: | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - Derby]] | [[Category: Town - Derby]] | ||
[[Category: Conveyers]] |
Revision as of 17:17, 8 April 2016





of Colombo Street, Derby
1880 Company established.
1913 Makers of "Ley" chainbelt
1914 Specialities: conveyors, elevators and chains, modern appliances for handling any material in bulk or package. Employees 1,200. [1]