Irish Cables: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
of Newcastle, County Down | of Newcastle, County Down. | ||
* 1952 Private company. | * 1952 Private company. | ||
* 1961 Manufacturers of electric wires and cables. 125 employees. | * 1961 Manufacturers of electric wires and cables. 125 employees. <ref>[[1961 Dun and Bradstreet KBE]]</ref> | ||
==See Also== | |||
<what-links-here/> | |||
==Sources of Information== | ==Sources of Information== | ||
<references/> | |||
{{DEFAULTSORT: }} | |||
[[Category: Wires and Cables (electrical)]] | [[Category: Wires and Cables (electrical)]] |
Latest revision as of 16:51, 18 November 2016
of Newcastle, County Down.
- 1952 Private company.
- 1961 Manufacturers of electric wires and cables. 125 employees. [1]