East Indian Railway: 1861 Bengal Division: Workpeople Employed: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
'''Extract from 'Autobiography of George Turnbull' Published 1893. Pages 102-103 | '''EAST INDIAN RAILWAY. BENGAL DIVISION.<ref>Extract from 'Autobiography of George Turnbull' Published 1893. Pages 102-103</ref> | ||
Statement of daily average of number of workpeople employed on the construction of the several divisions of the line of railway for the 12 months, from 31st May 1859, to 31st May, 186):- | Statement of daily average of number of workpeople employed on the construction of the several divisions of the line of railway for the 12 months, from 31st May 1859, to 31st May, 186):- |
Latest revision as of 17:08, 25 November 2016
Note: This is a sub-section of the East Indian Railway
EAST INDIAN RAILWAY. BENGAL DIVISION.[1]
Statement of daily average of number of workpeople employed on the construction of the several divisions of the line of railway for the 12 months, from 31st May 1859, to 31st May, 186):-
Names of Divisions or Districts | Excavators per day | Brickmakers per day | Bricklayers per day | Labourers per day | Carpenters per day | Sawyers per day | Blacksmiths per day | Total per day |
South Beerbhoom | 755 | 376 | 312 | 9,070 | 417 | 69 | 498 | 11,497 |
North Beerbhoom | 3,185 | 452 | 306 | 4,460 | 118 | 69 | 14 | 8,603 |
South Rajmahal | 4,773 | 153 | 65 | 5,275 | 94 | 25 | 22 | 10,407 |
Central Rajmahal | 8,387 | - | 260 | 4,508 | 327 | 101 | 89 | 13,672 |
North Rajmihal | 4,853 | 286 | 483 | 6,903 | 334 | 18 | 81 | 12,958 |
Peerpointee | 3,67o | 655 | 180 | 5,201 | 115 | 47 | 30 | 9,898 |
Bhaugulpore | 482 | 262 | 190 | 5,941 | 70 | 15 | 24 | 4,984 |
Ichangeerah | 2,121 | 403 | 177 | 2,014 | 26 | 17 | 13 | 4,771 |
Monghyr | 1.322 | 485 | 311 | 4,964 | 285 | 60 | 324 | 7,751 |
Keeul | 663 | 266 | 106 | 2,763 | 142 | 39 | 60 | 4,039 |
Hulluhur | 2,122 | 903 | 276 | 4,336 | 137 | 92 | 84 | 7,950 |
Beech | 2,144 | 920 | 235 | 3,672 | 122 | 53 | 13 | 7,159 |
Patna | 905 | 103 | 125 | 3,045 | 122 | 15 | 26 | 4,341 |
Soave District | 2,862 | 874 | 548 | 4,336 | 84 | 35 | 33 | 8,772 |
Soave Bridge | 72 | 69 | 1,494 | 254 | 38 | 81 | 32 | 4,990 |
Total | 38,316 | 6,207 | 5,068 | 64,692 | 2,431 | 734 | 1,343 | 118,791 |
GEO. TURNBULL, 24th October, 1860.
See Also
Sources of Information
- ↑ Extract from 'Autobiography of George Turnbull' Published 1893. Pages 102-103