1907 Post Office Telephone Directory: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
[[Image:im1907PO-007.jpg|thumb| 1907. ]] | [[Image:im1907PO-007.jpg|thumb| 1907. ]] | ||
Post Office Telephone Directory - July 1907. Lists current subscribers of the Post Office Telephone Exchange System in each province. | Post Office Telephone Directory - July 1907. Lists current subscribers of the Post Office Telephone Exchange System in each province. 509 Exchanges listed below. | ||
* ABERAMAN 448 | |||
* ABERBEEG 460 | |||
* ABERCARN 538 | |||
* ABERCYNON 493 | |||
* ABERDARE 449 | |||
* ABERDOVEY 232 | |||
* ABERGAVENNY 429 | |||
* ABERKENFIG 523 | |||
* ABERTILLERY 461 | |||
* ABERYSTWYTH 240 | |||
* ALDEBURGH 351 | |||
* ALDERTON 426 | |||
* ALFRETON 258 | |||
* ALNWICK 136 | |||
* AMERSHAM 311 | |||
* AMMANFORD 421 | |||
* ANNFIELD PLAIN 170 | |||
* ANTRIM 594 | |||
* ARKLOW 612 | |||
* ARMAGH 606 | |||
* ASHINGTON 140 | |||
* ASPLEY GUISE (see WOBURN SANDS) 306 | |||
* ATHERSTONE 281 | |||
* AYLESBURY 307 | |||
* AYLSHAM 331 | |||
* BADMINTON 549 | |||
* BALDOCK 365 | |||
* BALLYMENA 595 | |||
* BALLYMONEY 590 | |||
* BANBRIDGE 608 | |||
* BANBURY 286 | |||
* BARGOED 464 | |||
* BARMOUTH 231 | |||
* BARNARD CASTLE 184 | |||
* BARNSLEY 247 | |||
* BARROW IN FURNESS 213 | |||
* BARRY 399 | |||
* BASINGSTOKE 563 | |||
* BEAUFORT 466 | |||
* BEAUMARIS 224 | |||
* BEDALE 200 | |||
* BEDFORD 353 | |||
* BEDLINGTON 142 | |||
* BELFAST €04 | |||
* BELLINGHAM 144 | |||
* BENWELL 126 | |||
* BIGGLESWADE 353 | |||
* BILLESDON 274 | |||
* BIRMINGHAM 276 | |||
* BIRTLEY 126 | |||
* BISHOP AUCKLAND 181 | |||
* BISHOP'S STORTFORD 372 | |||
* BLACKPOOL 214 | |||
* BLACKWOOD 466 | |||
* BLAENAVON 467 | |||
* BLAENGWYNFI 494 | |||
* BLAENOGWY 524 | |||
* BLAINA 469 | |||
* BLAYDON ON TYNE 127 | |||
* BLETCHLEY (see FENNY STRATFORD) 305 | |||
* BLYTH 138 | |||
* BOLTON 215 | |||
* BOURNE 323 | |||
* BOURTON ON WATER 296 | |||
* BRACKLEY 289 | |||
* BRADFORD 207 | |||
* BRAINTREE 373 | |||
* BRASTED 568 | |||
* BRECON 414 | |||
* BRENTWOOD 382 | |||
* BRIDGEND 520 | |||
* BRIGG 245 | |||
* BRIGSTOCK 338 | |||
* BRISTOL 550 | |||
* BRITHDIR (see NEW TREDEGAR) 475 | |||
* BRITON FERRY 484 | |||
* BROADWAY 411 | |||
* BROOKE 334 | |||
* BRYNMAWR 470 | |||
* BUCKINGHAM 298 | |||
* BUILTH WELLS 407 | |||
* BUNGAY 335 | |||
* BUNTINGFORD 362 | |||
* BURBAGE (see HINCKLEY) 273 | |||
* BURTON, LINCS 250 | |||
* BURTON ON TRENT 262 | |||
* BURY 215 | |||
* BURY ST. EDMUNDS 349 | |||
* BWLCH 417 | |||
* CAERAU 524 | |||
* CAERPHILLY 495 | |||
* CARDIFF 384 | |||
* CARLISLE 160 | |||
* CASTLE EDEN 177 | |||
* CASTLETON 539 | |||
* CATERHAM VALLEY 90 | |||
* CHEADLE (STAFFS) 280 | |||
* CHELMSFORD 377 | |||
* CHEPSTOW 488 | |||
* CHESHAM 312 | |||
* CHESTER 226 | |||
* CHESTERFIELD 249 | |||
* CHESTER LE STREET 128 | |||
* CHIPPENHAM 551 | |||
* CHIPPING NORTON SOO | |||
* CHORLEY WOOD 68 | |||
* CHURCH STRETTON 239 | |||
* CLAYTON ROAD, NEWCASTLE 96 | |||
* CLUTTON 229 | |||
* COALISLAND 604 | |||
* COBHAM (SURREY) 565 | |||
* COLCHESTER 374 | |||
* COLERAINE 588 | |||
* CONSETT 167 | |||
* COOKSTOWN 601 | |||
* CORBRIDGE 150 | |||
* CORK 616 | |||
* COVENTRY 277 | |||
* COWBRIDGE 541 | |||
* COXHOE 174 | |||
* COXLEY 559 | |||
* CRANBROOK 577 | |||
* CRANLEIGH 570 | |||
* CREWE 278 | |||
* CRICKHOWELL 433 | |||
* CROCKERY HILL 88 | |||
* CROSS ASH 426 | |||
* CRUMLIN 471 | |||
* CWMAMAN 451 | |||
* DARLINGTON 187 | |||
* DARTFORD 86 | |||
* DAVENTRY 283 | |||
* DERBY 260 | |||
* DINDER 559 | |||
* DIPTON 170 | |||
* DISS 345 | |||
* DONCASTER 247 | |||
* DOWLAIS 451 | |||
* DUBLIN 612 | |||
* DUNGANNON 602 | |||
* DUNMOW 373 | |||
* DUNSTER 556 | |||
* DUNSTON 328 | |||
* DURHAM 174 | |||
* EARLS COLNE 361 | |||
* EASINGTON 178 | |||
* EASINGWOLD 201 | |||
* EAST KIRKBY 254 | |||
* EBBW VALE 471 | |||
* EBCHESTER 171 | |||
* EDEN BRIDGE 572 | |||
* ELLESMERE 230 | |||
* ELSWICK ROAD (see NEWCASTLE ON TYNE) 96 | |||
* ELY 341 | |||
* ENNISKILLEN 605 | |||
* EXETER 583 | |||
* EYE 344 | |||
* EYNSFORD (see EARNINGHAN) 88 | |||
* FARNDON 229 | |||
* FARNINGHAM 88 | |||
* FELLING 129 | |||
* FENNY STRATFORD 305 | |||
* FERNDALE 496 | |||
* FERRY HILL 175 | |||
* FRINTON ON SEA 375 | |||
* GADDESBY 272 | |||
* GAINFORD 186 | |||
* GAINSBOROUGH 248 | |||
* GARNANT 423 | |||
* GATESHEAD (see NEWCASTLE ON TYNE) 96 | |||
* GERRARDS CROSS (see UXBRIDGE) 77 | |||
* GILFACHGOCH 498 | |||
* GLASBURY 417 | |||
* GLASTONBURY 569 | |||
* GLOUCESTER 426 | |||
* GLYN GARTH 225 | |||
* GOSFORTH 130 | |||
* GRAVESEND 554 | |||
* GRAYSHOTT 576 | |||
* GREAT MISSENDEN 315 | |||
* GREAT SMEATON 197 | |||
* GREY STOKE 180 | |||
* GRIFFITHSTOWN 473 | |||
* GRIMSBY 246 | |||
* GUILDFORD 564 | |||
* HALESWORTH 347 | |||
* HALIFAX 207 | |||
* HALSTEAD 360 | |||
* HALTWHISTLE 160 | |||
* HARLESTON 336 | |||
* HARROGATE 205 | |||
* HARTLEPOOLS (see WEST HARTLEPOOL) 192 | |||
* HASLEMERE 574 | |||
* HASWELL 178 | |||
* HATCH END 69 | |||
* HAVERFORDWEST 440 | |||
* HAVERHILL 356 | |||
* HAWKHURST 579 | |||
* HAY 418 | |||
* HAYDON BRIDGE 159 | |||
* HAYES (MIDDLESEX) 70 | |||
* HEBBURN 131 | |||
* HENGOED (see MAESYCWMMER) 500 | |||
* HEXHAM 145 | |||
* HEXTABLE (see SWANLEY JUNCTION) 89 | |||
* HEYBRIDGE 380 | |||
* HIGHCLERE 553 | |||
* HILLINGDON 71 | |||
* HINCKLEY 273 | |||
* HINDHEAD 577 | |||
* HIRST (see ASHINGTON) 140 | |||
* HITCHIN 363 | |||
* HOLBEACH 328 | |||
* HOLYHEAD 222 | |||
* HORNCASTLE 250 | |||
* HORNSEA 206 | |||
* HULL 208 | |||
* HUMSHAITGH 143 | |||
* HUNGERFORD 551 | |||
* HUNSTANTON 322 | |||
* HUNTINGDON 343 | |||
* HYTHE 583 | |||
* IPSWICH 358 | |||
* JARROW 157 | |||
* KELLS (CO. ANTRIM) 598 | |||
* KENFIG HILL 525 | |||
* KILLARNEY 614 | |||
* KNEBWORTH STATION 366 | |||
* LANCASTER 213 | |||
* LANCHESTER 171 | |||
* LANGHAM 270 | |||
* LEATHERHEAD 564 | |||
* LEDBURY 412 | |||
* LEEDS 192 | |||
* LEICESTER 272 | |||
* LEIGHTON BUZZARD 302 | |||
* LEISTON 352 | |||
* LEMINGTON (see BLAYDON ON TYNE) 127 | |||
* LEOMINSTER 409 | |||
* LETCHWORTH 366 | |||
* LEWES 584 | |||
* LIMAVADY 593 | |||
* LINCOLN 249 | |||
* LISKEARD 584 | |||
* LITTLE LONDON 329 | |||
* LIVERPOOL 218 | |||
* LLANBRADACH 499 | |||
* LLANDILO 420 | |||
* LLANDOVERY 411 | |||
* LLANDRINDOD WELLS 404 | |||
* LLANDUDNO 223 | |||
* LLANHILLETH 474 | |||
* LLANIDLOES 236 | |||
* LLANTRISANT 499 | |||
* LLANTWIT MAJOR 542 | |||
* LODDON 333 | |||
* LONDON 62 | |||
* LONDONDERRY 594 | |||
* LONG BUCKBY 284 | |||
* LONG SUTTON 329 | |||
* LOUGHBOROUGH 263 | |||
* LOWICK 339 | |||
* LUDLOW 401 | |||
* MACHYNLLETH 232 | |||
* HAESTEG 525 | |||
* MAESYCWMMER 500 | |||
* MAIDSTONE 570 | |||
* MALDON 379 | |||
* MALLOW 616 | |||
* MALMESBURY 547 | |||
* MALPAS 230 | |||
* MALTON 201 | |||
* MANCHESTER 212 | |||
* MANNINGTREE 372 | |||
* MARDY 501 | |||
* MARKET DEEPING 324 | |||
* MARKET DRAYTON 278 | |||
* MARSHFIELD (see CASTLETON) 539 | |||
* MELTON MOWBRAY 263 | |||
* MENAI BRIDGE 225 | |||
* MERTHYR TYDVIL 446 | |||
* MERTHYR VALE 452 | |||
* MEVAGISSEY 585 | |||
* MIDDLESBROUGH 194 | |||
* MILFORD HAVEN 441 | |||
* MINEHEAD 554 | |||
* MONMOUTH 435 | |||
* MONTGOMERY 235 | |||
* MORETON IN MARSH 295 | |||
* MORETON MORRELL 285 | |||
* MORPETH 136 | |||
* MOSTYN 224 | |||
* MOUNTAIN ASH 452 | |||
* NANTYMOEL (see BLAENOGWY) 524 | |||
* NARBERTH 442 | |||
* NEATH 485 | |||
* NELSON (GLAM.) 502 | |||
* NEW BIGGIN BY THE SEA 143 | |||
* NEWBRIDGE 475 | |||
* NEWBRIDGE ON WYE 408 | |||
* NEWBURN ON TYNE (see RYTON) 133 | |||
* NEWBURY 552 | |||
* NEWCASTLE ON TYNE 96 | |||
* NEWMARKET 349 | |||
* NEW MILTON 583 | |||
* NEWPORT (MON.) 531 | |||
* NEWPORT (SALOP) 234 | |||
* NEWPORT PAGNELL 290 | |||
* NEWTOWN (MONT.) 236 | |||
* NEW TREDEGAR 475 | |||
* NORTHALLERTON 198 | |||
* NORTH SHIELDS 152 | |||
* NORTHUMBERLAND DOCK 154 | |||
* NORTHWOOD 72 | |||
* NORWICH 332 | |||
* NOTTINGHAM 244 | |||
* OAKHAM 268 | |||
* OGMORE VALE 527 | |||
* OLNEY 292 | |||
* OMAGH 599 | |||
* OTTERBURN 145 | |||
* OUNDLE 337 | |||
* OXSHOTT 567 | |||
* PEMBROKE 440 | |||
* PEMBROKE DOCK 443 | |||
* PENARTH 400 | |||
* PENCOED 528 | |||
* PENGAM 477 | |||
* PENRHIWCEIBER 454 | |||
* PENRITH 180 | |||
* PENTEWAN 586 | |||
* PENTRE 503 | |||
* PETERBOROUGH 332 | |||
* PETERSFIELD 581 | |||
* PETERSTON SUPER ELY 401 | |||
* PIERCEBRIDGE 187 | |||
* PINNER 74 | |||
* PONTELAND 132 | |||
* PONT LOTTYN 478 | |||
* PONTYCLUN 507 | |||
* PONTYCYMMER 529 | |||
* PONTYPOOL 455 | |||
* PONTYPRIDD 489 | |||
* PORTH 507 | |||
* PORTHCAWL 530 | |||
* PORTRUSH 591 | |||
* PORT STEWART 592 | |||
* PORT TALBOT 485 | |||
* POTTON 355 | |||
* PRESCOT 221 | |||
* PRINCE CONSORT ROAD (see NEWCASTLE ON TYNE) 97 | |||
* PRUDHOE 161 | |||
* RAMSEY 340 | |||
* RANDALSTOWN 599 | |||
* READING 553 | |||
* RHYL 223 | |||
* RHYMNEY 478 | |||
* RICHMOND (YORKS) 188 | |||
* RICKMANSWORTH 75 | |||
* RIDDINGS 259 | |||
* RISCA 540 | |||
* ROSS (HEREFORDSHIRE) 437 | |||
* ROWLANDS GILL 162 | |||
* ROYSTON (HERTS) 368 | |||
* RYTON 133 | |||
* SAFFRON WALDEN 358 | |||
* ST. ALBANS 377 | |||
* ST. ATHAN 543 | |||
* SANDBACH 277 | |||
* SANDIWAY 226 | |||
* SANDY 355 | |||
* SAXILBY 249 | |||
* SAXMUNDHAM 350 | |||
* SCOLE 346 | |||
* SCUNTHORPE 244 | |||
* SEATON SLUICE 143 | |||
* SEDGEFIELD 175 | |||
* SELBY 207 | |||
* SENGHENYDD 509 | |||
* SEVENOAKS 567 | |||
* SHARDLOW 261 | |||
* SHEFFIELD 248 | |||
* SHEPTON MALLET 561 | |||
* SHIELDS ROAD (see NEW CASTLE ON TYNE) 96 | |||
* SHILDON 183 | |||
* SHIPSTON ON STOUR 293 | |||
* SHOTLEY BRIDGE 172 | |||
* SIBLE HEDINGHAM 362 | |||
* SKEGNESS 255 | |||
* SKENFRITH 426 | |||
* SLEAFORD 320 | |||
* SLOUGH 550 | |||
* SOMERBY 270 | |||
* SOMERCOTES 260 | |||
* SOUTHAMPTON 592 | |||
* SOUTH BRENT 586 | |||
* SOUTHEND ON SEA 83 | |||
* SOUTHERNDOWN 531 | |||
* SOUTH SHIELDS 155 | |||
* SOUTHWOLD 346 | |||
* SPALDING 325 | |||
* SPENNYMOOR 182 | |||
* STAINDROP 186 | |||
* STAMFORD 331 | |||
* STANLEY 172 | |||
* STEVENAGE 369 | |||
* STOCKSFIELD 161 | |||
* STOCKTON ON TEES 196 | |||
* STONY STRATFORD 293 | |||
* STOW ON THE WOLD 297 | |||
* STREET 563 | |||
* SUDBURY 358 | |||
* SUNDERLAND 162 | |||
* SUTTON BRIDGE :330 | |||
* SWANLEY JUNCTION 89 | |||
* SWANSEA 483 | |||
* SWINESHEAD 321 | |||
* TALGARTH 419 | |||
* TALYBONT ON USK 420 | |||
* TALYWAIN 480 | |||
* TAIVIWORTH 280 | |||
* TAUNTON 573 | |||
* TENBY 414 | |||
* TENTERDEN 580 | |||
* TETBURY 549 | |||
* THETFORD 342 | |||
* THIRSK 199 | |||
* THORNBURY 546 | |||
* THORNLEY 179 | |||
* THRAPSTON 339 | |||
* TIDWORTH 574 | |||
* TILBURY DOCKS 83 | |||
* TIPPERARY 614 | |||
* TIPTREE 381 | |||
* TIVERTON 581 | |||
* TODDINGTON (see WINCHCOMBE) 425 | |||
* TONY PANDY 510 | |||
* TONYREFAIL 513 | |||
* TORKSEY 248 | |||
* TOWCESTER 285 | |||
* TOWYN 233 | |||
* TREDEGAR 481 | |||
* TREHARRIS 514 | |||
* TREHERBERT 515 | |||
* TREORCHY 516 | |||
* TRING 316 | |||
* TROEDYRHIW 454 | |||
* TRURO 586 | |||
* TUTBURY 262 | |||
* TYLORSTOWN 518 | |||
* TYNE DOCK 158 | |||
* TYNEMOUTH 154 | |||
* UPPER BRYNAMMAN 424 | |||
* UPPINGHAM 271 | |||
* UXBRIDGE 77 | |||
* VICTORIA HOTEL, KILLARNEY 615 | |||
* WAINFLEET 257 | |||
* WALLSEND 134 | |||
* WALTON ON THE NAZE 374 | |||
* WARE 377 | |||
* WARN 145 | |||
* WARRINGTON 221 | |||
* WARWICK 283 | |||
* WATCHET 556 | |||
* WATFORD 68 | |||
* WAUNLLWYD 482 | |||
* WEALDSTONE 80 | |||
* WELLS 557 | |||
* WELSHPOOL 238 | |||
* WELWYN 371 | |||
* WENDOVER 317 | |||
* WESTERHAM 569 | |||
* WEST CORNFORTH 176 | |||
* WEST DRAYTON (see YIEWSLEY) 81 | |||
* WEST HARTLEPOOL 192 | |||
* WESTOE 159 | |||
* WESTON UNDER LIZARD 235 | |||
* WEST WOODBURN 145 | |||
* WEYBRIDGE 86 | |||
* WHITBY 197 | |||
* WHITCHURCH (SALOP) 227 | |||
* WHITEHAVEN 184 | |||
* WHITLEY BAY 155 | |||
* WHITTINGHAM 135 | |||
* WICKHAM BISHOPS 381 | |||
* WIDNES 221 | |||
* WIGAN 214 | |||
* WILLITON 557 | |||
* WINCHCOMBE 425 | |||
* WINGATE 179 | |||
* WINSLOW 299 | |||
* WITHAM 378 | |||
* WOBURN (see WOBURN SANDS) 306 | |||
* WOBURN SANDS 306 | |||
* WOLVERHAMPTON 281 | |||
* WOLVERTON 294 | |||
* WOODHALL SPA 252 | |||
* WOOLER 134 | |||
* WORKINGTON 180 | |||
* WYMONDHAM 332 | |||
* YIEWSLEY 81 | |||
* YNYSYBWL 519 | |||
* YORK 205 | |||
* YSTALYFERA 427 | |||
* YSTRADGYNLAIS 426 | |||
Latest revision as of 13:11, 30 November 2016








Post Office Telephone Directory - July 1907. Lists current subscribers of the Post Office Telephone Exchange System in each province. 509 Exchanges listed below.
- ABERAMAN 448
- ABERBEEG 460
- ABERCARN 538
- ABERCYNON 493
- ABERDARE 449
- ABERDOVEY 232
- ABERGAVENNY 429
- ABERKENFIG 523
- ABERTILLERY 461
- ABERYSTWYTH 240
- ALDEBURGH 351
- ALDERTON 426
- ALFRETON 258
- ALNWICK 136
- AMERSHAM 311
- AMMANFORD 421
- ANNFIELD PLAIN 170
- ANTRIM 594
- ARKLOW 612
- ARMAGH 606
- ASHINGTON 140
- ASPLEY GUISE (see WOBURN SANDS) 306
- ATHERSTONE 281
- AYLESBURY 307
- AYLSHAM 331
- BADMINTON 549
- BALDOCK 365
- BALLYMENA 595
- BALLYMONEY 590
- BANBRIDGE 608
- BANBURY 286
- BARGOED 464
- BARMOUTH 231
- BARNARD CASTLE 184
- BARNSLEY 247
- BARROW IN FURNESS 213
- BARRY 399
- BASINGSTOKE 563
- BEAUFORT 466
- BEAUMARIS 224
- BEDALE 200
- BEDFORD 353
- BEDLINGTON 142
- BELFAST €04
- BELLINGHAM 144
- BENWELL 126
- BIGGLESWADE 353
- BILLESDON 274
- BIRMINGHAM 276
- BIRTLEY 126
- BISHOP AUCKLAND 181
- BISHOP'S STORTFORD 372
- BLACKPOOL 214
- BLACKWOOD 466
- BLAENAVON 467
- BLAENGWYNFI 494
- BLAENOGWY 524
- BLAINA 469
- BLAYDON ON TYNE 127
- BLETCHLEY (see FENNY STRATFORD) 305
- BLYTH 138
- BOLTON 215
- BOURNE 323
- BOURTON ON WATER 296
- BRACKLEY 289
- BRADFORD 207
- BRAINTREE 373
- BRASTED 568
- BRECON 414
- BRENTWOOD 382
- BRIDGEND 520
- BRIGG 245
- BRIGSTOCK 338
- BRISTOL 550
- BRITHDIR (see NEW TREDEGAR) 475
- BRITON FERRY 484
- BROADWAY 411
- BROOKE 334
- BRYNMAWR 470
- BUCKINGHAM 298
- BUILTH WELLS 407
- BUNGAY 335
- BUNTINGFORD 362
- BURBAGE (see HINCKLEY) 273
- BURTON, LINCS 250
- BURTON ON TRENT 262
- BURY 215
- BURY ST. EDMUNDS 349
- BWLCH 417
- CAERAU 524
- CAERPHILLY 495
- CARDIFF 384
- CARLISLE 160
- CASTLE EDEN 177
- CASTLETON 539
- CATERHAM VALLEY 90
- CHEADLE (STAFFS) 280
- CHELMSFORD 377
- CHEPSTOW 488
- CHESHAM 312
- CHESTER 226
- CHESTERFIELD 249
- CHESTER LE STREET 128
- CHIPPENHAM 551
- CHIPPING NORTON SOO
- CHORLEY WOOD 68
- CHURCH STRETTON 239
- CLAYTON ROAD, NEWCASTLE 96
- CLUTTON 229
- COALISLAND 604
- COBHAM (SURREY) 565
- COLCHESTER 374
- COLERAINE 588
- CONSETT 167
- COOKSTOWN 601
- CORBRIDGE 150
- CORK 616
- COVENTRY 277
- COWBRIDGE 541
- COXHOE 174
- COXLEY 559
- CRANBROOK 577
- CRANLEIGH 570
- CREWE 278
- CRICKHOWELL 433
- CROCKERY HILL 88
- CROSS ASH 426
- CRUMLIN 471
- CWMAMAN 451
- DARLINGTON 187
- DARTFORD 86
- DAVENTRY 283
- DERBY 260
- DINDER 559
- DIPTON 170
- DISS 345
- DONCASTER 247
- DOWLAIS 451
- DUBLIN 612
- DUNGANNON 602
- DUNMOW 373
- DUNSTER 556
- DUNSTON 328
- DURHAM 174
- EARLS COLNE 361
- EASINGTON 178
- EASINGWOLD 201
- EAST KIRKBY 254
- EBBW VALE 471
- EBCHESTER 171
- EDEN BRIDGE 572
- ELLESMERE 230
- ELSWICK ROAD (see NEWCASTLE ON TYNE) 96
- ELY 341
- ENNISKILLEN 605
- EXETER 583
- EYE 344
- EYNSFORD (see EARNINGHAN) 88
- FARNDON 229
- FARNINGHAM 88
- FELLING 129
- FENNY STRATFORD 305
- FERNDALE 496
- FERRY HILL 175
- FRINTON ON SEA 375
- GADDESBY 272
- GAINFORD 186
- GAINSBOROUGH 248
- GARNANT 423
- GATESHEAD (see NEWCASTLE ON TYNE) 96
- GERRARDS CROSS (see UXBRIDGE) 77
- GILFACHGOCH 498
- GLASBURY 417
- GLASTONBURY 569
- GLOUCESTER 426
- GLYN GARTH 225
- GOSFORTH 130
- GRAVESEND 554
- GRAYSHOTT 576
- GREAT MISSENDEN 315
- GREAT SMEATON 197
- GREY STOKE 180
- GRIFFITHSTOWN 473
- GRIMSBY 246
- GUILDFORD 564
- HALESWORTH 347
- HALIFAX 207
- HALSTEAD 360
- HALTWHISTLE 160
- HARLESTON 336
- HARROGATE 205
- HARTLEPOOLS (see WEST HARTLEPOOL) 192
- HASLEMERE 574
- HASWELL 178
- HATCH END 69
- HAVERFORDWEST 440
- HAVERHILL 356
- HAWKHURST 579
- HAY 418
- HAYDON BRIDGE 159
- HAYES (MIDDLESEX) 70
- HEBBURN 131
- HENGOED (see MAESYCWMMER) 500
- HEXHAM 145
- HEXTABLE (see SWANLEY JUNCTION) 89
- HEYBRIDGE 380
- HIGHCLERE 553
- HILLINGDON 71
- HINCKLEY 273
- HINDHEAD 577
- HIRST (see ASHINGTON) 140
- HITCHIN 363
- HOLBEACH 328
- HOLYHEAD 222
- HORNCASTLE 250
- HORNSEA 206
- HULL 208
- HUMSHAITGH 143
- HUNGERFORD 551
- HUNSTANTON 322
- HUNTINGDON 343
- HYTHE 583
- IPSWICH 358
- JARROW 157
- KELLS (CO. ANTRIM) 598
- KENFIG HILL 525
- KILLARNEY 614
- KNEBWORTH STATION 366
- LANCASTER 213
- LANCHESTER 171
- LANGHAM 270
- LEATHERHEAD 564
- LEDBURY 412
- LEEDS 192
- LEICESTER 272
- LEIGHTON BUZZARD 302
- LEISTON 352
- LEMINGTON (see BLAYDON ON TYNE) 127
- LEOMINSTER 409
- LETCHWORTH 366
- LEWES 584
- LIMAVADY 593
- LINCOLN 249
- LISKEARD 584
- LITTLE LONDON 329
- LIVERPOOL 218
- LLANBRADACH 499
- LLANDILO 420
- LLANDOVERY 411
- LLANDRINDOD WELLS 404
- LLANDUDNO 223
- LLANHILLETH 474
- LLANIDLOES 236
- LLANTRISANT 499
- LLANTWIT MAJOR 542
- LODDON 333
- LONDON 62
- LONDONDERRY 594
- LONG BUCKBY 284
- LONG SUTTON 329
- LOUGHBOROUGH 263
- LOWICK 339
- LUDLOW 401
- MACHYNLLETH 232
- HAESTEG 525
- MAESYCWMMER 500
- MAIDSTONE 570
- MALDON 379
- MALLOW 616
- MALMESBURY 547
- MALPAS 230
- MALTON 201
- MANCHESTER 212
- MANNINGTREE 372
- MARDY 501
- MARKET DEEPING 324
- MARKET DRAYTON 278
- MARSHFIELD (see CASTLETON) 539
- MELTON MOWBRAY 263
- MENAI BRIDGE 225
- MERTHYR TYDVIL 446
- MERTHYR VALE 452
- MEVAGISSEY 585
- MIDDLESBROUGH 194
- MILFORD HAVEN 441
- MINEHEAD 554
- MONMOUTH 435
- MONTGOMERY 235
- MORETON IN MARSH 295
- MORETON MORRELL 285
- MORPETH 136
- MOSTYN 224
- MOUNTAIN ASH 452
- NANTYMOEL (see BLAENOGWY) 524
- NARBERTH 442
- NEATH 485
- NELSON (GLAM.) 502
- NEW BIGGIN BY THE SEA 143
- NEWBRIDGE 475
- NEWBRIDGE ON WYE 408
- NEWBURN ON TYNE (see RYTON) 133
- NEWBURY 552
- NEWCASTLE ON TYNE 96
- NEWMARKET 349
- NEW MILTON 583
- NEWPORT (MON.) 531
- NEWPORT (SALOP) 234
- NEWPORT PAGNELL 290
- NEWTOWN (MONT.) 236
- NEW TREDEGAR 475
- NORTHALLERTON 198
- NORTH SHIELDS 152
- NORTHUMBERLAND DOCK 154
- NORTHWOOD 72
- NORWICH 332
- NOTTINGHAM 244
- OAKHAM 268
- OGMORE VALE 527
- OLNEY 292
- OMAGH 599
- OTTERBURN 145
- OUNDLE 337
- OXSHOTT 567
- PEMBROKE 440
- PEMBROKE DOCK 443
- PENARTH 400
- PENCOED 528
- PENGAM 477
- PENRHIWCEIBER 454
- PENRITH 180
- PENTEWAN 586
- PENTRE 503
- PETERBOROUGH 332
- PETERSFIELD 581
- PETERSTON SUPER ELY 401
- PIERCEBRIDGE 187
- PINNER 74
- PONTELAND 132
- PONT LOTTYN 478
- PONTYCLUN 507
- PONTYCYMMER 529
- PONTYPOOL 455
- PONTYPRIDD 489
- PORTH 507
- PORTHCAWL 530
- PORTRUSH 591
- PORT STEWART 592
- PORT TALBOT 485
- POTTON 355
- PRESCOT 221
- PRINCE CONSORT ROAD (see NEWCASTLE ON TYNE) 97
- PRUDHOE 161
- RAMSEY 340
- RANDALSTOWN 599
- READING 553
- RHYL 223
- RHYMNEY 478
- RICHMOND (YORKS) 188
- RICKMANSWORTH 75
- RIDDINGS 259
- RISCA 540
- ROSS (HEREFORDSHIRE) 437
- ROWLANDS GILL 162
- ROYSTON (HERTS) 368
- RYTON 133
- SAFFRON WALDEN 358
- ST. ALBANS 377
- ST. ATHAN 543
- SANDBACH 277
- SANDIWAY 226
- SANDY 355
- SAXILBY 249
- SAXMUNDHAM 350
- SCOLE 346
- SCUNTHORPE 244
- SEATON SLUICE 143
- SEDGEFIELD 175
- SELBY 207
- SENGHENYDD 509
- SEVENOAKS 567
- SHARDLOW 261
- SHEFFIELD 248
- SHEPTON MALLET 561
- SHIELDS ROAD (see NEW CASTLE ON TYNE) 96
- SHILDON 183
- SHIPSTON ON STOUR 293
- SHOTLEY BRIDGE 172
- SIBLE HEDINGHAM 362
- SKEGNESS 255
- SKENFRITH 426
- SLEAFORD 320
- SLOUGH 550
- SOMERBY 270
- SOMERCOTES 260
- SOUTHAMPTON 592
- SOUTH BRENT 586
- SOUTHEND ON SEA 83
- SOUTHERNDOWN 531
- SOUTH SHIELDS 155
- SOUTHWOLD 346
- SPALDING 325
- SPENNYMOOR 182
- STAINDROP 186
- STAMFORD 331
- STANLEY 172
- STEVENAGE 369
- STOCKSFIELD 161
- STOCKTON ON TEES 196
- STONY STRATFORD 293
- STOW ON THE WOLD 297
- STREET 563
- SUDBURY 358
- SUNDERLAND 162
- SUTTON BRIDGE :330
- SWANLEY JUNCTION 89
- SWANSEA 483
- SWINESHEAD 321
- TALGARTH 419
- TALYBONT ON USK 420
- TALYWAIN 480
- TAIVIWORTH 280
- TAUNTON 573
- TENBY 414
- TENTERDEN 580
- TETBURY 549
- THETFORD 342
- THIRSK 199
- THORNBURY 546
- THORNLEY 179
- THRAPSTON 339
- TIDWORTH 574
- TILBURY DOCKS 83
- TIPPERARY 614
- TIPTREE 381
- TIVERTON 581
- TODDINGTON (see WINCHCOMBE) 425
- TONY PANDY 510
- TONYREFAIL 513
- TORKSEY 248
- TOWCESTER 285
- TOWYN 233
- TREDEGAR 481
- TREHARRIS 514
- TREHERBERT 515
- TREORCHY 516
- TRING 316
- TROEDYRHIW 454
- TRURO 586
- TUTBURY 262
- TYLORSTOWN 518
- TYNE DOCK 158
- TYNEMOUTH 154
- UPPER BRYNAMMAN 424
- UPPINGHAM 271
- UXBRIDGE 77
- VICTORIA HOTEL, KILLARNEY 615
