Engineering: Difference between revisions
No edit summary |
No edit summary |
||
Line 346: | Line 346: | ||
|- | |- | ||
|067 | |067 | ||
| | |1899 Jan-Jun | ||
|SMCL | |SMCL | ||
| | | | ||
| | |[[Engineering 1897 Jan-Jun: Index|Yes]] | ||
| | | | ||
Revision as of 12:29, 16 December 2016
Please click on the links below to access copies of Engineering.
Founded in 1866 by Zerah Colburn, who died in 1870, and continued by James Dredge and William Henry Maw.
Alexander Thomas Hollingsworth, was a co-director.
Printed by Charles Whiting at Beaufort House Printing Offices in the Precinct of the Savoy; and published by Charles Gilbert at the Office of 'Engineering' No. 37, Bedford-street, in the Parish of St. Paul's Covent Garden in the County of Middlesex. [1]
Engravings largely by John Henry Rimbault, but also by Victor Rose, R. Taylor; (Richard Taylor or Richard Cowling Taylor) and E. Bourdeli.
See Engineering for separate magazine copies.
Volumes available in pdf format on Grace's Guide
No. | Volume Date | Availability | Manual Index | Scanned Index | Comments | |
---|---|---|---|---|---|---|
002 | 1866 Jul-Dec | SMCL | ||||
005 | 1868 Jan-Jun | SMCL | ||||
006 | 1868 Jul-Dec | SMCL | 2 x copies in SMCL. | |||
007 | 1869 Jan-Jun | SMCL | (Combined with vol 8) | |||
008 | 1869 Jul-Dec | SMCL | (x2) (One Combined with vol 7) (Single volume has no covers) (IV). | |||
009 | 1870 Jan-Jun | SMCL | (Combined with vol 10) | |||
010 | 1870 Jul-Dec | SMCL | (x2) (One Combined with vol 9) Incomplete volume supplemented. | |||
011 | 1871 Jan-Jun | SMCL | 2 x copies in SMCL. | |||
012 | 1871 Jul-Dec | |||||
013 | 1872 Jan-Jun | SMCL | (Includes Adverts). | |||
014 | 1872 Jul-Dec | |||||
015 | 1873 Jan-Jun | SMCL | (Combined with vol 16) | |||
016 | 1873 Jul-Dec | (Combined with vol 15) | ||||
017 | 1874 Jan-Jun | |||||
018 | 1874 Jul-Dec | |||||
019 | 1875 Jan-Jun | SMCL | (Combined with vol 20) | |||
020 | 1875 Jul-Dec | SMCL | (Combined with vol 19) | |||
021 | 1876 Jan-Jul | SMCL | (Combined with vol 22) | |||
022 | 1876 Jul-Dec | SMCL | (Combined with vol 21) | |||
023 | 1877 Jan-Jun | SMCL | (Combined with vol 24) | |||
024 | 1877 Jul-Dec | SMCL | (Combined with vol 23) | |||
025 | 1878 Jan-Jun | SMCL | (Combined with vol 26) | |||
026 | 1878 Jul-Dec | SMCL | (Combined with vol 25) | |||
027 | 1879 Jan-Jun | SMCL | (Combined with vol 28) | |||
028 | 1879 Jul-Dec | SMCL | (Combined with vol 27) | |||
029 | 1880 Jan-Jun | SMCL | (Combined with vol 30) | |||
030 | 1880 Jul-Dec | SMCL | (Combined with vol 29) | |||
031 | 1881 Jan-Jun | SMCL | (Combined with vol 32) | |||
032 | 1881 Jul-Dec | SMCL | (Combined with vol 31) | |||
045 | 1888 Jan-Jun | SMCL | (x2) (One combined with vol 46) | |||
051 | 1891 Jan-Jun | SMCL | (x2) (One combined with vol 52) | |||
054 | 1892 Jul-Dec | SMCL | ||||
056 | 1893 Jul-Dec | SMCL | ||||
056 | 1893 Jul-Dec | SMCL | ||||
059 | 1895 Jan-Jun | SMCL | Yes | |||
060 | 1895 Jul-Dec | SMCL | Yes | |||
061 | 1896 Jan-Jun | SMCL | Yes | |||
062 | 1896 Jul-Dec | SMCL | Yes | |||
063 | 1897 Jan-Jun | SMCL | Yes | |||
064 | 1897 Jul-Dec | SMCL | ||||
067 | 1899 Jan-Jun | SMCL | Yes | |||
069 | 1900 Jan-Jun | SMCL | x2 copies in SMCL. | |||
072 | 1901 Jul-Dec | SMCL | ||||
074 | 1902 Jul-Dec | SMCL | Yes |
Bound volumes held in the SMC Library, not yet available online.
- 33. 1882 (Jan-Jun)
- 34. 1882 (Jul-Dec)
- 37. 1884 (Jan-Jun)
- 38. 1884 (Jul-Dec)
- 39. 1885 (Jan-Jun)
- 40. 1885 (Jul-Dec)
- 41. 1886 (Jan-Jun)
- 42. 1886 (Jul-Dec)
- 43. 1887 (Jan-Jun)
- 44. 1887 (Jul-Dec)
- 47. 1889 (Jan-Jun)
- 48. 1889 (Jul-Dec)
- 49. 1890 (Jan-Jun)
- 50. 1890 (Jul-Dec)
- 53. 1892 (Jan-Jun)
- 54. 1892 (Jul-Dec)
- 55. 1893 (Jan-Jun)
- 56. 1893 (Jul-Dec)
- 57. 1894 (Jan-Jun)
- 58. 1894 (Jul-Dec)
- 59. 1895 (Jan-Jun)
- 60. 1895 (Jul-Dec)
- 61. 1896 (Jan-Jun)
- 62. 1896 (Jul-Dec)
- 63. 1897 (Jan-Jun)
- 64. 1897 (Jul-Dec)
- 64. 1898 (Jan-Jun)
- 65. 1898 (Jul-Dec)
- 67. 1899 (Jan-Jun)
- 70. 1900 (Jul-Dec)
- 71. 1901 (Jan-Jun)
- 73. 1902 (Jan-Jun)
- 74. 1902 (Jul-Dec)
- 75. 1903 (Jan-Jun) x2
- 76. 1903 (Jul-Dec) x2
- 77. 1904 (Jan-Jun) x2
- 78. 1904 (Jul-Dec)
- 79. 1905 (Jan-Jun) x2
- 80. 1905 (Jul-Dec) x2
- 81. 1906 (Jan-Jun) x2
- 82. 1906 (Jul-Dec) x2
- 83. 1907 (Jan-Jun) x2
- 84. 1907 (Jul-Dec) x2
- 86. 1908 (Jul-Dec) x2
- 90. 1910 (Jul-Dec)
- 92. 1911 (Jul-Dec)
- 95. 1913 (Jan-Jun)
- 97. 1914 (Jan-Jun)
- 104 1918 (Jul-Dec)
- 109 1920 (Jan-Jun)
- 111 1921 (Jan-Jun)
- 112 1921 (Jul-Dec)
- 114 1922 (Jul-Dec)
- 117 1924 (Jan-Jun)
- 118 1924 (Jul-Dec)
- 123 1927 (Jan-Jun)
- 124 1927 (Jul-Dec)
- 125 1928 (Jan-Jun)
- 126 1928 (Jul-Dec)
- 127 1929 (Jan-Jun)
- 128 1929 (Jul-Dec)
- 129 1930 (Jan-Jun)
- 130 1930 (Jul-Dec)
- 131 1931 (Jan-Jun) x2
- 132 1931 (Jul-Dec) x2
- 133 1932 (Jan-Jun) x2
- 134 1932 (Jul-Dec) x2
- 136 1933 (Jul-Dec) x2
- 137 1934 (Jan-Jun) x2
- 138 1934 (Jul-Dec) x2
- 139 1935 (Jan-Jun) x2
- 140 1935 (Jul-Dec) x2
- 141 1936 (Jan-Jun) x2
- 142 1936 (Jul-Dec) x2
- 143 1937 (Jan-Jun) x2
- 144 1937 (Jul-Dec) x2
- 145 1938 (Jan-Jun) x3
- 146 1938 (Jul-Dec) x3
- 147 1939 (Jan-Jun) x3
- 148 1939 (Jul-Dec) x2
- 149 1940 (Jan-Jun) x3
- 150 1940 (Jul-Dec) x2
- 151 1941 (Jan-Jun) x2
- 152 1941 (Jul-Dec) x2
- 153 1942 (Jan-Jun) x2
- 154 1942 (Jul-Dec) x2
- 155 1943 (Jan-Jun) x2
- 156 1943 (Jul-Dec) x2
- 157 1944 (Jan-Jun) x3
- 158 1944 (Jul-Dec) x3
- 159 1945 (Jan-Jun) x2
- 160 1945 (Jul-Dec) x2
- 161 1946 (Jan-Jun) x3
- 162 1946 (Jul-Dec) x3
- 163 1947 (Jan-Jun) x2
- 164 1947 (Jul-Dec) x3
- 165 1948 (Jan-Jun) x3
- 166 1948 (Jul-Dec) x3
- 167 1949 (Jan-Jun) x2
- 168 1949 (Jul-Dec) x2
- 169 1950 (Jan-Jun) x2
- 170 1950 (Jul-Dec)
- 171. 1951 (Jan-Jun) x2
- 172. 1951 (Jul-Dec) x2
- 173. 1952 (Jan-Jun) x2
- 174. 1952 (Jul-Dec) x2
- 175. 1953 (Jan-Jun) x2
- 176. 1953 (Jul-Dec) x2
- 177. 1954 (Jan-Jun) x2
- 178. 1954 (Jul-Dec) x2
- 179. 1955 (Jan-Jun) x2
- 180. 1955 (Jul-Dec) x2
- 181. 1956 (Jan-Jun) x2
- 182. 1956 (Jul-Dec) x2
- 183. 1957 (Jan-Jun) x2
- 184. 1957 (Jul-Dec) x2
- 185. 1958 (Jan-Jun) x2
- 186. 1958 (Jul-Dec) x2
- 187. 1959 (Jan-Jun) x2
- 188. 1959 (Jul-Dec) x2
- 189. 1960 (Jan-Jun) x2
- 190. 1960 (Jul-Dec) x2
- 191. 1961 (Jan-Jun) x2
- 192. 1961 (Jul-Dec) x2
- 193. 1962 (Jan-Jun) x2
- 194. 1962 (Jul-Dec) x2
- 195. 1963 (Jan-Jun) x2
- 196. 1963 (Jul-Dec) x2
- 197. 1964 (Jan-Jun) x2
- 198. 1964 (Jul-Dec) x2
- 199. 1965 (Jan-Jun) x2
- 200. 1965 (Jul-Dec) x2
- 201. 1966 (Jan-Jun) x2
- 202. 1966 (Jul-Dec) x2
- 203. 1967 (Jan-Jun) x2
- 204. 1967 (Jul-Dec) x2
- 205. 1968 (Jan-Jun) x2
- 206. 1968 (Jul-Dec) x2
- 207. 1969 (Jan-Jun) x2
- 208. 1969 (Jul-Dec) x2
- 209. 1970 (Jan-Jun) x2
- 210. 1970 (Jul-Dec)
- 210-211. 1971
- 211. 1971 (Apr-Dec)
- 212. 1972 x2
- 213. 1973 x2
- 214. 1974
- 214. 1974 (Jan-Jun)
- 214. 1974 (Jul-Dec)
- 215. 1975
- 216. 1976 x2
- 217. 1977 x2
- 218. 1978 x2
- 219. 1979
- 219. 1979 (Jan-Jun)
- 219. 1979 (Jul-Dec)
- 220. 1980
- 221. 1981
- 222. 1982
- 223. 1983
Notation Explained
- (IV) Incomplete Volume initially photographed, then online volume made complete using secondary copies.
- [2] copy in SMC Library.
- [1] Copies lent courtesy of Bristol Reference Library.
See Also
Sources of Information
- ↑ Engineering 1868/07/03