Thomas Croad Read: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Died 1895 aged 40 after lift accident.<ref>[[The Engineer 1895/03/01]], p183.</ref> | Died 1895 aged 40 after lift accident.<ref>[[The Engineer 1895/03/01]], p183.</ref> | ||
---- | |||
''' 1895 Obituary <ref>[[Engineering 1895 Jan-Jun: Index: General Index]]</ref> | |||
---- | |||
== See Also == | == See Also == | ||
Line 12: | Line 15: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Read | {{DEFAULTSORT: Read}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births ]] | |||
[[Category: Deaths 1890-1899]] |