George Hodson: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
George Hodson ( -1907) | |||
---- | ---- | ||
''' Obituary | ''' 1907 Obituary <ref>[[The Engineer 1907/05/03]]</ref> | ||
. . . Mr. George Hodson. He was a native of Staffordshire, and sixty-three years of age. He designed and constructed waterworks and sewage works for more than sixty towns and districts. . . [more] | . . . Mr. George Hodson. He was a native of Staffordshire, and sixty-three years of age. He designed and constructed waterworks and sewage works for more than sixty towns and districts. . . [more] | ||
---- | ---- | ||
''' 1907 Obituary <ref>[[Engineering 1907 Jan-Jun: Index: General Index]]</ref> | |||
---- | |||
==See Also== | ==See Also== | ||
Line 15: | Line 19: | ||
{{DEFAULTSORT:Hodson}} | {{DEFAULTSORT:Hodson}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births ]] | |||
[[Category: Deaths 1900-1909]] |