Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 146,092 pages of information and 231,598 images on early companies, their products and the people who designed and built them.
Line 3: | Line 3: | ||
'''Direct links to census records in Ancestry.''' (A subscription to [https://www.ancestry.co.uk Ancestry] is required to view the records). | '''Direct links to census records in Ancestry.''' (A subscription to [https://www.ancestry.co.uk Ancestry] is required to view the records). | ||
− | [https://www.ancestry.co.uk/imageviewer/collections/7814/images/DEVRG13_2043_2044-0283?ssrc=&backlabel=Return Exeter Enumeration District 19] | + | [https://www.ancestry.co.uk/imageviewer/collections/7814/images/DEVRG13_2043_2044-0283?ssrc=&backlabel=Return Exeter Enumeration District 19 (St David's Parish only from p20] |
− | * | + | * Northernhay Street Nos 1-18 (p20) (inc. Northernhay Square, Turkish Baths), [[Rougemont Hotel, Exeter|Rougemont Hotel]] (p24), Queen Street Nos 31-53, (inc. City Hotel), [[Richmond Road, Exeter|Richmond Road]] Nos 1-34 (p27), [[Bystock Terrace, Exeter|Bystock Terrace]] Nos 1-10 (p33) (inc. Bystock Cottages), [[Queen's Terrace, Exeter|Queen's Terrace]] Nos 1-15 (p35), [[Osborne Hotel, Exeter|Osborne Hotel]], Silver Terrace Nos 1-9 (p37), Little Silver Nos 1-29 (p39), Russell Terrace Nos 1-14 (p43) (inc. Prospect House). [[Hele's School, Exeter|Hele's School]], [[Attwill's Almshouses, New North Road, Exeter|Attwill's Almshouses]] Nos 1-24, Lower North Street Nos 40-35, St David's Terrace 29-9 (p48), St David's Hill Nos 41-69 (p51). |
− | |||
− | |||
− | |||
[https://www.ancestry.co.uk/imageviewer/collections/7814/images/DEVRG13_2043_2044-0344?ssrc=&backlabel=Return Exeter Enumeration District 20] | [https://www.ancestry.co.uk/imageviewer/collections/7814/images/DEVRG13_2043_2044-0344?ssrc=&backlabel=Return Exeter Enumeration District 20] |
Note: This is a sub-section of the Exeter Census records
Direct links to census records in Ancestry. (A subscription to Ancestry is required to view the records).
Exeter Enumeration District 19 (St David's Parish only from p20
Exeter Enumeration District 20
Grace's Guide web site design is Copyright © 2021 by Grace's Guide Ltd. The text of this web site is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.