Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,260 pages of information and 244,501 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "Fluxite"

From Graces Guide
Line 1: Line 1:
[[Image:Im1909MWEYB-Flux.jpg|thumb| 1909. ]]
[[Image:Im1909MWEYB-Flux.jpg|thumb| 1909. ]]
[[Image:Im190903EC-Flux.jpg|thumb| March 1909. ]]
[[Image:Im190903EC-Flux.jpg|thumb| March 1909. ]]
[[Image:Im191210PU-Flux.jpg|thumb| October 1912. ]]
[[Image:Im191210PU-Flux.jpg|thumb| October 1912. ]]
[[Image:Im19121130W-Flu.jpg ‎|thumb| November 1912. ]]
[[Image:Im19121130W-Flu.jpg ‎|thumb| November 1912. ]]
Line 11: Line 10:
[[Image:Im19180103MEE-Flu.jpg ‎|thumb| January 1918. ]]
[[Image:Im19180103MEE-Flu.jpg ‎|thumb| January 1918. ]]
[[Image:Im19180328MEE-Fl.jpg ‎|thumb| March 1918. ]]
[[Image:Im19180328MEE-Fl.jpg ‎|thumb| March 1918. ]]
[[Image:Im19210616MEE-Fl.jpg ‎|thumb| June 1921. ]]
[[Image:Im19210616MEE-Fl.jpg ‎|thumb| June 1921. ]]
[[Image:Im19220209MEE-Flu.jpg ‎|thumb| February 1922. ]]
[[Image:Im19220209MEE-Flu.jpg ‎|thumb| February 1922. ]]
Line 23: Line 21:
[[image:Im19290927LCar-Flux.jpg|thumb| September 1929.]]
[[image:Im19290927LCar-Flux.jpg|thumb| September 1929.]]
[[image:Im19291011LC-Flux.jpg|thumb| October 1929.]]
[[image:Im19291011LC-Flux.jpg|thumb| October 1929.]]
[[Image:Im19300523LC-Flux.jpg|thumb| May 1930. ]]
[[Image:Im19300523LC-Flux.jpg|thumb| May 1930. ]]
‎‎[[Image: ‎Im19310723MC-Fluxite.jpg|thumb| July 1931. ]]
‎‎[[Image: ‎Im19310723MC-Fluxite.jpg|thumb| July 1931. ]]
Line 31: Line 28:
[[Image:Im19330831ME-Fluxite.jpg|thumb| August 1933. ]]
[[Image:Im19330831ME-Fluxite.jpg|thumb| August 1933. ]]
[[Image:Im331006CyCar-Fluxite.jpg|thumb| October 1933. ]]
[[Image:Im331006CyCar-Fluxite.jpg|thumb| October 1933. ]]
[[Image:ImEM19340202-FI.jpg‎|thumb|1934. Fluxite Soldering Set]]
[[image:Im340504CyCar-Fluxite.jpg|thumb| May 1934. ]]
[[image:Im340504CyCar-Fluxite.jpg|thumb| May 1934. ]]
[[image:Im19350103MEE-Fluxite.jpg |thumb| January 1935. ]]
[[image:Im19350103MEE-Fluxite.jpg |thumb| January 1935. ]]
Line 73: Line 71:
[[Image:Im194906WW-Flu.jpg ‎|thumb| June 1949. ]]
[[Image:Im194906WW-Flu.jpg ‎|thumb| June 1949. ]]
[[Image:Im194909WW-Flu.jpg ‎|thumb| September 1949. ]]
[[Image:Im194909WW-Flu.jpg ‎|thumb| September 1949. ]]
[[Image:Im195009Pl-Flux.jpg|thumb| September 1950. ]]
[[Image:Im195009Pl-Flux.jpg|thumb| September 1950. ]]
[[Image:Im1951MWYB-Flux.jpg|thumb| 1951. ]]
[[Image:Im1951MWYB-Flux.jpg|thumb| 1951. ]]
Line 84: Line 81:
[[Image:Im1956M0316-Fl.jpg‎|thumb| March 1956.]]
[[Image:Im1956M0316-Fl.jpg‎|thumb| March 1956.]]
[[Image:Im195705PH-Fluxite.jpg|thumb| May 1957.]]
[[Image:Im195705PH-Fluxite.jpg|thumb| May 1957.]]
[[image:Im1960v210-p128bbs.jpg|thumb| 1960. ]]


[[image:Im1960v210-p128bbs.jpg|thumb| 1960. ]]
1934 Advert - of West Lane Works, Rotherhithe, S.E.16.


of Dragon Works, Bermondsey Street, London SE1.
of Dragon Works, Bermondsey Street, London SE1.

Revision as of 12:48, 1 December 2014

1909.
March 1909.
October 1912.
November 1912.
1913.
January 1913.
February 1913.
February 1913.
December 1917.
January 1918.
March 1918.
June 1921.
February 1922.
June 1922.
June 1924.
1927.
1927.
September 1927.
March 1928
June 1928.
September 1929.
October 1929.
May 1930.

‎‎

July 1931.
March 1932.
May 1932.
September 1932.
August 1933.
October 1933.
File:ImEM19340202-FI.jpg
1934. Fluxite Soldering Set
May 1934.
January 1935.
February 1935.
1936.
April 1936.
April 1936.
June 1936.

‎‎

June 1936.
July 1936.
July 1936.
August 1937.
November 1937.
December 1937.
July 1938.
August 1938.
December 1938.
April 1939.
May 1939.
July 1939.
1940.
1940.
1940.
1940.
1940.
1940.
1940.
1940.
1940.
1941.
1941.
1943.
December 1945
September 1947
August 1948.
January 1949.
March 1949.
March 1949.
May 1949.
May 1949.
June 1949.
September 1949.
September 1950.
1951.
June 1951.
June 1951.
November 1951.
December 1951.
May 1953.

‎‎

December 1955.
March 1956.
May 1957.
1960.

1934 Advert - of West Lane Works, Rotherhithe, S.E.16.

of Dragon Works, Bermondsey Street, London SE1.

Made by the Auto-Controller Co of Bermondsey.


See Also

Loading...

Sources of Information