Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,254 pages of information and 244,496 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "Panhard-Levassor: BS 8199"

From Graces Guide
 
Line 1: Line 1:
[[Image:Im10LBVCR-220-Pan.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2010 London to Brighton Veteran Car Run| 2010 LBVCR.]] ]]
[[Image:Im10LBVCR-220-Pan.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2010 London to Brighton Veteran Car Run| 2010 LBVCR.]] ]]
[[Image:Im10LBVCR-220-Pan2.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2010 London to Brighton Veteran Car Run| 2010 LBVCR.]] ]]
[[Image:Im10LBVCR-220-Pan2.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2010 London to Brighton Veteran Car Run| 2010 LBVCR.]] ]]
[[Image:Im10LBVCR-220-Pan3.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2010 London to Brighton Veteran Car Run| 2010 LBVCR.]] ]]
[[Image:Im10LBVCR-220-Pan3.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2010 London to Brighton Veteran Car Run| 2010 LBVCR.]] ]]
[[Image:Im2011LBVCR-c215.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2011 London to Brighton Veteran Car Run| 2011 LBVCR.]] ]]
[[Image:Im2011LBVCR-c215.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2011 London to Brighton Veteran Car Run| 2011 LBVCR.]] ]]
[[Image:Im2011LBVCR-c215b.jpg|thumb| 1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the [[2011 London to Brighton Veteran Car Run| 2011 LBVCR.]] ]]


''Note: This is a sub-section of [[Panhard-Levassor]]
''Note: This is a sub-section of [[Panhard-Levassor]]

Latest revision as of 15:20, 16 November 2011

1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the 2010 LBVCR.
1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the 2010 LBVCR.
1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the 2010 LBVCR.
1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the 2011 LBVCR.
1902. Panhard-Levassor Rear-entrance Tonneau. Four-cylinders. 10 hp. Reg No: BS 8199. Photo at the 2011 LBVCR.


Note: This is a sub-section of Panhard-Levassor


See Also

Loading...

Sources of Information