Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,237 pages of information and 244,492 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "The Engineer 1937 Jul-Dec: Index"

From Graces Guide
(32 intermediate revisions by 5 users not shown)
Line 30: Line 30:
'''A
'''A
* Abi-i-Diz Masonry Bridge. Centering for. 514  
* Abi-i-Diz Masonry Bridge. Centering for. 514  
* [[Accurate Recording Instrument Co]]., ":Liquido•motor " Tank Gauges, 332; (Correction, 362)  
* [[Accurate Recording Instrument Co]]., ":Liquidomotor " Tank Gauges, 332; (Correction, 362)  
* Ackermann Steering, C. F. Dendy Marshall. 639  
* Ackermann Steering, [[Chapman Frederick Dendy Marshall|C. F. Dendy Marshall]]. 639  
* [[M. J. Adam|Adam, Flight-Lieut. M. J.]], New R.A.F. Height Record, 31. (599)
* [[M. J. Adam|Adam, Flight-Lieut. M. J.]], New R.A.F. Height Record, 31. (599)
* [[Aero Brush Co |Aero Brush Co., Ltd.]], Self-feed Paint Brush ncluia•, 384
* [[Aero Brush Co |Aero Brush Co., Ltd.]], Self-feed Paint Brush Machine, 384
* [[Acre Research|Acre Research Ltd.]], Synthetic Glue "Acrelite," 693
* [[Aero Research|Aero Research Ltd.]], Synthetic Glue "Acrelite," 693
* [[Aerodynamique Industrielle Co]]., Aerodynamic Shrouding for Vehicles on the French State Railways. 209
* [[Aerodynamique Industrielle Co]]., Aerodynamic Shrouding for Vehicles on the French State Railways. 209
* [[Ailsa Craig |Ailsa Craig. Ltd.]], 24 B.H.P. Industrial Oil Engine and 96-144 B.H.P. Twelve-cylinder V Oil Engine, 358; Three-cylinder 36 B.H.P. Oil Engine, 543
* [[Ailsa Craig |Ailsa Craig. Ltd.]], 24 B.H.P. Industrial Oil Engine and 96-144 B.H.P. Twelve-cylinder V Oil Engine, 358; Three-cylinder 36 B.H.P. Oil Engine, 543
Line 40: Line 40:
* Albert Canal, Belgium, (447)
* Albert Canal, Belgium, (447)
* [[Albion Motors |Albion Motors. Ltd.]], 6-7f-ton Goods Chassis. Six-cylinder Oil Engine, 501
* [[Albion Motors |Albion Motors. Ltd.]], 6-7f-ton Goods Chassis. Six-cylinder Oil Engine, 501
* [[George H. Alexander Machinery Co |Alexander, Geo. H., Machinery. Ltd.]], Contour Sawing Machine. 134
* [[George H. Alexander Machinery|Alexander, Geo. H., Machinery. Ltd.]], Contour Sawing Machine. 134
* Alexander, W. 0., and 1). Hanson, Nickel. aluminium Copper Alloys. 281
* [[W. O. Alexander|Alexander, W. O.]], and D. Hanson, Nickel aluminium Copper Alloys. 281
* [[W. O. Alexander|Alexander, W. O.]], and [[N. B. Vaughan]]. Nickel- aluminium, 2R1
* [[W. O. Alexander|Alexander, W. O.]], and [[N. B. Vaughan]]. Nickel- aluminium, 2R1
* [[Alfa-Laval Co |Alfa-Laval Co., Ltd.]], Centrifugal Purifiers and Separators. Suppt., 24.9.37, xii
* [[Alfa-Laval Co |Alfa-Laval Co., Ltd.]], Centrifugal Purifiers and Separators. Suppt., 24.9.37, xii
Line 49: Line 49:
* Allington Tidal Sluices, Medway Valley, 161: (Leading Article, 367)
* Allington Tidal Sluices, Medway Valley, 161: (Leading Article, 367)
* [[Alvis |Alvis, Ltd.]], Four-cylinder 12-70 fi.P. Engine, 443
* [[Alvis |Alvis, Ltd.]], Four-cylinder 12-70 fi.P. Engine, 443
* American Highways and Highway Practice, [[E. E. R. Tratman]], 394, 397, 416, 440, 468. 524, 565, 586: (Leading Article, 395)
* American Highways and Highway Practice, [[Edward Ernest Russell Tratman|E. E. R. Tratman]], 394, 397, 416, 440, 468. 524, 565, 586: (Leading Article, 395)
* [[American Locomotive Co]]., 900 B.H.P. Oil- electric Shunting Locomotive with Buchi Supercharging System, 400; (Correction. 676)
* [[American Locomotive Co]]., 900 B.H.P. Oil- electric Shunting Locomotive with Buchi Supercharging System, 400; (Correction. 676)
* [[Anchor Line |Anchor Line. Ltd.]], New Ships " Cireassia " and " Cilicia." 463; Improvement Scheme, (53.5)  
* [[Anchor Line |Anchor Line. Ltd.]], New Ships " Cireassia " and " Cilicia." 463; Improvement Scheme, (53.5)  
Line 58: Line 58:
* [[Henry Edward Armstrong|Armstrong, Professor H. E.]], Obituary, 61 Autobiography. 99; (Leading Article, 103)
* [[Henry Edward Armstrong|Armstrong, Professor H. E.]], Obituary, 61 Autobiography. 99; (Leading Article, 103)
* [[Armstrong Siddeley Motors|Armstrong-Siddeley Motors, Ltd.]], Six-cylinder 14 H.P. Engine, 443
* [[Armstrong Siddeley Motors|Armstrong-Siddeley Motors, Ltd.]], Six-cylinder 14 H.P. Engine, 443
* [[Armstrong Whitworth Securities |Armstrong Whitworth Securities, Ltd.]], Scots- wood Works, 143
* [[Armstrong Whitworth|Armstrong Whitworth Securities, Ltd.]], Scots- wood Works, 143
* [[AEC|Associated Equipment Co., Ltd.]], New 10-Ton Chassis, 20; New Service Depot at Southall. 81; Six-cylinder Marine Oil Engine. 481 " Mammoth Minor " Goods Chassis. 39- Seater Trolley-bus, 529
* [[AEC|Associated Equipment Co., Ltd.]], New 10-Ton Chassis, 20; New Service Depot at Southall. 81; Six-cylinder Marine Oil Engine. 481 " Mammoth Minor " Goods Chassis. 39- Seater Trolley-bus, 529
* [[S. J. Aubrey|Aubrey. S. J.]], Elected Chairman of Lloyd's, (631)
* [[S. J. Aubrey|Aubrey. S. J.]], Elected Chairman of Lloyd's, (631)
* [[Austin |Austin Motor Co.]], Staggered Works Hours. 381 Government Shadow Factory, 499. 506.
* [[Austin |Austin Motor Co.]], Staggered Works Hours. 381 Government Shadow Factory, 499. 506.
* [[Australian Export and Import Co |Australian Export and Import Co., Ltd.]], Request for Catalogues. (604)
* [[Australian Export and Import Co |Australian Export and Import Co., Ltd.]], Request for Catalogues. (604)
* [[Auto-Union Sales |Auto-Union Sales, Ltd.]], D.K.W. Motor Car. 480
* [[Auto-Union|Auto-Union Sales, Ltd.]], D.K.W. Motor Car. 480
* [[Automatic Coil Winder and Electrical Equipment Co |Automatic Coil Winder and Electrical Equipment Co., Ltd.]], Stolen Instruments, (534)
* [[Automatic Coil Winder and Electrical Equipment Co |Automatic Coil Winder and Electrical Equipment Co., Ltd.]], Stolen Instruments, (534)
* [[Automotive Products Co |Automotive Products Co., Ltd.]], Hydraulically Operated Controls, Rotary Transmitter. 413
* [[Automotive Products Co |Automotive Products Co., Ltd.]], Hydraulically Operated Controls, Rotary Transmitter. 413
* [[Aveling-Barford |Aveling-Barford. Ltd.]], Motor Road and Grass Rollers, 67; Front Dumping Wagon, 4-Ton Oil Engine-driven Roller, 8-Ton Steam Roller. 693
* [[Aveling-Barford |Aveling-Barford. Ltd.]], Motor Road and Grass Rollers, 67; Front Dumping Wagon, 4-Ton Oil Engine-driven Roller, 8-Ton Steam Roller. 693
* [[W. L'Ester Avery|Avery, W. L'Ester]], Obituary. (659)
* [[W. L'Ester Avery|Avery, W. L'Ester]], Obituary. (659)
* [[W. T. Avery|Avery. W. and T., Ltd.]], Fatigue Testing Machine, Suppt. 17.9.37. v
* [[W. and T. Avery|Avery. W. and T., Ltd.]], Fatigue Testing Machine, Suppt. 17.9.37. v


'''B
'''B
Line 85: Line 85:
* Battersea Park Collision, [[Southern Railway]], [[Battersea Power Station]] Extensions, 1, 319, 491  
* Battersea Park Collision, [[Southern Railway]], [[Battersea Power Station]] Extensions, 1, 319, 491  
* [[Bartram and Sons |Bartram and Sons, Ltd.]], Centenary, (741)  
* [[Bartram and Sons |Bartram and Sons, Ltd.]], Centenary, (741)  
* [[Bassett, H. N.]], Carbonisation of Lubricating Oils, 176
* [[H. N. Bassett|Bassett, H. N.]], Carbonisation of Lubricating Oils, 176
* [[E. H. Bateman|Bateman, E. H.]], Analysis of Elastic Structures, 286
* [[Edward H. Bateman|Bateman, E. H.]], Analysis of Elastic Structures, 286
* [[Jean Batten|Batten, Jean.]] Record Flight from Australia. (475)
* [[Jean Batten|Batten, Jean.]] Record Flight from Australia. (475)
* [[Battersea Power Station]] Extension, 1. (283). 319. 491
* [[Battersea Power Station]] Extension, 1. (283). 319. 491
Line 97: Line 97:
* [[Belfast and County Down Railway]]. Oil-engined Locomotive, [[Harland and Wolff |Harland and Wolff, Ltd.]], 52  
* [[Belfast and County Down Railway]]. Oil-engined Locomotive, [[Harland and Wolff |Harland and Wolff, Ltd.]], 52  
* [[Belgian State Railways]], Dover-Ostend Motor Ship " Prior. Albert." 381
* [[Belgian State Railways]], Dover-Ostend Motor Ship " Prior. Albert." 381
* [[Graham Bell|Bell, Dr. Graham]], Scottish Telephone Memorial. 617
* [[Graham Bell (Dr.)|Bell, Dr. Graham]], Scottish Telephone Memorial. 617
* [[Bell Telephone Laboratories]], Television Experiments in America, (713)
* [[Bell Telephone Laboratories]], Television Experiments in America, (713)
* Bengal Railway Bridge, King George VI, 649  
* Bengal Railway Bridge, King George VI, 649  
* [[George Bennie|Bennie, George]], Railplane Film. (127)
* [[George Bennie (1891-1957)|Bennie, George]], Railplane Film. (127)
* [[E. H. Bentall and Co|Bentall. E. H., and Co., Ltd.]], Post. Driver, 96  
* [[E. H. Bentall and Co|Bentall. E. H., and Co., Ltd.]], Post. Driver, 96  
* [[James Beresford and Son|Beresford, James, and Son. Ltd.]], Booster Pumping Plant, 99
* [[James Beresford and Son|Beresford, James, and Son. Ltd.]], Booster Pumping Plant, 99
* [[E. G. Bilham|Bilham, E. G.]], Weather and Water Supply, 580  
* [[E. G. Bilham|Bilham, E. G.]], Weather and Water Supply, 580  
* [[Birmingham Electric Furnaces|Birmingham Electric Furnaces, Ltd.]], " Birlec " Electric Furnaces, Sup pt ., 17.9.37, vii  
* [[Birmingham Electric Furnaces|Birmingham Electric Furnaces, Ltd.]], " Birlec " Electric Furnaces, Sup pt ., 17.9.37, vii  
* [[Birmingham Railway Carriage and Wagon Co |Birmingham Railway Carriage and Wagon Co., Ltd.]], Railcars for the [[Buenos Aires Pacific Railway Co]]., 682
* [[Birmingham Railway Carriage and Wagon Co |Birmingham Railway Carriage and Wagon Co., Ltd.]], Railcars for the [[Buenos Aires and Pacific Railway|Buenos Aires Pacific Railway Co]]., 682
* [[W. I. Bishop|Bishop, W. I., Ltd.]], Floating Wood Barker, 721 [[Blackstone and Co |Blackstone and Co., Ltd.]], Hopper-cooled Oil Engine, 571
* [[W. I. Bishop|Bishop, W. I., Ltd.]], Floating Wood Barker, 721 [[Blackstone and Co |Blackstone and Co., Ltd.]], Hopper-cooled Oil Engine, 571
* [[J. Blakeborough and Sons|Blakeborough, J., and Sons, Ltd.]], Lanier- Johnson Streamline' Valves, 594
* [[J. Blakeborough and Sons|Blakeborough, J., and Sons, Ltd.]], Lanier- Johnson Streamline' Valves, 594
* Blanchot, Monsieur, Foundry Practice, 29 -
* Blanchot, Monsieur, Foundry Practice, 29 -
* [[Blaw-Knox] |Blaw-Knox, Ltd.]], Cletrac Farm Tractors, 98; Road-making Machine, 637
* [[Blaw Knox|Blaw-Knox, Ltd.]], Cletrac Farm Tractors, 98; Road-making Machine, 637
* [[H. E. Blayden|Blayden, H. E.]], [[W. Noble]]. and [[H. L. Riley]]. Some Experiments in a Small-scale Cupola, 307; Carbonising Conditions and Coke, 368
* [[H. E. Blayden|Blayden, H. E.]], [[W. Noble]]. and [[H. L. Riley]]. Some Experiments in a Small-scale Cupola, 307; Carbonising Conditions and Coke, 368
* [[W. M. Bleakney|Bleakney, W. M.]], Compensation of Strain Gauges for Vibration and Impact, 163
* [[W. M. Bleakney|Bleakney, W. M.]], Compensation of Strain Gauges for Vibration and Impact, 163
Line 117: Line 117:
* Boulder Dam, Earthquakes. (179); Electrical Plant Ordered, (229)
* Boulder Dam, Earthquakes. (179); Electrical Plant Ordered, (229)
* Bow Station Collision, [[London, Midland and Scottish Railway|L.M.S. Railway]], (255)  
* Bow Station Collision, [[London, Midland and Scottish Railway|L.M.S. Railway]], (255)  
* [[T. C. Bowen|Bowen, T. C.]], Power Transmission, 63(1
* [[Thomas Clifford Bowen|Bowen, T. C.]], Power Transmission, 63(1
* [[O. W. M. Boycott|Boycott. O. W. M.]], Diving Research and its Application to Caisson and Tunnel Work, 92  
* [[G. W. M. Boycott|Boycott. G. W. M.]], Diving Research and its Application to Caisson and Tunnel Work, 92  
* [[C. H. Boyd|Boyd, C. H.]], Factories in Special Areas. 523  
* [[C. H. Boyd|Boyd, C. H.]], Factories in Special Areas. 523  
* [[E. Boydell and Co|Boydell, E., and Co., Ltd.]], Muir-Hill Dumping Truck, 593
* [[E. Boydell and Co|Boydell, E., and Co., Ltd.]], Muir-Hill Dumping Truck, 593
Line 138: Line 138:
* [[British Airways |British Airways. Ltd.]], Proposed Move from Croydon to Heston, (283): Instructional School at Gatwick, (535)
* [[British Airways |British Airways. Ltd.]], Proposed Move from Croydon to Heston, (283): Instructional School at Gatwick, (535)
* [[British Aluminium Co |British Aluminium Co., Ltd.]], New Works at Newport. Mon., (365) Aluminium and Light Alloys, 452
* [[British Aluminium Co |British Aluminium Co., Ltd.]], New Works at Newport. Mon., (365) Aluminium and Light Alloys, 452
* [[BBC|British Broadcasting Corporation]], New Broadcasting Station at Bewclay near Hoxham. (127)
* [[British Broadcasting Corporation]], New Broadcasting Station at Bewclay near Hoxham. (127)
* [[British Cast Iron Research Association]], Annual Luncheon, 523
* [[British Cast Iron Research Association]], Annual Luncheon, 523
* [[British Gas Federation]], Gas-fired Furnace, Soft Metal Melting Pot, Immersion System Gas Burners, Suppt., 24.9.37. v; Annual Dinner, (542)
* [[British Gas Federation]], Gas-fired Furnace, Soft Metal Melting Pot, Immersion System Gas Burners, Suppt., 24.9.37. v; Annual Dinner, (542)
Line 151: Line 151:
* [[British Oxygen Co |British Oxygen Co., Ltd.]], Welding and Cutting Appliances for Rural Industries, 7; " Rightward " Welding Process. Suppt., 24.9.37, xi
* [[British Oxygen Co |British Oxygen Co., Ltd.]], Welding and Cutting Appliances for Rural Industries, 7; " Rightward " Welding Process. Suppt., 24.9.37, xi
* [[British Pigirons |British Pigirons, Ltd.]], " Midhil " and " Glen- hill " Pig Irons, 452
* [[British Pigirons |British Pigirons, Ltd.]], " Midhil " and " Glen- hill " Pig Irons, 452
* [[British Plaster Board Co|British Plaster Board Co., Ltd.]], Handling Plant at Plaster Board Factory, G.E.C., Ltd., 147  
* [[British Plaster Board|British Plaster Board Co., Ltd.]], Handling Plant at Plaster Board Factory, G.E.C., Ltd., 147  
* British Road Federation Road Exhibition, (713)
* [[British Road Federation]] Road Exhibition, (713)
* [[British Rototherm Co | British Rototherm Co., Ltd.]], Thermometers, 414
* [[British Rototherm Co | British Rototherm Co., Ltd.]], Thermometers, 414
* [[British Steel Piling Co|British Steel Piling Co., Ltd.]], Steel Sheet Piling Contract for Cape Town. 403
* [[British Steel Piling Co|British Steel Piling Co., Ltd.]], Steel Sheet Piling Contract for Cape Town. 403
Line 159: Line 159:
* [[Broom and Wade |Broom and Wade, Ltd.]], Starting Device for Portable Compressors, 108; Small Air Compressors, 318; Portable Air Compressors, Pneumatic Breaker, Drifter Drill, 572; New Arlin© Lubricator, 575
* [[Broom and Wade |Broom and Wade, Ltd.]], Starting Device for Portable Compressors, 108; Small Air Compressors, 318; Portable Air Compressors, Pneumatic Breaker, Drifter Drill, 572; New Arlin© Lubricator, 575
* [[Browett Lindley |Browett, Lindley, J. (1931), Ltd.]], Air Compressors, 9U B.H.P. " Central Valve " Steam Engine, Suppt., 17.9.37, ix
* [[Browett Lindley |Browett, Lindley, J. (1931), Ltd.]], Air Compressors, 9U B.H.P. " Central Valve " Steam Engine, Suppt., 17.9.37, ix
* [[Brown, Boveri Co]]., New Control System for Electric Motor Coaches, 750
* [[Brown, Boveri and Co]]., New Control System for Electric Motor Coaches, 750
* [[David Brown and Sons|Brown, David, and Sons (Hudd.). Ltd.]], 30-Ton Rolling Mill Pinion. 22; Driving Unit for Paper Machine. 720
* [[David Brown and Sons|Brown, David, and Sons (Hudd.). Ltd.]], 30-Ton Rolling Mill Pinion. 22; Driving Unit for Paper Machine. 720
* [[Harold Brown |Brown, Engineer Vice-Admiral, Sir Harold. K.C.,B.]], Pencil Portrait No. 13, (Supplement, September 17th, 1937)
* [[Harold Brown |Brown, Engineer Vice-Admiral, Sir Harold. K.C.,B.]], Pencil Portrait No. 13, (Supplement, September 17th, 1937)
Line 168: Line 168:
* [[Brush Electrical Engineering Co |Brush Electrical Engineering Co., Ltd.]], Rapid Replacement at Machyrdleth Generating Station, (283); 312 B.H.P. Four-cylinder Oil Engine, Suppt., 17.9.37. x Brush-Ljungstrom Generating Set at Brighton. (483)
* [[Brush Electrical Engineering Co |Brush Electrical Engineering Co., Ltd.]], Rapid Replacement at Machyrdleth Generating Station, (283); 312 B.H.P. Four-cylinder Oil Engine, Suppt., 17.9.37. x Brush-Ljungstrom Generating Set at Brighton. (483)
* Brymbo Colliery Disaster, (73)
* Brymbo Colliery Disaster, (73)
* Buchi Supercharging System, [[Brown-Boveri |Brown-Boveri, Ltd.]], 400; (Correction, 576)
* Buchi Supercharging System, [[Brown, Boveri and Co|Brown-Boveri, Ltd.]], 400; (Correction, 576)
* Buenos Aires Improvements, (205)
* Buenos Aires Improvements, (205)
* [[Buenos Aires Pacific Railway Co]], Railcars, 682
* [Buenos Aires and Pacific Railway|[Buenos Aires Pacific Railway Co]], Railcars, 682
* Buffalo Niagara Electric Corporation, New Power Station, (364)
* Buffalo Niagara Electric Corporation, New Power Station, (364)
* [[Burgess Products Co]]., Aero-engine Exhaust Silencers, (262)
* [[Burgess Products Co]]., Aero-engine Exhaust Silencers, (262)
Line 176: Line 176:
* Burrinjuck Dam, New South Wales, Reconditioning, (255)
* Burrinjuck Dam, New South Wales, Reconditioning, (255)
* [[A. Burstall|Burstall, A.]], Institution Meetings. 212; The Increasing Complexity of an Engineer's Education, 391
* [[A. Burstall|Burstall, A.]], Institution Meetings. 212; The Increasing Complexity of an Engineer's Education, 391
* Bush, Vannevar, Mechanised Mathematics. 6
* [[Vannevar Bush|Bush, Vannevar]], Mechanised Mathematics. 6


'''C
'''C
Line 183: Line 183:
* [[W. G. Cady|Cady, Professor W. G.]], Awarded Duddell Medal, 31
* [[W. G. Cady|Cady, Professor W. G.]], Awarded Duddell Medal, 31
* Caledonian Water Power Scheme, 585  
* Caledonian Water Power Scheme, 585  
* [[Callender's Cable and Construction Co|Callender's Cable and Construction Co., Ltd.]], Super-tension Cables, 246, 272, 300, 354  
* [[Callenders Cable and Construction Co|Callender's Cable and Construction Co., Ltd.]], Super-tension Cables, 246, 272, 300, 354  
* [[A. C. Cambron|Cambron, A. C.]], Waste Natural Gas, 308  
* [[A. C. Cambron|Cambron, A. C.]], Waste Natural Gas, 308  
* [[Cammell Laird and Co |Cammell Laird and Co., Ltd.]], Submarine Orders, (101); New [[Cunard White Star]] Liner " [[RMS Mauretania]]," (475); Argentine Destroyer " Santa Cruz " Launched. (535)
* [[Cammell, Laird and Co |Cammell Laird and Co., Ltd.]], Submarine Orders, (101); New [[Cunard White Star]] Liner " [[RMS Mauretania]]," (475); Argentine Destroyer " Santa Cruz " Launched. (535)
* Campbell. Sir Malcolm, High-speed Motor Boat " Bluebird," (13); Speed Record, (283)
* [[Malcolm Campbell|Campbell. Sir Malcolm]], High-speed Motor Boat " Bluebird," (13); Speed Record, (283)
* Canadian-Australian Line, Now Steamships Proposed, (255)
* Canadian-Australian Line, Now Steamships Proposed, (255)
* [[Canadian Pacific Railway]], 4-6-4 Type Semi- streamlined Locomotives, (505); New 4-4 -4 Semi-streamlined Locomotives, (685)
* [[Canadian Pacific Railway]], 4-6-4 Type Semi- streamlined Locomotives, (505); New 4-4 -4 Semi-streamlined Locomotives, (685)
Line 197: Line 197:
* [[P. L. Capper|Capper, P. L.]], Fatigue in Shafts under Combined Bending and Torsion, 150
* [[P. L. Capper|Capper, P. L.]], Fatigue in Shafts under Combined Bending and Torsion, 150
* [[Athol John Capron|Capron, A. J.]], Obituary, 539
* [[Athol John Capron|Capron, A. J.]], Obituary, 539
* [[Carnegie-Illinois Steel Co]]., Ore-handling Bridge Crane, 517
* [[Carnegie Steel Co|Carnegie-Illinois Steel Co]]., Ore-handling Bridge Crane, 517
* [[Harold Carpenter|Carpenter, Sir Harold]], Awarded Carl Lueg Gold Medal, 409
* [[Henry Cort Harold Carpenter|Carpenter, Sir Harold]], Awarded Carl Lueg Gold Medal, 409
* [[L. H. A. Carr|Carr, L. H. A.]], Power Factor Correction Calculations, 749
* [[Laurence Hudson Ashdown Carr|Carr, L. H. A.]], Power Factor Correction Calculations, 749
* [[Carrier Engineering Co|Carrier Engineering, Ltd.]], Air Conditioning Plant on [[SS Orcades]], 250
* [[Carrier Engineering Co|Carrier Engineering, Ltd.]], Air Conditioning Plant on [[SS Orcades]], 250
* Castlecary Railway Disaster, [[London and North Eastern Railway|L.N.E. Railway]], 675
* Castlecary Railway Disaster, [[London and North Eastern Railway|L.N.E. Railway]], 675
Line 207: Line 207:
* [[Bruce Chalmers|Chalmers, Bruce]], Precision Extensomoter Measurements on Tin, 306; Surface of Tinplate, (505)
* [[Bruce Chalmers|Chalmers, Bruce]], Precision Extensomoter Measurements on Tin, 306; Surface of Tinplate, (505)
* [[Chance Brothers and Co |Chance Brothers and Co., Ltd.]], Insulation Calorimeter, 384
* [[Chance Brothers and Co |Chance Brothers and Co., Ltd.]], Insulation Calorimeter, 384
* [[Charing Cross Railway Bridge |Charing Cross Bridge]], [[H. S. Goodhart-Rendel]], (505)
* [[Charing Cross Bridge |Charing Cross Bridge]], [[H. S. Goodhart-Rendel]], (505)
* Cheltenham Munition Depot, 491, 553
* Cheltenham Munition Depot, 491, 553
* [[Chilcotts |Chilcotts, Ltd.]], " Vellumoid " and " Vellutex " Jointing Materials, 386
* [[Chilcotts |Chilcotts, Ltd.]], " Vellumoid " and " Vellutex " Jointing Materials, 386
* [[Chloride Electrical Storage Co |Chloride Electrical Storage Co., Ltd.]], A Large Battery Works, 605
* [[Chloride Electrical Storage Co |Chloride Electrical Storage Co., Ltd.]], A Large Battery Works, 605
* [[F. O. Chorlton|Chorlton, F. O.]], Invention—Past and Future, 429, (505)
* [[F. O. L. Chorlton|Chorlton, F. O.]], Invention—Past and Future, 429, (505)
* [[Churchill Machine Tool Co |Churchill Machine Tool Co., Ltd.]], Slideway Grinding Machine. 514
* [[Churchill Machine Tool Co |Churchill Machine Tool Co., Ltd.]], Slideway Grinding Machine. 514
* [[Citroen |Citroen Cars, Ltd]]., Oil Engines for Private Motor Cars, 740
* [[Citroen |Citroen Cars, Ltd]]., Oil Engines for Private Motor Cars, 740
* [[E. Graham Clarke|Clark, E. Graham]], Appointed Secretary to [[Institution of Civil Engineers]], (684)
* [[Edmund Graham Clark|Clark, E. Graham]], Appointed Secretary to [[Institution of Civil Engineers]], (684)
* [[J. D. Clark|Clark, J. D.]], Fuel Economy in American Locomotives, (447)
* [[J. D. Clark|Clark, J. D.]], Fuel Economy in American Locomotives, (447)
* [[H. S. Clarke|Clarke, H. S.]], Stresses in Continuous Rails, (447)
* [[H. S. Clarke|Clarke, H. S.]], Stresses in Continuous Rails, (447)
Line 235: Line 235:
* [[Constructional Engineering Co|Constructional Engineering Co., Ltd.]] Foundry Core Blowing Machine and Coro Sand Mixer, 358
* [[Constructional Engineering Co|Constructional Engineering Co., Ltd.]] Foundry Core Blowing Machine and Coro Sand Mixer, 358
* [[Continental Machine Specialties |Continental Machine Specialties, Ltd.]], Contour Sawing Machine, 134
* [[Continental Machine Specialties |Continental Machine Specialties, Ltd.]], Contour Sawing Machine, 134
* [[Cooper Stewart Engineering Co |Cooper Stewart Engineering Co., Ltd.]], Electric Tools, 48
* [[Cooper-Stewart Engineering Co|Cooper Stewart Engineering Co., Ltd.]], Electric Tools, 48
* [[Cooper's Mechanical Joints|Cooper's Mechanical Joints, Ltd.]], Gaskets. Shims and Jointing Materials, 330
* [[Coopers Mechanical Joints|Cooper's Mechanical Joints, Ltd.]], Gaskets. Shims and Jointing Materials, 330
* [[Richard Costain |Costain, Richard, Ltd.]], Trans-Iranian Railway, 675
* [[Richard Costain |Costain, Richard, Ltd.]], Trans-Iranian Railway, 675
* [[County of London Electric Supply Co]]., Agreement with Other Electricity Undertakings, 195
* [[County of London Electric Supply Co]]., Agreement with Other Electricity Undertakings, 195
Line 245: Line 245:
* Crewe Aerodrome, Proposed, (187)
* Crewe Aerodrome, Proposed, (187)
* [[Crofts (Engineers) |Crofts (Engineers), Ltd.]], Variable-speed Gear for Textile Machinery, 82
* [[Crofts (Engineers) |Crofts (Engineers), Ltd.]], Variable-speed Gear for Textile Machinery, 82
* [[Crompton-Parkinson |Crompton-Parkinson, Ltd.]], Extensions at. Chelmsford Works Power Station, 639
* [[Crompton Parkinson |Crompton-Parkinson, Ltd.]], Extensions at. Chelmsford Works Power Station, 639
* [[Crossley Brothers |Crossley Brothers, Ltd.]], Six-cylinder 330 B.H.P. and Four-cylinder 56 B.H.P. Oil Engines, Pumping and Generating Set, Marine Auxiliary Air Compressor Set, Suppt., 17.9.37, vi
* [[Crossley Brothers |Crossley Brothers, Ltd.]], Six-cylinder 330 B.H.P. and Four-cylinder 56 B.H.P. Oil Engines, Pumping and Generating Set, Marine Auxiliary Air Compressor Set, Suppt., 17.9.37, vi
* [[Crossley Motors |Crossley Motors, Ltd.]], 5-Ton Goods Chassis, Double-deck Passenger Chassis, and " VR6 " Six-cylinder Oil Engine, 501
* [[Crossley Motors |Crossley Motors, Ltd.]], 5-Ton Goods Chassis, Double-deck Passenger Chassis, and " VR6 " Six-cylinder Oil Engine, 501
Line 272: Line 272:
* [[Desoutter Brothers|Desoutter Brothers, Ltd.]], " Air Grinder," 357  
* [[Desoutter Brothers|Desoutter Brothers, Ltd.]], " Air Grinder," 357  
* [[John Dewrance|Dewrance, Sir John]], Obituary, 424
* [[John Dewrance|Dewrance, Sir John]], Obituary, 424
* [[Dobbie, McInnes |Dobbie, McInnes, Ltd.]], Feed Water Controller, Ball and Bucket Viscometer, " Stabilograph " Navigational Instruments, Suppt., 17.9.37, x  
* [[Dobbie McInnes|Dobbie, McInnes, Ltd.]], Feed Water Controller, Ball and Bucket Viscometer, " Stabilograph " Navigational Instruments, Suppt., 17.9.37, x  
* [[E. Dodd|Dodd, E.]], Obituary. (694)
* [[E. Dodd|Dodd, E.]], Obituary. (694)
* [[Dodge Brothers |Dodge Brothers (Britain), Ltd.]], Multi-Purpose Commercial Vehicle, 22
* [[Dodge Brothers |Dodge Brothers (Britain), Ltd.]], Multi-Purpose Commercial Vehicle, 22
Line 282: Line 282:
* [[Dorman, Long and Co |Dorman, Long and Co., Ltd.]], New By-product Coking Installation at Cleveland, 33, 44, 63, 74, 91, 102; Chirundu Bridge Over River Zambesi, (13), (101); Storstrorn Bridge, 353; All-welded Bridge for Hammersmith and City Railway, (631); Steel Output, (685)
* [[Dorman, Long and Co |Dorman, Long and Co., Ltd.]], New By-product Coking Installation at Cleveland, 33, 44, 63, 74, 91, 102; Chirundu Bridge Over River Zambesi, (13), (101); Storstrorn Bridge, 353; All-welded Bridge for Hammersmith and City Railway, (631); Steel Output, (685)
* [[W. H. Dorman and Co|Dorman, W. H., and Co., Ltd.]], Four-cylinder 86 B.H.P. Oil Engine, " 4 DL," Suppt., 24.9.37, iv
* [[W. H. Dorman and Co|Dorman, W. H., and Co., Ltd.]], Four-cylinder 86 B.H.P. Oil Engine, " 4 DL," Suppt., 24.9.37, iv
