Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,257 pages of information and 244,498 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "The Engineer 1938 Jul-Dec: Index"

From Graces Guide
(33 intermediate revisions by 5 users not shown)
Line 30: Line 30:
'''A
'''A
* [[G. C. Abel|ABEL, G. C.]], Measurements of Accelerations at Different Parts of a Boat. Seaplane during Take-off and Landing, 624
* [[G. C. Abel|ABEL, G. C.]], Measurements of Accelerations at Different Parts of a Boat. Seaplane during Take-off and Landing, 624
* [[N. L. Ablett|Ablett, N. L.]], Railway Difficulties in Egypt, (591)
* [[N. Lloyd Ablett|Ablett, N. L.]], Railway Difficulties in Egypt, (591)
* [[Danile Adamson and Co|Adamson, Daniel, and Co., Ltd.]], New Air-tight Inspection Door, 653
* [[Daniel Adamson and Co|Adamson, Daniel, and Co., Ltd.]], New Air-tight Inspection Door, 653
* Admiralty Laboratory at Sheffield, 689, 706  
* Admiralty Laboratory at Sheffield, 689, 706  
* [[D. B. Adwani |Adwani, D. B.]], Water Supply of Karachi, India, 588
* [[D. B. Adwani |Adwani, D. B.]], Water Supply of Karachi, India, 588
Line 37: Line 37:
* [[T. Ahearn|Ahearn, Hon. T.]] Obituary, 1
* [[T. Ahearn|Ahearn, Hon. T.]] Obituary, 1
* [[Ailsa Shipbuilding Co |Ailsa Shipbuilding Co., Ltd.]], Troon Graving Dock Improvements, (227)
* [[Ailsa Shipbuilding Co |Ailsa Shipbuilding Co., Ltd.]], Troon Graving Dock Improvements, (227)
* [[Aircraft Operating Company of Africa (Pty.) |Aircraft Operating Company of Africa (Pty.). Ltd.]], Aerial Maps of South Africa. 545
* [[Aircraft Operating Co|Aircraft Operating Company of Africa (Pty.). Ltd.]], Aerial Maps of South Africa. 545
* [[H. W. Aitken and Co|Aitken, H. W., Co., Ltd.]], " Grano " Metal for Sugar Mill Rollers, Coal-tax Distilling Plant, Heat Exchanger, Carpet Shearing Machine, 354; Soda Recovery Plant for Paper Mills, 355; (Correction. 387)
* [[H. W. Aitken Co|Aitken, H. W., Co., Ltd.]], "Grano" Metal for Sugar Mill Rollers, Coal-tax Distilling Plant, Heat Exchanger, Carpet Shearing Machine, 354; Soda Recovery Plant for Paper Mills, 355; (Correction. 387)
* Albert Canal, Belgium, 269
* Albert Canal, Belgium, 269
* Alcock Viscous Flow Air Meters, [[Ricardo and Co |Ricardo and Co. Engineers (1927), Ltd.]] 743
* Alcock Viscous Flow Air Meters, [[Ricardo and Co|Ricardo and Co. Engineers (1927), Ltd.]] 743
* Aldgate East Station, The New, 489
* [[Aldgate East Railway Station|Aldgate East Station]], The New, 489
* [[Algoma Steel Corporation |Algoma Steel Corporation. Ltd.]], Steel Plant Extensions, 212
* [[Algoma Steel Corporation |Algoma Steel Corporation. Ltd.]], Steel Plant Extensions, 212
* [[R. W. Allen|Allen, R. W.]] The Use of Scale Models in Engineering, 246; (Leading Article. 473)
* [[Richard William Allen|Allen, R. W.]] The Use of Scale Models in Engineering, 246; (Leading Article. 473)
* [[Allen West and Co |Allen West and Co., Ltd.]], E.H.T. Switchgear for Durban. 101
* [[Allen West and Co |Allen West and Co., Ltd.]], E.H.T. Switchgear for Durban. 101
* [[AEG|Allgemeine Elektrizitats Gesellschaft]], Large Transportable Transformer, 422
* [[AEG|Allgemeine Elektrizitats Gesellschaft]], Large Transportable Transformer, 422
Line 63: Line 63:
* "Asama Muni," Nippon Yusen Kaisha Liner, 351
* "Asama Muni," Nippon Yusen Kaisha Liner, 351
* [[W. Ashbury|Asbury. W.]], Klingenberg Power Station. (253)  
* [[W. Ashbury|Asbury. W.]], Klingenberg Power Station. (253)  
* [[Asea Electric |Asea Electric, Ltd.]], Krangede Hydro-electric Power Scheme, 193, 202, 244, 318; Resist-Lille° and Reactance Tap-changing Gear, 317  
* [[ASEA Electric|Asea Electric, Ltd.]], Krangede Hydro-electric Power Scheme, 193, 202, 244, 318; Resist-Lille° and Reactance Tap-changing Gear, 317  
* [[Noel Ashbridge|Ashbridge, Sir Noel]], Television (Hawksley Lecture), 526
* [[Noel Ashbridge|Ashbridge, Sir Noel]], Television (Hawksley Lecture), 526
* [[Ashworth and Parker |Ashworth and Parker, Ltd]]. Single-cylinder Steam Engine, 413
* [[Ashworth and Parker |Ashworth and Parker, Ltd]]. Single-cylinder Steam Engine, 413
Line 73: Line 73:
* [[S. J. Aubrey|Aubrey, S. J.]], Re-elected Chairman of Lloyd's, (673)
* [[S. J. Aubrey|Aubrey, S. J.]], Re-elected Chairman of Lloyd's, (673)
* [[August's |August's, Ltd.]], Cement Sand Preparation Plant, 398
* [[August's |August's, Ltd.]], Cement Sand Preparation Plant, 398
* [[Automobile Association]], Annual Meeting, (121) Aveling-13arford, Ltd., Yard Dumper.:19
* [[The AA|Automobile Association]], Annual Meeting, (121)  
* [[Aveling-Barford]], Ltd., Yard Dumper, 19


'''B
'''B
* [[Babcock and Wilcox|BABCOCK and Wilcox. Ltd.]], Interesting Boiler Mishap, 177; Boilers at Clarence Dock Power Station, 460, 472; Boilers for British India Twin-screw Steamer " Mora." 666 (Supplement, December 16th, 1938)
* [[Babcock and Wilcox|BABCOCK and Wilcox. Ltd.]], Interesting Boiler Mishap, 177; Boilers at Clarence Dock Power Station, 460, 472; Boilers for British India Twin-screw Steamer " Mora." 666 (Supplement, December 16th, 1938)
* [[W. H. Bailey and Co|Bailey, Sir W. H., and Co., Ltd.]], Oil and Bearing Testing Machine (" Admiralty "), 209
* [[W. H. Bailey and Co|Bailey, Sir W. H., and Co., Ltd.]], Oil and Bearing Testing Machine ("Admiralty"), 209
* [[Bakelite |Bakelite, Ltd.]], New Adhesive for Plywood (" Plybond "), (41); Plastic Materials at Glasgow Exhibition, 250; Rapid-drying Primers. 510; Wood-faced Laminated Material, 742
* [[Bakelite |Bakelite, Ltd.]], New Adhesive for Plywood (" Plybond "), (41); Plastic Materials at Glasgow Exhibition, 250; Rapid-drying Primers. 510; Wood-faced Laminated Material, 742
* [[H. P. Baker|Baker, H. P.]], and [[E. E. Hoadley]], Centralised Automatic Control of Street Lighting. 99
* [[H. P. Baker|Baker, H. P.]], and [[E. E. Hoadley]], Centralised Automatic Control of Street Lighting. 99
* [[Baldwin Locomotive Works]], Freight Locomotives for Atchison, Topeka and Santa Fe Railroad, (701)
* [[Baldwin Locomotive Works]], Freight Locomotives for Atchison, Topeka and Santa Fe Railroad, (701)
* [[H. Balfour and Co|Balfour, H., and Co., Ltd.]] Automatic Operator for Water Gas Plants, 285
* [[Henry Balfour and Co|Balfour, H., and Co., Ltd.]] Automatic Operator for Water Gas Plants, 285
* [[Henry Bamford and Sons |Bamfords, Ltd.]], Manure Distributor. 74  
* [[Henry Bamford and Sons |Bamfords, Ltd.]], Manure Distributor. 74  
* [[Barclay, Curle and Co |Barclay, Curle and Co., Ltd.]] P. & 0. Troopship " Ettrick," (227), 719
* [[Barclay, Curle and Co |Barclay, Curle and Co., Ltd.]] P. & 0. Troopship " Ettrick," (227), 719
* [[W. R. Barclay|Barclay, W. R.]], Obituary, 339
* [[W. R. Barclay|Barclay, W. R.]], Obituary, 339
* [[V. G. Barford|Barford, V. G.]], Obituary. (334)
* [[Valentine George Barford|Barford, V. G.]], Obituary. (334)
* [[Barimar |Barimar, Ltd.]], Welding Steel to Cast Iron. (78)  
* [[Barimar |Barimar, Ltd.]], Welding Steel to Cast Iron. (78)  
* [[F. S. Barnwell|Barnwell, Captain F. S.]], Obituary. 1.52
* [[F. S. Barnwell|Barnwell, Captain F. S.]], Obituary. 1.52
* [[Barr and Stroud |Barr and Stroud, Ltd.]], Submarine Periscope, C.H. 55, 62
* [[Barr and Stroud |Barr and Stroud, Ltd.]], Submarine Periscope, C.H. 55, 62
* [[W. C. Barry|Barry, W. C.]], Jointing Box Compound. (563) Bartlett Dam, Arizona. Multiple-arch Concrete Dam, 400
* [[W. C. Barry|Barry, W. C.]], Jointing Box Compound. (563) Bartlett Dam, Arizona. Multiple-arch Concrete Dam, 400
* [[Bassett Lowke |Bassett Lowke, Ltd.]], Model Coal line at Glasgow Exhibition, 172
* [[Bassett-Lowke|Bassett Lowke, Ltd.]], Model Coal line at Glasgow Exhibition, 172
* [[Basrah Petroleum Co |Basrah Petroleum Co. Ltd.]] Iraq Oil Concession, (149)
* [[Basrah Petroleum Co |Basrah Petroleum Co. Ltd.]] Iraq Oil Concession, (149)
* [[S. G. Bauer|Bauer. S. G.]], A Mechanical-optical High-speed Indicator, 196; (Letters, 316, 392)
* [[S. G. Bauer|Bauer. S. G.]], A Mechanical-optical High-speed Indicator, 196; (Letters, 316, 392)
Line 96: Line 97:
* [[H. Beaver| Beaver H.]], Problems of Industrial Planning, 511; (Leading Article. 503)
* [[H. Beaver| Beaver H.]], Problems of Industrial Planning, 511; (Leading Article. 503)
* [[H. H. Beeny|Beeny, H. H.]] and [[A. H. Lloyd]]. Cutting Fluids and the Machine Tool. 420
* [[H. H. Beeny|Beeny, H. H.]] and [[A. H. Lloyd]]. Cutting Fluids and the Machine Tool. 420
* Begeman, NI. L. Hard-surfacing Processes and Materials, 74:1
* [[M. L. Begeman|Begeman, M. L.]] Hard-surfacing Processes and Materials, 743
* [[K. H. Beij |Beij, K. H.]], Pressure Losses for Fluid Flow in 90 deg. Pipe Bends, 624
* [[K. H. Beij |Beij, K. H.]], Pressure Losses for Fluid Flow in 90 deg. Pipe Bends, 624
* Bell Telephone Laboratories. Radio Echo Altimeter. (617)
* [[Bell Telephone Laboratories]]. Radio Echo Altimeter. (617)
* [[R. G. Bellamy|Bellamy, R. G.]], A Precombustion Ignition Coal-oil Engine. 39, 70
* [[R. G. Bellamy|Bellamy, R. G.]], A Precombustion Ignition Coal-oil Engine. 39, 70
* [[John Belliss|Belliss, John]], Obituary, 566
* [[John Belliss|Belliss, John]], Obituary, 566
Line 105: Line 106:
* Benoto Societe Francaise. Travelling Grab Loader, 544
* Benoto Societe Francaise. Travelling Grab Loader, 544
* [[L. E. Benson|Benson, L. E.]], and [[H. Allison]]. Relief of Internal Stress in Castings. 23
* [[L. E. Benson|Benson, L. E.]], and [[H. Allison]]. Relief of Internal Stress in Castings. 23
* "Berengaria," Cunard White Star Liner, to be Broken Up, (471). (533)
* [[RMS Berengaria|"Berengaria"]], Cunard White Star Liner, to be Broken Up, (471). (533)
* [[F. W. Berk and Co|Berk. F. W., and Co. Ltd.]], New Contact Sulphuric Acid Plant, [[Simon-Carves|Simon Carves, Ltd.]], 478
* [[F. W. Berk and Co|Berk. F. W., and Co. Ltd.]], New Contact Sulphuric Acid Plant, [[Simon-Carves|Simon Carves, Ltd.]], 478
* [[R. Berthold|Berthold, R.]], Non-destructive Testing in Germany. (617)
* [[R. Berthold|Berthold, R.]], Non-destructive Testing in Germany. (617)
* [[Beyer, Peacock and Co |Beyer, Peacock and Co., Ltd.]], Beyer-Garratt Articulated Locomotives for South Africa. (673)
* [[Beyer, Peacock and Co |Beyer, Peacock and Co., Ltd.]], Beyer-Garratt Articulated Locomotives for South Africa. (673)
* [[Bigwood, Joshua and Sons |Bigwood, Joshua, and Sons, Ltd.]], Merger with [[Laystall Engineering Co]]., (227); Large Plate Bending Rolls. 372
* [[Joshua Bigwood and Son|Bigwood, Joshua, and Sons, Ltd.]], Merger with [[Laystall Engineering Co]]., (227); Large Plate Bending Rolls. 372
* [[W. J. E. Binnie|Binnie, W. J. E.]], Presidential Address, [[Institution of Civil Engineers]]. 493; (Leading Article, 535)
* [[William James Eames Binnie|Binnie, W. J. E.]], Presidential Address, [[Institution of Civil Engineers]]. 493; (Leading Article, 535)
* [[T. M. Birkett and Sons|Birkett, T. M. and Sons, Ltd.]], Aluminium-Bronze Anchor, 470
* [[T. M. Birkett and Sons|Birkett, T. M. and Sons, Ltd.]], Aluminium-Bronze Anchor, 470
* Birmingham Electricity Failure, 570  
* Birmingham Electricity Failure, 570  
Line 126: Line 127:
* Bournemouth District Sewage Scheme, (201)  
* Bournemouth District Sewage Scheme, (201)  
* [[Georges Bouton|Bouton, Georges]], Obituary, 549
* [[Georges Bouton|Bouton, Georges]], Obituary, 549
* [[A. L. Rowley|Rowley, A. L.]], Production and Efficiency, 658; (Leading Article, 647)
* [[A. L. Bowley|Bowley, A. L.]], Production and Efficiency, 658; (Leading Article, 647)
* [[C. T. Bowring and Co|Bowring, C. T., and Co., Ltd.]], Motorship " Regent Tiger," [[Swan, Hunter and Wigham Richardson |Swan, Hunter and Wigham Richardson, Ltd.]], 287
* [[C. T. Bowring and Co|Bowring, C. T., and Co., Ltd.]], Motorship " Regent Tiger," [[Swan, Hunter and Wigham Richardson |Swan, Hunter and Wigham Richardson, Ltd.]], 287
* [[Hereward Irenius Brackenbury|Brackenbury, H. I.]], Obituary, 339
* [[Hereward Irenius Brackenbury|Brackenbury, H. I.]], Obituary, 339
* [[Bradby's Engineering Works|Bradby's Engineering Works, Ltd.]], Portable Electric Generator Set, 423
* [[Bradby's Engineering Works|Bradby's Engineering Works, Ltd.]], Portable Electric Generator Set, 423
* [[William Bragg|Bragg, Sir William]], The Molecular Basis of the Strength of Materials (Andrew Laing Lecture, 572; (Leading Article, 565)
* [[William Henry Bragg|Bragg, Sir William]], The Molecular Basis of the Strength of Materials (Andrew Laing Lecture, 572; (Leading Article, 565)
* [[C. H. Bressey|Bressey, Sir C. H.]], President, [[Junior Institution of Engineers]], (12); Roads and Traffic (Presidential Address), 683; (Leading Article, 675)
* [[Charles Bressey|Bressey, Sir C. H.]], President, [[Junior Institution of Engineers]], (12); Roads and Traffic (Presidential Address), 683; (Leading Article, 675)
* [[H. A. Bright|Bright, H. A.]] and [[J. L. Hague]]. Determination of Boron in Steel and Cast Iron, (335)
* [[H. A. Bright|Bright, H. A.]] and [[J. L. Hague]]. Determination of Boron in Steel and Cast Iron, (335)
* [[Brightside Foundry and Engineering Co |Brightside Foundry and Engineering Co., Ltd.]] Bin. Double Duo Rolling Mill, 22
* [[Brightside Foundry and Engineering Co |Brightside Foundry and Engineering Co., Ltd.]] Bin. Double Duo Rolling Mill, 22
Line 137: Line 138:
* [[Bristol Tractors |Bristol Tractors, Ltd.]], Jowett-engined Tractor, 39
* [[Bristol Tractors |Bristol Tractors, Ltd.]], Jowett-engined Tractor, 39
* [[British Aircraft Manufacturing Co]]., Acquired by [[General Aircraft |General Aircraft, Ltd.]], (121)
* [[British Aircraft Manufacturing Co]]., Acquired by [[General Aircraft |General Aircraft, Ltd.]], (121)
* [[British Airways]] " New Lockheed 14 " Aircraft, (253), (335)
* [[British Airways]] "New Lockheed 14" Aircraft, (253), (335)
* [[British Aluminium Co |British Aluminium Co., Ltd.]], Aluminium Production in India, (149)
* [[British Aluminium Co |British Aluminium Co., Ltd.]], Aluminium Production in India, (149)
* [[BBC|British Broadcasting Corporation]], Broadcasting House Extension, (175). (701): New Station at Aberdeen, (309)
* [[British Broadcasting Corporation]], Broadcasting House Extension, (175). (701): New Station at Aberdeen, (309)
* [[British Central Electric Co |British Central Electric Co.]], Improved Electric Hand Lamp, 208
* [[British Central Electrical Co|British Central Electric Co.]], Improved Electric Hand Lamp, 208
* [[British Coal Utilisation Research Association]]. First Ordinary Meeting, 689
* [[British Coal Utilisation Research Association]]. First Ordinary Meeting, 689
* [[British Corporation of Shipping and Aircraft]]. Rules for Fusion Welded Boilers, 165
* [[British Corporation of Shipping and Aircraft]]. Rules for Fusion Welded Boilers, 165
* [[British Engine Boiler and Electrical Insurance Co |British Engine Boiler and Electrical Insurance Co., Ltd.]], Interesting Shaft Fractures. 590
* [[British Engine, Boiler and Electrical Insurance Co|British Engine Boiler and Electrical Insurance Co., Ltd.]], Interesting Shaft Fractures. 590
* [[British Gazogenes |British Gazogenes, Ltd.]], Fordson Tractor with Gas Producer, 73
* [[British Gazogenes |British Gazogenes, Ltd.]], Fordson Tractor with Gas Producer, 73
* [[British Institute of Engineering Technology |British Institute of Engineering Technology. Ltd.]], " Engineering Opportunities," (104)
* [[British Institute of Engineering Technology |British Institute of Engineering Technology. Ltd.]], " Engineering Opportunities," (104)
Line 149: Line 150:
* [[British Metal Corporation |British Metal Corporation, Ltd.]] Base Metal Consumption, (41)
* [[British Metal Corporation |British Metal Corporation, Ltd.]] Base Metal Consumption, (41)
* [[British Oil Burner Manufacturers' Association]], Annual Meeting, 12
* [[British Oil Burner Manufacturers' Association]], Annual Meeting, 12
* [[British Piston Ring Co|British Piston Ring Co., Ltd.]], Surface Treatment for Piston Rings (" Bricoscal ", (117)
* [[British Piston Ring Co|British Piston Ring Co., Ltd.]], Surface Treatment for Piston Rings "Bricoscal", (117)
* [[British Power Boat Co]]. New Motor Torpedo Boats, 189; " Sea Lion " 500 B.H.P. Marine Engine, 465
* [[British Power Boat Co]]. New Motor Torpedo Boats, 189; "Sea Lion" 500 B.H.P. Marine Engine, 465
* [[British Road Federation]], Basic Road Statistics. 109
* [[British Road Federation]], Basic Road Statistics. 109
* [[British Ropeway Engineering Co |British Ropeway Engineering Co., Ltd.]], Rope. way at Avonmouth Works of [[National Smelting Co]]., 737
* [[British Ropeway Engineering Co |British Ropeway Engineering Co., Ltd.]], Rope. way at Avonmouth Works of [[National Smelting Co]]., 737
* [[British Steelwork Association]], Air Raid Shelters, 297
* [[British Steelwork Association]], Air Raid Shelters, 297
* [[BTH|British Thomson-Houston Co., Ltd.]], [[Institution of Electrical Engineers|I.E.E.]] Visit to Rugby Works, 75; Reduction of
* [[BTH|British Thomson-Houston Co., Ltd.]], [[Institution of Electrical Engineers|I.E.E.]] Visit to Rugby Works, 75; Reduction of Noise from Transformer Sub-stations, 341; Ignitron Loading Equipments for Traction Sub-stations, 396; Switchgear for [[Clarence Dock Power Station]], 463; Single-phase to Three-phase Conversion. 509; Individual Electric Drives, 521, 580
* Noise from Transformer Sub-stations, 341; Ignitron Loading Equipments for Traction Sub-stations, 396; Switchgear for [[Clarence Dock Power Station]], 463; Single-phase to Three-phase Conversion. 509; Individual Electric Drives, 521, 580
* Broken Hill Silver Lead Mines, (335-
* Broken Hill Silver Lead Mines, (335-
* [[Brookhirst Switchgear |Brookhirst Switchgear, Ltd.]], " Isofuse " Triple-pole Switch. 597
* [[Brookhirst Switchgear |Brookhirst Switchgear, Ltd.]], " Isofuse " Triple-pole Switch. 597
* [[Broom and Wad |Broom and Wade, Ltd.]], New Yokes for Squeeze Riveters, 596; Lightweight Pneumatic Rock Drills, 742
* [[Broom and Wade|Broom and Wade, Ltd.]], New Yokes for Squeeze Riveters, 596; Lightweight Pneumatic Rock Drills, 742
* [[Broughty Ferry and District Steam Laundry |Broughty Ferry and District Steam Laundry. Ltd.]], Large Hot Water Storage Tank. 20  
* [[Broughty Ferry and District Steam Laundry|Broughty Ferry and District Steam Laundry. Ltd.]], Large Hot Water Storage Tank. 20  
* [[J. Browett Lindley|Browett Lindley, J., (1931). Ltd.]], Monobloc Compressor. 46
* [[Browett Lindley|Browett Lindley, J., (1931). Ltd.]], Monobloc Compressor. 46
* [[Brown Boveri Co]]., Mutator-operated induction Furnaces, 333; Mutators with Uncontrolled and Controlled Grids, 452
* [[Brown, Boveri and Co|Brown Boveri Co]]., Mutator-operated induction Furnaces, 333; Mutators with Uncontrolled and Controlled Grids, 452
* [[David Brown and Sons|Brown. David, and Sons (Rudd.), Ltd.]], Fabricated Gear Units, 101; Rear Axle Reduction Gears for Motor Cars, 465; Change-speed Gear-box, 610
* [[David Brown and Sons|Brown. David, and Sons (Rudd.), Ltd.]], Fabricated Gear Units, 101; Rear Axle Reduction Gears for Motor Cars, 465; Change-speed Gear-box, 610
* [[John Brown and Co|Brown, John, and Co., Ltd.]], Cunard White Star Liner " [[RMS Queen Elizabeth]]," 189. 340 (Supplement, September 23rd, 1938), 351, 357, 390, 393; H.M. Submarine Depot Ship " Forth." (201); Launch of H.M. Destroyer " Jackal," (471); Naval Orders, (645)
* [[John Brown and Co|Brown, John, and Co., Ltd.]], Cunard White Star Liner " [[RMS Queen Elizabeth]]," 189. 340 (Supplement, September 23rd, 1938), 351, 357, 390, 393; H.M. Submarine Depot Ship " Forth." (201); Launch of H.M. Destroyer " Jackal," (471); Naval Orders, (645)
Line 176: Line 176:
* [[T. A. Burnham|Burnham, T. H.]], From Works Management E,lucation to Works Management. 158, 183
* [[T. A. Burnham|Burnham, T. H.]], From Works Management E,lucation to Works Management. 158, 183
* [[Burmeister and Wain]], High-speed Motorship " Besarabia." (415)
* [[Burmeister and Wain]], High-speed Motorship " Besarabia." (415)
* [[Barntisland Shipbuilding Co |Barntisland Shipbuilding Co., Ltd.]] Big Output, (201)
* [[Burntisland Shipbuilding Co|Barntisland Shipbuilding Co., Ltd.]] Big Output, (201)
* [[L. N. Burt|Burt, L. N.]], The Grid and the Papermaker, 651; (Letter, 672)
* [[Leslie N. Burt|Burt, L. N.]], The Grid and the Papermaker, 651; (Letter, 672)
* [[Burton, Griffiths and Co|Burton, Griffiths and Co., Ltd.]], Machine Tool Demonstration Van, 708
* [[Burton, Griffiths and Co|Burton, Griffiths and Co., Ltd.]], Machine Tool Demonstration Van, 708
* Busk Studentship in Aeronautics Awarded to [[G. O. Jones]], (67)
* Busk Studentship in Aeronautics Awarded to [[G. O. Jones]], (67)
Line 183: Line 183:


'''C
'''C
* [[Cables and Wireless|CABLES and Wireless, Ltd.]], Empire Wireless Chain, (645)
* [[Cable and Wireless|CABLES and Wireless, Ltd.]], Empire Wireless Chain, (645)
* [[T. Russell Cairns|Cairns, T. Russell]], Elected President, N.E.
* [[T. Russell Cairns|Cairns, T. Russell]], Elected President, N.E.
* [[Coast Institution of Engineers and Shipbuilders]], (443); Shipbuilders, Shipowners and International Trade (Pres. Address), 483  
* [[Coast Institution of Engineers and Shipbuilders]], (443); Shipbuilders, Shipowners and International Trade (Pres. Address), 483  
Line 190: Line 190:
* Cambridge Aerodrome, (363)
* Cambridge Aerodrome, (363)
* [[Cammell, Laird and Co |Cammell, Laird and Co., Ltd.]], H.M. Submarine " Thetis," (41); Cunard White Star Liner " [[RMS Mauretania]]." 143 Supplement, .4 ugust 51h, 1938), 178, (645)
* [[Cammell, Laird and Co |Cammell, Laird and Co., Ltd.]], H.M. Submarine " Thetis," (41); Cunard White Star Liner " [[RMS Mauretania]]." 143 Supplement, .4 ugust 51h, 1938), 178, (645)
* [[F. D. Campbell|Campbell, D. F.]], Electric Furnaces in European Steel Works, 504
* [[D. F. Campbell|Campbell, D. F.]], Electric Furnaces in European Steel Works, 504
* [[Hugh Campbell|Campbell. Hugh]], The Grid and the Oil Engine Industry, 474
* [[Hugh Campbell|Campbell. Hugh]], The Grid and the Oil Engine Industry, 474
* [[Malcolm Campbell|Campbell, Sir Malcolm]], Water Speed Record, (227), (335)
* [[Malcolm Campbell|Campbell, Sir Malcolm]], Water Speed Record, (227), (335)
* [[Canadian GEC|Canadian General Electric Co., Ltd.]], Thermal Tripping Element, 388
* [[Canadian General Electric Co|Canadian General Electric Co., Ltd.]], Thermal Tripping Element, 388
* [[Canadian Pacific Railway]]. Orders for New Ships, (93), (471)
* [[Canadian Pacific Railway]]. Orders for New Ships, (93), (471)
* Canton Harbour, 574
* Canton Harbour, 574
Line 202: Line 202:
* Cape Town's Reclamation Scheme, 291
* Cape Town's Reclamation Scheme, 291
* Cardiff Power Station Extensions, (645)
* Cardiff Power Station Extensions, (645)
* "Carnarvon Castle," Re-engining the, [[Harland and Wolff |Harland and Wolff, Ltd.]], (13)
* [[MS Carnarvon Castle|"Carnarvon Castle,"]] Re-engining the, [[Harland and Wolff |Harland and Wolff, Ltd.]], (13)
* [[Charles Carpenter|Carpenter, Dr. Charles]], Obituary, 314
* [[Charles Carpenter|Carpenter, Dr. Charles]], Obituary, 314
* [[B. C. Carter |Carter, B. C.]], Vibration in Aircraft, 307
* [[Benjamin C. Carter |Carter, B. C.]], Vibration in Aircraft, 307
* Cassis, France, Unusual Form of Reservoir, '236 Castlecary Railway Accident, [[London and North Eastern Railway|L.N.E. Railway]], 15
* Cassis, France, Unusual Form of Reservoir, '236 Castlecary Railway Accident, [[London and North Eastern Railway|L.N.E. Railway]], 15
* [[C. A. V. - Bosch |C.A.V.-Bosch, Ltd.]], Searchlight, 500
* [[C. A. V. - Bosch |C.A.V.-Bosch, Ltd.]], Searchlight, 500
Line 213: Line 213:
* [[Chance Brothers and Co |Chance Brothers and Co., Ltd.]], " Idaglas " Fibres, 385
* [[Chance Brothers and Co |Chance Brothers and Co., Ltd.]], " Idaglas " Fibres, 385
* Charing Cross District Railway Accident Report, 325
* Charing Cross District Railway Accident Report, 325
* [[H. Chatley|Chatley, H.]], The Status of the Engineer, 489  
* [[Herbert Chatley|Chatley, H.]], The Status of the Engineer, 489  
* [[H. Chatley|Chatley, H.]], and [[H. Gutteridge]], Engineering Aspects of Air Raid Protection, 529  
* [[Herbert Chatley|Chatley, H.]], and [[H. Gutteridge]], Engineering Aspects of Air Raid Protection, 529  
* [[Chesterfield Tube Co |Chesterfield Tube Co., Ltd.]], Works Extensions, 672
* [[Chesterfield Tube Co |Chesterfield Tube Co., Ltd.]], Works Extensions, 672
* Chicago, Burlington and Quincy Railroad, New " Zephyr " Train, (452)
* Chicago, Burlington and Quincy Railroad, New " Zephyr " Train, (452)
Line 231: Line 231:
* [[Dugald Clerk|Clerk, Dugald]], and the Gas Engine, [[William Alfred Tookey|W. A. Tookey]], 663
* [[Dugald Clerk|Clerk, Dugald]], and the Gas Engine, [[William Alfred Tookey|W. A. Tookey]], 663
* [[Cleveland Bridge and Engineering Co |Cleveland Bridge and Engineering Co., Ltd.]], Bridge Widening at Neasden, L.P.T.B., 339
* [[Cleveland Bridge and Engineering Co |Cleveland Bridge and Engineering Co., Ltd.]], Bridge Widening at Neasden, L.P.T.B., 339
* [[Clyde Alloy Steels |Clyde Alloy Steels, Ltd.]], Engine Crank Case from Airship " [[R101]]," 468
* [[Clyde Alloy Steel Co|Clyde Alloy Steels, Ltd.]], Engine Crank Case from Airship " [[R101]]," 468
* [[Clyde Blowers |Clyde Blowers, Ltd.]], " X L " Typo Blower, 413 Clyde Dredging, (701)
* [[Clyde Blowers |Clyde Blowers, Ltd.]], " X L " Typo Blower, 413 Clyde Dredging, (701)
* [[Clyde Fuel Systems |Clyde Fuel Systems. Ltd.]] Automatic Coal Stokers and Oil Burners, 5
* [[Clyde Fuel Systems |Clyde Fuel Systems. Ltd.]] Automatic Coal Stokers and Oil Burners, 5
Line 264: Line 264:
* [[Crofts (Engineers)|Crofts (Engineers), Ltd.]], Variable-speed Pulleys, 608
* [[Crofts (Engineers)|Crofts (Engineers), Ltd.]], Variable-speed Pulleys, 608
* [[Crossley Brothers|Crossley Brothers, Ltd.]], Four-cylinder 56 B.H.P. Oil Engine, and " BVD " 10 B.H.P. Oil Engine, 467
* [[Crossley Brothers|Crossley Brothers, Ltd.]], Four-cylinder 56 B.H.P. Oil Engine, and " BVD " 10 B.H.P. Oil Engine, 467
* [[T. L. Crossley|Crossley, T. L.]], [[H. R. Petersen] and [[R. J. Hart]], Paper from Waste Wood, (93)
* [[T. L. Crossley|Crossley, T. L.]], [[H. R. Petersen]] and [[R. J. Hart]], Paper from Waste Wood, (93)
* [[Rookes Evelyn Bell Crompton|Crompton, Colonel R. E.]], Diamond Jubilee, 57 Cuban Merchant Marine, Orders Placed, 269 Cutlers' Feast, The 310th, 431
