Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,259 pages of information and 244,500 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "The Engineer 1938 Jul-Dec: Index"

From Graces Guide
Line 30: Line 30:
'''A
'''A
* [[G. C. Abel|ABEL, G. C.]], Measurements of Accelerations at Different Parts of a Boat. Seaplane during Take-off and Landing, 624
* [[G. C. Abel|ABEL, G. C.]], Measurements of Accelerations at Different Parts of a Boat. Seaplane during Take-off and Landing, 624
* [[N. L. Ablett|Ablett, N. L.]], Railway Difficulties in Egypt, (591)
* [[N. Lloyd Ablett|Ablett, N. L.]], Railway Difficulties in Egypt, (591)
* [[Danile Adamson and Co|Adamson, Daniel, and Co., Ltd.]], New Air-tight Inspection Door, 653
* [[Daniel Adamson and Co|Adamson, Daniel, and Co., Ltd.]], New Air-tight Inspection Door, 653
* Admiralty Laboratory at Sheffield, 689, 706  
* Admiralty Laboratory at Sheffield, 689, 706  
* [[D. B. Adwani |Adwani, D. B.]], Water Supply of Karachi, India, 588
* [[D. B. Adwani |Adwani, D. B.]], Water Supply of Karachi, India, 588
Line 37: Line 37:
* [[T. Ahearn|Ahearn, Hon. T.]] Obituary, 1
* [[T. Ahearn|Ahearn, Hon. T.]] Obituary, 1
* [[Ailsa Shipbuilding Co |Ailsa Shipbuilding Co., Ltd.]], Troon Graving Dock Improvements, (227)
* [[Ailsa Shipbuilding Co |Ailsa Shipbuilding Co., Ltd.]], Troon Graving Dock Improvements, (227)
* [[Aircraft Operating Company of Africa (Pty.) |Aircraft Operating Company of Africa (Pty.). Ltd.]], Aerial Maps of South Africa. 545
* [[Aircraft Operating Co|Aircraft Operating Company of Africa (Pty.). Ltd.]], Aerial Maps of South Africa. 545
* [[H. W. Aitken and Co|Aitken, H. W., Co., Ltd.]], "Grano" Metal for Sugar Mill Rollers, Coal-tax Distilling Plant, Heat Exchanger, Carpet Shearing Machine, 354; Soda Recovery Plant for Paper Mills, 355; (Correction. 387)
* [[H. W. Aitken Co|Aitken, H. W., Co., Ltd.]], "Grano" Metal for Sugar Mill Rollers, Coal-tax Distilling Plant, Heat Exchanger, Carpet Shearing Machine, 354; Soda Recovery Plant for Paper Mills, 355; (Correction. 387)
* Albert Canal, Belgium, 269
* Albert Canal, Belgium, 269
* Alcock Viscous Flow Air Meters, [[Ricardo and Co|Ricardo and Co. Engineers (1927), Ltd.]] 743
* Alcock Viscous Flow Air Meters, [[Ricardo and Co|Ricardo and Co. Engineers (1927), Ltd.]] 743
Line 90: Line 90:
* [[Barr and Stroud |Barr and Stroud, Ltd.]], Submarine Periscope, C.H. 55, 62
* [[Barr and Stroud |Barr and Stroud, Ltd.]], Submarine Periscope, C.H. 55, 62
* [[W. C. Barry|Barry, W. C.]], Jointing Box Compound. (563) Bartlett Dam, Arizona. Multiple-arch Concrete Dam, 400
* [[W. C. Barry|Barry, W. C.]], Jointing Box Compound. (563) Bartlett Dam, Arizona. Multiple-arch Concrete Dam, 400
* [[Bassett Lowke |Bassett Lowke, Ltd.]], Model Coal line at Glasgow Exhibition, 172
* [[Bassett-Lowke|Bassett Lowke, Ltd.]], Model Coal line at Glasgow Exhibition, 172
* [[Basrah Petroleum Co |Basrah Petroleum Co. Ltd.]] Iraq Oil Concession, (149)
* [[Basrah Petroleum Co |Basrah Petroleum Co. Ltd.]] Iraq Oil Concession, (149)
* [[S. G. Bauer|Bauer. S. G.]], A Mechanical-optical High-speed Indicator, 196; (Letters, 316, 392)
* [[S. G. Bauer|Bauer. S. G.]], A Mechanical-optical High-speed Indicator, 196; (Letters, 316, 392)
Line 96: Line 96:
* [[H. Beaver| Beaver H.]], Problems of Industrial Planning, 511; (Leading Article. 503)
* [[H. Beaver| Beaver H.]], Problems of Industrial Planning, 511; (Leading Article. 503)
* [[H. H. Beeny|Beeny, H. H.]] and [[A. H. Lloyd]]. Cutting Fluids and the Machine Tool. 420
* [[H. H. Beeny|Beeny, H. H.]] and [[A. H. Lloyd]]. Cutting Fluids and the Machine Tool. 420
* Begeman, NI. L. Hard-surfacing Processes and Materials, 74:1
* [[M. L. Begeman|Begeman, M. L.]] Hard-surfacing Processes and Materials, 743
* [[K. H. Beij |Beij, K. H.]], Pressure Losses for Fluid Flow in 90 deg. Pipe Bends, 624
* [[K. H. Beij |Beij, K. H.]], Pressure Losses for Fluid Flow in 90 deg. Pipe Bends, 624
* Bell Telephone Laboratories. Radio Echo Altimeter. (617)
* [[Bell Telephone Laboratories]]. Radio Echo Altimeter. (617)
* [[R. G. Bellamy|Bellamy, R. G.]], A Precombustion Ignition Coal-oil Engine. 39, 70
* [[R. G. Bellamy|Bellamy, R. G.]], A Precombustion Ignition Coal-oil Engine. 39, 70
* [[John Belliss|Belliss, John]], Obituary, 566
* [[John Belliss|Belliss, John]], Obituary, 566
Line 105: Line 105:
* Benoto Societe Francaise. Travelling Grab Loader, 544
* Benoto Societe Francaise. Travelling Grab Loader, 544
* [[L. E. Benson|Benson, L. E.]], and [[H. Allison]]. Relief of Internal Stress in Castings. 23
* [[L. E. Benson|Benson, L. E.]], and [[H. Allison]]. Relief of Internal Stress in Castings. 23
* "Berengaria," Cunard White Star Liner, to be Broken Up, (471). (533)
* [[RMS Berengaria|"Berengaria"]], Cunard White Star Liner, to be Broken Up, (471). (533)
* [[F. W. Berk and Co|Berk. F. W., and Co. Ltd.]], New Contact Sulphuric Acid Plant, [[Simon-Carves|Simon Carves, Ltd.]], 478
* [[F. W. Berk and Co|Berk. F. W., and Co. Ltd.]], New Contact Sulphuric Acid Plant, [[Simon-Carves|Simon Carves, Ltd.]], 478
* [[R. Berthold|Berthold, R.]], Non-destructive Testing in Germany. (617)
* [[R. Berthold|Berthold, R.]], Non-destructive Testing in Germany. (617)
* [[Beyer, Peacock and Co |Beyer, Peacock and Co., Ltd.]], Beyer-Garratt Articulated Locomotives for South Africa. (673)
* [[Beyer, Peacock and Co |Beyer, Peacock and Co., Ltd.]], Beyer-Garratt Articulated Locomotives for South Africa. (673)
* [[Bigwood, Joshua and Sons |Bigwood, Joshua, and Sons, Ltd.]], Merger with [[Laystall Engineering Co]]., (227); Large Plate Bending Rolls. 372
* [[Joshua Bigwood and Son|Bigwood, Joshua, and Sons, Ltd.]], Merger with [[Laystall Engineering Co]]., (227); Large Plate Bending Rolls. 372
* [[William James Eames Binnie|Binnie, W. J. E.]], Presidential Address, [[Institution of Civil Engineers]]. 493; (Leading Article, 535)
* [[William James Eames Binnie|Binnie, W. J. E.]], Presidential Address, [[Institution of Civil Engineers]]. 493; (Leading Article, 535)
* [[T. M. Birkett and Sons|Birkett, T. M. and Sons, Ltd.]], Aluminium-Bronze Anchor, 470
* [[T. M. Birkett and Sons|Birkett, T. M. and Sons, Ltd.]], Aluminium-Bronze Anchor, 470
Line 126: Line 126:
* Bournemouth District Sewage Scheme, (201)  
* Bournemouth District Sewage Scheme, (201)  
* [[Georges Bouton|Bouton, Georges]], Obituary, 549
* [[Georges Bouton|Bouton, Georges]], Obituary, 549
* [[A. L. Rowley|Rowley, A. L.]], Production and Efficiency, 658; (Leading Article, 647)
* [[A. L. Bowley|Bowley, A. L.]], Production and Efficiency, 658; (Leading Article, 647)
* [[C. T. Bowring and Co|Bowring, C. T., and Co., Ltd.]], Motorship " Regent Tiger," [[Swan, Hunter and Wigham Richardson |Swan, Hunter and Wigham Richardson, Ltd.]], 287
* [[C. T. Bowring and Co|Bowring, C. T., and Co., Ltd.]], Motorship " Regent Tiger," [[Swan, Hunter and Wigham Richardson |Swan, Hunter and Wigham Richardson, Ltd.]], 287
* [[Hereward Irenius Brackenbury|Brackenbury, H. I.]], Obituary, 339
* [[Hereward Irenius Brackenbury|Brackenbury, H. I.]], Obituary, 339
* [[Bradby's Engineering Works|Bradby's Engineering Works, Ltd.]], Portable Electric Generator Set, 423
* [[Bradby's Engineering Works|Bradby's Engineering Works, Ltd.]], Portable Electric Generator Set, 423
* [[William Henry Bragg|Bragg, Sir William]], The Molecular Basis of the Strength of Materials (Andrew Laing Lecture, 572; (Leading Article, 565)
* [[William Henry Bragg|Bragg, Sir William]], The Molecular Basis of the Strength of Materials (Andrew Laing Lecture, 572; (Leading Article, 565)
* [[C. H. Bressey|Bressey, Sir C. H.]], President, [[Junior Institution of Engineers]], (12); Roads and Traffic (Presidential Address), 683; (Leading Article, 675)
* [[Charles Bressey|Bressey, Sir C. H.]], President, [[Junior Institution of Engineers]], (12); Roads and Traffic (Presidential Address), 683; (Leading Article, 675)
* [[H. A. Bright|Bright, H. A.]] and [[J. L. Hague]]. Determination of Boron in Steel and Cast Iron, (335)
* [[H. A. Bright|Bright, H. A.]] and [[J. L. Hague]]. Determination of Boron in Steel and Cast Iron, (335)
* [[Brightside Foundry and Engineering Co |Brightside Foundry and Engineering Co., Ltd.]] Bin. Double Duo Rolling Mill, 22
* [[Brightside Foundry and Engineering Co |Brightside Foundry and Engineering Co., Ltd.]] Bin. Double Duo Rolling Mill, 22
Line 140: Line 140:
* [[British Aluminium Co |British Aluminium Co., Ltd.]], Aluminium Production in India, (149)
* [[British Aluminium Co |British Aluminium Co., Ltd.]], Aluminium Production in India, (149)
* [[BBC|British Broadcasting Corporation]], Broadcasting House Extension, (175). (701): New Station at Aberdeen, (309)
* [[BBC|British Broadcasting Corporation]], Broadcasting House Extension, (175). (701): New Station at Aberdeen, (309)
* [[British Central Electric Co |British Central Electric Co.]], Improved Electric Hand Lamp, 208
* [[British Central Electrical Co|British Central Electric Co.]], Improved Electric Hand Lamp, 208
* [[British Coal Utilisation Research Association]]. First Ordinary Meeting, 689
* [[British Coal Utilisation Research Association]]. First Ordinary Meeting, 689
* [[British Corporation of Shipping and Aircraft]]. Rules for Fusion Welded Boilers, 165
* [[British Corporation of Shipping and Aircraft]]. Rules for Fusion Welded Boilers, 165
Line 157: Line 157:
* Broken Hill Silver Lead Mines, (335-
* Broken Hill Silver Lead Mines, (335-
* [[Brookhirst Switchgear |Brookhirst Switchgear, Ltd.]], " Isofuse " Triple-pole Switch. 597
* [[Brookhirst Switchgear |Brookhirst Switchgear, Ltd.]], " Isofuse " Triple-pole Switch. 597
* [[Broom and Wad |Broom and Wade, Ltd.]], New Yokes for Squeeze Riveters, 596; Lightweight Pneumatic Rock Drills, 742
* [[Broom and Wade|Broom and Wade, Ltd.]], New Yokes for Squeeze Riveters, 596; Lightweight Pneumatic Rock Drills, 742
* [[Broughty Ferry and District Steam Laundry |Broughty Ferry and District Steam Laundry. Ltd.]], Large Hot Water Storage Tank. 20  
* [[Broughty Ferry and District Steam Laundry|Broughty Ferry and District Steam Laundry. Ltd.]], Large Hot Water Storage Tank. 20  
* [[J. Browett Lindley|Browett Lindley, J., (1931). Ltd.]], Monobloc Compressor. 46
* [[Browett Lindley|Browett Lindley, J., (1931). Ltd.]], Monobloc Compressor. 46
* [[Brown Boveri Co]]., Mutator-operated induction Furnaces, 333; Mutators with Uncontrolled and Controlled Grids, 452
* [[Brown, Boveri and Co|Brown Boveri Co]]., Mutator-operated induction Furnaces, 333; Mutators with Uncontrolled and Controlled Grids, 452
* [[David Brown and Sons|Brown. David, and Sons (Rudd.), Ltd.]], Fabricated Gear Units, 101; Rear Axle Reduction Gears for Motor Cars, 465; Change-speed Gear-box, 610
* [[David Brown and Sons|Brown. David, and Sons (Rudd.), Ltd.]], Fabricated Gear Units, 101; Rear Axle Reduction Gears for Motor Cars, 465; Change-speed Gear-box, 610
* [[John Brown and Co|Brown, John, and Co., Ltd.]], Cunard White Star Liner " [[RMS Queen Elizabeth]]," 189. 340 (Supplement, September 23rd, 1938), 351, 357, 390, 393; H.M. Submarine Depot Ship " Forth." (201); Launch of H.M. Destroyer " Jackal," (471); Naval Orders, (645)
* [[John Brown and Co|Brown, John, and Co., Ltd.]], Cunard White Star Liner " [[RMS Queen Elizabeth]]," 189. 340 (Supplement, September 23rd, 1938), 351, 357, 390, 393; H.M. Submarine Depot Ship " Forth." (201); Launch of H.M. Destroyer " Jackal," (471); Naval Orders, (645)
Line 175: Line 175:
* [[T. A. Burnham|Burnham, T. H.]], From Works Management E,lucation to Works Management. 158, 183
* [[T. A. Burnham|Burnham, T. H.]], From Works Management E,lucation to Works Management. 158, 183
* [[Burmeister and Wain]], High-speed Motorship " Besarabia." (415)
* [[Burmeister and Wain]], High-speed Motorship " Besarabia." (415)
* [[Barntisland Shipbuilding Co |Barntisland Shipbuilding Co., Ltd.]] Big Output, (201)
* [[Burntisland Shipbuilding Co|Barntisland Shipbuilding Co., Ltd.]] Big Output, (201)
* [[L. N. Burt|Burt, L. N.]], The Grid and the Papermaker, 651; (Letter, 672)
* [[Leslie N. Burt|Burt, L. N.]], The Grid and the Papermaker, 651; (Letter, 672)
* [[Burton, Griffiths and Co|Burton, Griffiths and Co., Ltd.]], Machine Tool Demonstration Van, 708
* [[Burton, Griffiths and Co|Burton, Griffiths and Co., Ltd.]], Machine Tool Demonstration Van, 708
* Busk Studentship in Aeronautics Awarded to [[G. O. Jones]], (67)
* Busk Studentship in Aeronautics Awarded to [[G. O. Jones]], (67)
Line 182: Line 182:


'''C
'''C
* [[Cables and Wireless|CABLES and Wireless, Ltd.]], Empire Wireless Chain, (645)
* [[Cable and Wireless|CABLES and Wireless, Ltd.]], Empire Wireless Chain, (645)
* [[T. Russell Cairns|Cairns, T. Russell]], Elected President, N.E.
* [[T. Russell Cairns|Cairns, T. Russell]], Elected President, N.E.
* [[Coast Institution of Engineers and Shipbuilders]], (443); Shipbuilders, Shipowners and International Trade (Pres. Address), 483  
* [[Coast Institution of Engineers and Shipbuilders]], (443); Shipbuilders, Shipowners and International Trade (Pres. Address), 483  
Line 189: Line 189:
* Cambridge Aerodrome, (363)
* Cambridge Aerodrome, (363)
* [[Cammell, Laird and Co |Cammell, Laird and Co., Ltd.]], H.M. Submarine " Thetis," (41); Cunard White Star Liner " [[RMS Mauretania]]." 143 Supplement, .4 ugust 51h, 1938), 178, (645)
* [[Cammell, Laird and Co |Cammell, Laird and Co., Ltd.]], H.M. Submarine " Thetis," (41); Cunard White Star Liner " [[RMS Mauretania]]." 143 Supplement, .4 ugust 51h, 1938), 178, (645)
* [[F. D. Campbell|Campbell, D. F.]], Electric Furnaces in European Steel Works, 504
* [[D. F. Campbell|Campbell, D. F.]], Electric Furnaces in European Steel Works, 504
* [[Hugh Campbell|Campbell. Hugh]], The Grid and the Oil Engine Industry, 474
* [[Hugh Campbell|Campbell. Hugh]], The Grid and the Oil Engine Industry, 474
* [[Malcolm Campbell|Campbell, Sir Malcolm]], Water Speed Record, (227), (335)
* [[Malcolm Campbell|Campbell, Sir Malcolm]], Water Speed Record, (227), (335)
* [[Canadian GEC|Canadian General Electric Co., Ltd.]], Thermal Tripping Element, 388
* [[Canadian General Electric Co|Canadian General Electric Co., Ltd.]], Thermal Tripping Element, 388
* [[Canadian Pacific Railway]]. Orders for New Ships, (93), (471)
* [[Canadian Pacific Railway]]. Orders for New Ships, (93), (471)
* Canton Harbour, 574
* Canton Harbour, 574
Line 212: Line 212:
* [[Chance Brothers and Co |Chance Brothers and Co., Ltd.]], " Idaglas " Fibres, 385
* [[Chance Brothers and Co |Chance Brothers and Co., Ltd.]], " Idaglas " Fibres, 385
* Charing Cross District Railway Accident Report, 325
* Charing Cross District Railway Accident Report, 325
* [[H. Chatley|Chatley, H.]], The Status of the Engineer, 489  
* [[Herbert Chatley|Chatley, H.]], The Status of the Engineer, 489  
* [[H. Chatley|Chatley, H.]], and [[H. Gutteridge]], Engineering Aspects of Air Raid Protection, 529  
* [[Herbert Chatley|Chatley, H.]], and [[H. Gutteridge]], Engineering Aspects of Air Raid Protection, 529  
* [[Chesterfield Tube Co |Chesterfield Tube Co., Ltd.]], Works Extensions, 672
* [[Chesterfield Tube Co |Chesterfield Tube Co., Ltd.]], Works Extensions, 672
* Chicago, Burlington and Quincy Railroad, New " Zephyr " Train, (452)
* Chicago, Burlington and Quincy Railroad, New " Zephyr " Train, (452)
Line 230: Line 230:
* [[Dugald Clerk|Clerk, Dugald]], and the Gas Engine, [[William Alfred Tookey|W. A. Tookey]], 663
* [[Dugald Clerk|Clerk, Dugald]], and the Gas Engine, [[William Alfred Tookey|W. A. Tookey]], 663
* [[Cleveland Bridge and Engineering Co |Cleveland Bridge and Engineering Co., Ltd.]], Bridge Widening at Neasden, L.P.T.B., 339
* [[Cleveland Bridge and Engineering Co |Cleveland Bridge and Engineering Co., Ltd.]], Bridge Widening at Neasden, L.P.T.B., 339
* [[Clyde Alloy Steels |Clyde Alloy Steels, Ltd.]], Engine Crank Case from Airship " [[R101]]," 468
* [[Clyde Alloy Steel Co|Clyde Alloy Steels, Ltd.]], Engine Crank Case from Airship " [[R101]]," 468
* [[Clyde Blowers |Clyde Blowers, Ltd.]], " X L " Typo Blower, 413 Clyde Dredging, (701)
* [[Clyde Blowers |Clyde Blowers, Ltd.]], " X L " Typo Blower, 413 Clyde Dredging, (701)
* [[Clyde Fuel Systems |Clyde Fuel Systems. Ltd.]] Automatic Coal Stokers and Oil Burners, 5
* [[Clyde Fuel Systems |Clyde Fuel Systems. Ltd.]] Automatic Coal Stokers and Oil Burners, 5
Line 263: Line 263:
* [[Crofts (Engineers)|Crofts (Engineers), Ltd.]], Variable-speed Pulleys, 608
* [[Crofts (Engineers)|Crofts (Engineers), Ltd.]], Variable-speed Pulleys, 608
* [[Crossley Brothers|Crossley Brothers, Ltd.]], Four-cylinder 56 B.H.P. Oil Engine, and " BVD " 10 B.H.P. Oil Engine, 467
* [[Crossley Brothers|Crossley Brothers, Ltd.]], Four-cylinder 56 B.H.P. Oil Engine, and " BVD " 10 B.H.P. Oil Engine, 467
* [[T. L. Crossley|Crossley, T. L.]], [[H. R. Petersen] and [[R. J. Hart]], Paper from Waste Wood, (93)
* [[T. L. Crossley|Crossley, T. L.]], [[H. R. Petersen]] and [[R. J. Hart]], Paper from Waste Wood, (93)
* [[Rookes Evelyn Bell Crompton|Crompton, Colonel R. E.]], Diamond Jubilee, 57 Cuban Merchant Marine, Orders Placed, 269 Cutlers' Feast, The 310th, 431
* [[Rookes Evelyn Bell Crompton|Crompton, Colonel R. E.]], Diamond Jubilee, 57 Cuban Merchant Marine, Orders Placed, 269 Cutlers' Feast, The 310th, 431
* Czechoslovak State Railways Report, (501)
* Czechoslovak State Railways Report, (501)
Line 272: Line 272:
* [[Darlington Forge Co|Darlington Forge Co., Ltd.]], Propeller Shaft Stern Tubes for " Queen Elizabeth," 358
* [[Darlington Forge Co|Darlington Forge Co., Ltd.]], Propeller Shaft Stern Tubes for " Queen Elizabeth," 358
* [[Dartford Tunnel|Dartford-Purfleet Tunnel]], 379, (415); New Approach Road, (645)
* [[Dartford Tunnel|Dartford-Purfleet Tunnel]], 379, (415); New Approach Road, (645)
* [[C. G. Darwin|Darwin, C. G.]], Logic and Probability in Physics, 237; (Leading Article, 229); Appointed Director, [[National Physical Laboratory]], 405
* [[Charles Galton Darwin|Darwin, C. G.]], Logic and Probability in Physics, 237; (Leading Article, 229); Appointed Director, [[National Physical Laboratory]], 405
* [[Davenport-Besler Corporation]], 760 H.P. Oil- electric Shunting Engine, (335)
* [[Davenport-Besler Corporation]], 760 H.P. Oil- electric Shunting Engine, (335)
* [[Davey, Paxman and Co|Davey, Paxman and Co. (Colchester), Ltd.]], Sixteen-cylinder Light-weight Marine Oil Engine, 91
* [[Davey, Paxman and Co|Davey, Paxman and Co. (Colchester), Ltd.]], Sixteen-cylinder Light-weight Marine Oil Engine, 91
Line 308: Line 308:
'''E
'''E
* EBBW Vale, [[Richard Thomas and Co|Richard Thomas and Co., Ltd.]], 31  
* EBBW Vale, [[Richard Thomas and Co|Richard Thomas and Co., Ltd.]], 31  
* [[G. O. Eccles|Eccles, G. 0.]], A Moving-coil Vibrometer, 232  
* [[G. O. Eccles|Eccles, G. O.]], A Moving-coil Vibrometer, 232  
* Eckener, Dr., Awarded Gold Medal of [[Royal Aeronautical Society]], (443)
* Eckener, Dr., Awarded Gold Medal of [[Royal Aeronautical Society]], (443)
* [[C. H. Edgecombe|Edgecombe, C. H.]], The Braking of Railway Trains, 277
* [[C. H. Edgecombe|Edgecombe, C. H.]], The Braking of Railway Trains, 277
* [[J. Edward|Edward, J.]] and [[F. H. Todd]], Steam Drifters Redesigned, 519
* [[J. Edward|Edward, J.]] and [[F. H. Todd]], Steam Drifters Redesigned, 519
* [[Eire Great Southern Railway]], 4-6-0 Express Locomotives, (363)
* [[Great Southern Railways|Eire Great Southern Railway]], 4-6-0 Express Locomotives, (363)
* [[Electroflo Meters Co|Electroflo Meters Co., Ltd.]], Boiler Control Instruments, 413; Control System for Clarence Dock Power Station, 460, 472
* [[Electroflo Meters Co|Electroflo Meters Co., Ltd.]], Boiler Control Instruments, 413; Control System for Clarence Dock Power Station, 460, 472
* [[G. Ellison|Ellison, G., Ltd.]], Switchgear for Clarence Dock Power Station, 463
* [[George Ellison|Ellison, G., Ltd.]], Switchgear for Clarence Dock Power Station, 463
* [[F. V. A. E. Engel|Engel, F. V. A. E.]], and [[A. J. Davies]], Velocity Profiles and Flow of Fluids through a Contracted Pipe Line, 720
* [[F. V. A. Engel|Engel, F. V. A. E.]], and [[A. J. Davies]], Velocity Profiles and Flow of Fluids through a Contracted Pipe Line, 720
* Engineers' Guild, Policy and Activities, (562), 584
* Engineers' Guild, Policy and Activities, (562), 584
* [[English Electric Co|English Electric Co., Ltd.]], Capacitor Motors, Split-phase Motors, Motor driven Suds Pumps, Flameproof Draw-out Switch Pillar, 224
* [[English Electric Co|English Electric Co., Ltd.]], Capacitor Motors, Split-phase Motors, Motor driven Suds Pumps, Flameproof Draw-out Switch Pillar, 224
Line 326: Line 326:
* [[E. Evans|Evans, E.]], Obituary, (281)
* [[E. Evans|Evans, E.]], Obituary, (281)
* [[H. Evans|Evans, H.]], and [[C. Sykes]], Specific-Heat/temperature Curves, 505
* [[H. Evans|Evans, H.]], and [[C. Sykes]], Specific-Heat/temperature Curves, 505
* [[G. Eyston|Eyston, Captain G.]], World Land Speed Record, (13), (253), (335)
* [[George Eyston|Eyston, Captain G.]], World Land Speed Record, (13), (253), (335)


'''F
'''F
Line 356: Line 356:
* [[Fraser and Chalmers|Fraser and Chalmers Engineering Works]], Drag Scraper for Belfast Harbour Power Station, 210
* [[Fraser and Chalmers|Fraser and Chalmers Engineering Works]], Drag Scraper for Belfast Harbour Power Station, 210
* Fredericton, N.B. Wharf Reconstruction, [[R. F. Legget]], 301
* Fredericton, N.B. Wharf Reconstruction, [[R. F. Legget]], 301
* [[S. B. Freeman|Freeman, S. B.]], Nominated President, [[Society of Consulting Marine Engineers]], (443)
* [[S. B. Freeman|Freeman, S. B.]], Nominated President, [[Society of Consulting Marine Engineers and Ship Surveyors|Society of Consulting Marine Engineers]], (443)
* [[French National Railway Co]]., Economies, 349, 429
* [[French National Railway Co]]., Economies, 349, 429
* [[W. and C. French|French, W. and C. Ltd.]], River Nene Improvement Works, 641, 646; (Correction. 684)
* [[W. and C. French|French, W. and C. Ltd.]], River Nene Improvement Works, 641, 646; (Correction. 684)
Line 380: Line 380:
* [[F. Gilman (B.S.T.)|Gilman, F. (B.S.T.), Ltd.]], Rotary Milling Cutters. 569
* [[F. Gilman (B.S.T.)|Gilman, F. (B.S.T.), Ltd.]], Rotary Milling Cutters. 569
* Gilsons of Bath, New Cornish Stone Quarry, 570
* Gilsons of Bath, New Cornish Stone Quarry, 570
* Glasgow, Empire Exhibition, Attendance Figures, (149), (253), (501); Description of Exhibits, 6. 34, 62, 87, 115, 147, 172, 198, 224, 249, 273, 305, 330, 354, 385, 412, 438, 468; Coal Pavilion, 412; Model Cane Sugar Factory, 330; " Steel Industry, Scotland," Pavilion, 468; United Kingdom Government Pavilion, 147, 172, 198
* [[1938 Glasgow Empire Exhibition|Glasgow, Empire Exhibition]]. Attendance Figures, (149), (253), (501); Description of Exhibits, 6. 34, 62, 87, 115, 147, 172, 198, 224, 249, 273, 305, 330, 354, 385, 412, 438, 468; Coal Pavilion, 412; Model Cane Sugar Factory, 330; " Steel Industry, Scotland," Pavilion, 468; United Kingdom Government Pavilion, 147, 172, 198
* [[Glasgow Railway Engineering Co|Glasgow Railway Engineering Co., Ltd.]], 12- Ton Wagon Axle, 469
* [[Glasgow Railway Engineering Co|Glasgow Railway Engineering Co., Ltd.]], 12- Ton Wagon Axle, 469
* Glasgow Water Supply, (281)
* Glasgow Water Supply, (281)
Line 391: Line 391:
* [[Goodwin Barsby and Co|Goodwin, Barsby and Co., Ltd.]], Crushing and Screening Plant at Cornish Stone Quarry, 570 Goole Docks Improvements, (13), 31
* [[Goodwin Barsby and Co|Goodwin, Barsby and Co., Ltd.]], Crushing and Screening Plant at Cornish Stone Quarry, 570 Goole Docks Improvements, (13), 31
* Gordon Bennett Balloon Race, (335)
* Gordon Bennett Balloon Race, (335)
* Gordon, Lord, Dudley, Elected President, [[British Engineers Association]], (443); Engineering Industrial Organisation, 654
* [[Dudley Gladstone Gordon|Gordon, Lord, Dudley]], Elected President, [[British Engineers Association]], (443); Engineering Industrial Organisation, 654
* Graf Zeppelin," New German Airship " L.Z. 130. ' 325, (335)
* Graf Zeppelin," New German Airship " L.Z. 130. ' 325, (335)
* Grand Coulee Power Project, Generators. (363); Large Turbines, (733)
* Grand Coulee Power Project, Generators. (363); Large Turbines, (733)
Line 406: Line 406:
* [[Richard Gregory|Gregory, Sir Richard]], Retirement from Nature, 579
* [[Richard Gregory|Gregory, Sir Richard]], Retirement from Nature, 579
* [[S. T. Gresham|Gresham, S. T.]], Obituary, 96
* [[S. T. Gresham|Gresham, S. T.]], Obituary, 96
* [[G. J. Griffiths|Griffiths, G. J.]], Retirement from Thames Conservancy, 551
* [[Griffith John Griffiths|Griffiths, G. J.]], Retirement from Thames Conservancy, 551
* [[John Purser Griffith|Griffith, Sir J. Purser]], Obituary, 475
* [[John Purser Griffith|Griffith, Sir J. Purser]], Obituary, 475
* Grimaud, Gustave, Reinforced Concrete Screw Piles, 26
* Grimaud, Gustave, Reinforced Concrete Screw Piles, 26
Line 412: Line 412:
* [[Sir Howard Grubb, Parsons and Co|Grubb, Sir Howard, Parsons and Co.]], 741.n. Pretoria Reflector, 298, 326, 336, 353, 364 (Supplement, September 16th, 1938)
* [[Sir Howard Grubb, Parsons and Co|Grubb, Sir Howard, Parsons and Co.]], 741.n. Pretoria Reflector, 298, 326, 336, 353, 364 (Supplement, September 16th, 1938)
* [[J. J. Guest|Guest, J. J.]], Mechanical-optical High-speed Indicator, 392
* [[J. J. Guest|Guest, J. J.]], Mechanical-optical High-speed Indicator, 392
* [[H. Gutteridge|Gutteridge, H.]], and [[H. Chatley]], Engineering Aspects of Air Raid Protection, 529
* [[Hal Gutteridge|Gutteridge, H.]], and [[H. Chatley]], Engineering Aspects of Air Raid Protection, 529


'''H
'''H

Revision as of 15:27, 3 May 2016

The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
The Engineer 1938 Jul-Dec: Index.
