Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,257 pages of information and 244,498 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "The Engineer 1947 Jul-Dec: Index"

From Graces Guide
(10 intermediate revisions by 4 users not shown)
Line 154: Line 154:
* [[Dowding and Doll|Dowding and Doll. Ltd.]] Bevel Gear Generating Attachment. 289
* [[Dowding and Doll|Dowding and Doll. Ltd.]] Bevel Gear Generating Attachment. 289
* [[H. A. Drane|Drane, H. A.]], Obituary, (146)
* [[H. A. Drane|Drane, H. A.]], Obituary, (146)
* [[Dunlop Rubber Co.|Dunlop Rubber Co., Ltd.]], Infra-Rod Drying of Sheet Rubber, 253
* [[Dunlop Rubber Co|Dunlop Rubber Co., Ltd.]], Infra-Rod Drying of Sheet Rubber, 253
* Durham Colliery Explosion, 187
* Durham Colliery Explosion, 187
* [[L. S. Dzung|Dzung, L. S.]], The Air Cycle Heat Pump, 440
* [[L. S. Dzung|Dzung, L. S.]], The Air Cycle Heat Pump, 440
Line 165: Line 165:
* [[Electro-Mechanique Co]]. Electric Locomotives, 611
* [[Electro-Mechanique Co]]. Electric Locomotives, 611
* [[English Electric Co|English Electric Co., Ltd.]], Six-Cylinder, 350 B.H.P. Oil-Electric Set, 188; Nelson Research Laboratories, 459. 480; L.M.S. Main Line Diesel-Electric Locomotive, 596
* [[English Electric Co|English Electric Co., Ltd.]], Six-Cylinder, 350 B.H.P. Oil-Electric Set, 188; Nelson Research Laboratories, 459. 480; L.M.S. Main Line Diesel-Electric Locomotive, 596
* [[J. L. Eve Construction Co|Eve, J. L., Construction Co., Ltd.]], Maintenance Masts for [[BBC|B.B.C.]], 110
* [[J. L. Eve Construction Co|Eve, J. L., Construction Co., Ltd.]], Maintenance Masts for [[British Broadcasting Corporation|B.B.C.]], 110
* [[Evershed and Vignoles|Evershed and Vignoles, Ltd.]], Throttle Position Controller, Dual Position Transmitter and Electronic Repeater, Suppt.. 29.8.47. iii
* [[Evershed and Vignoles|Evershed and Vignoles, Ltd.]], Throttle Position Controller, Dual Position Transmitter and Electronic Repeater, Suppt.. 29.8.47. iii
* [[Expanded Metal Co|Expanded Metal Co., Ltd.]], "X.P.M." Welded Wire Fabric, 102
* [[Expanded Metal Co|Expanded Metal Co., Ltd.]], "X.P.M." Welded Wire Fabric, 102
Line 174: Line 174:
* [[J. H. Fawcett|Fawcett, J. H.]], Obituary, (257)
* [[J. H. Fawcett|Fawcett, J. H.]], Obituary, (257)
* [[G. A. Felton|Felton, G. A.]], Science. Liberty and Peace, 35, 127, 175, 415, 509
* [[G. A. Felton|Felton, G. A.]], Science. Liberty and Peace, 35, 127, 175, 415, 509
* [[Harry Ferguson|Ferguson, Harry, Ltd.]], Tractor and Spike Tooth Harrow Unit and Tractor and Earth Scoop Unit, 6
* [[Ferguson|Ferguson, Harry, Ltd.]], Tractor and Spike Tooth Harrow Unit and Tractor and Earth Scoop Unit, 6
* [[Ferguson and Timpson|Ferguson and Timpson, Ltd.]], Water Treatment Apparatus, 265
* [[Ferguson and Timpson|Ferguson and Timpson, Ltd.]], Water Treatment Apparatus, 265
* [[Thomas Firth|Firth. Thomas]], and [[John Brown and Co|John Brown, Ltd.]] Portable Surface Grinder. 265
* [[Thomas Firth|Firth. Thomas]], and [[John Brown and Co|John Brown, Ltd.]] Portable Surface Grinder. 265
Line 182: Line 182:
* [[Ford|Ford Motor Co., Ltd.]], Mounted Plough and Front Toolbar Frame, 50; New "V.8" Car, (185)
* [[Ford|Ford Motor Co., Ltd.]], Mounted Plough and Front Toolbar Frame, 50; New "V.8" Car, (185)
* [[A. W. Foster|Foster, A. W.]], Automatic Control in the Chemical Industry, 130
* [[A. W. Foster|Foster, A. W.]], Automatic Control in the Chemical Industry, 130
* [[Foster Transformers and Switchgear|Foster Transformers and Switchgear, Ltd.]], "Varivolt " Regulator and Transformer, 2:38
* [[Foster Transformers|Foster Transformers and Switchgear, Ltd.]], "Varivolt " Regulator and Transformer, 2:38
* [[William Foster and Co|Foster, William, and Co., Ltd.]], Thresher, 49
* [[William Foster and Co|Foster, William, and Co., Ltd.]], Thresher, 49
* [[Samuel Fox and Co|Fox, Samuel, and Co., Ltd.]], Modernisation Scheme, 31
* [[Samuel Fox and Co|Fox, Samuel, and Co., Ltd.]], Modernisation Scheme, 31
Line 203: Line 203:
* [[Globe Harvester Co|Globe Harvester Co., Ltd.]], Potato Harvesting Machine. 371
* [[Globe Harvester Co|Globe Harvester Co., Ltd.]], Potato Harvesting Machine. 371
* [[Percy Good|Good, Percy]], Industrial Standardisation, 368
* [[Percy Good|Good, Percy]], Industrial Standardisation, 368
* [[Dudley Gordon|Gordon, Lord Dudley]], Iron and Steel and Refrigeration, 416, 430
* [[Dudley Gladstone Gordon|Gordon, Lord Dudley]], Iron and Steel and Refrigeration, 416, 430
* [[Grantham Productions|Grantham Productions, Ltd.]], Government Factories, (1:37)
* [[Grantham Productions|Grantham Productions, Ltd.]], Government Factories, (1:37)
* [[C. A. Gray and Co|Gray, C. A.. Co.]], A Floating Exhibition of Machine 'fools, 278
* [[C. A. Gray and Co|Gray, C. A.. Co.]], A Floating Exhibition of Machine 'fools, 278
Line 213: Line 213:
* Grimethorpe "Stint " Report, 400  
* Grimethorpe "Stint " Report, 400  
* [[G. L. Groves|Groves, G. L.]], Obituary, 392
* [[G. L. Groves|Groves, G. L.]], Obituary, 392
* [[Guest Keen and Baldwins Iron and Steel Co|Guest Keen and Baldwins Iron and Steel Co., Ltd.]], Modernisation, of the tinplate and sheet steel industry in South Wales, 304
* [[British (Guest Keen, Baldwins) Iron and Steel Co|Guest Keen and Baldwins Iron and Steel Co., Ltd.]], Modernisation, of the tinplate and sheet steel industry in South Wales, 304
* [[Gwynnes Pumps|Gwynnes Pumps, Ltd.]], Crude Oil Pump' 286
* [[Gwynnes Pumps|Gwynnes Pumps, Ltd.]], Crude Oil Pump' 286


Line 227: Line 227:
* [[Andrew Henderson|Henderson, Andrew]], Retirement, 211  
* [[Andrew Henderson|Henderson, Andrew]], Retirement, 211  
* [[Alfred Herbert|Herbert, Alfred, Ltd.]], A Tipped Tool Lapping Machine, 298
* [[Alfred Herbert|Herbert, Alfred, Ltd.]], A Tipped Tool Lapping Machine, 298
* [[Roger Hetherington|Hetherington, Sir Roger]], Water Supply, Drainage and Health, 441
* [[Roger Gaskell Hetherington|Hetherington, Sir Roger]], Water Supply, Drainage and Health, 441
* Hex River Tunnel and Other Railway Projects, 43
* Hex River Tunnel and Other Railway Projects, 43
* [[C. M. Hill|Hill. C. M.]], Obituary, (241)
* [[C. M. Hill|Hill. C. M.]], Obituary, (241)
Line 252: Line 252:
* [[W. J. John|John, W. J.]], Research in Electrical Engineering at an Engineering School, 483
* [[W. J. John|John, W. J.]], Research in Electrical Engineering at an Engineering School, 483
* [[B. Johnson and Son|Johnson, B., and Son]], Power Rammer, 100
* [[B. Johnson and Son|Johnson, B., and Son]], Power Rammer, 100
* [[C. H. Johnson|Johnson, C. H. (Machinery, Ltd.)]], An Electric Mobil© Crane, 253
* [[C. H. Johnson (Machinery)|Johnson, C. H. (Machinery, Ltd.)]], An Electric Mobil© Crane, 253
* [[Richard Johnson and Nephew|Johnson, Richard, and Nephew, Ltd.]], Modernisation Scheme, 56
* [[Richard Johnson and Nephew|Johnson, Richard, and Nephew, Ltd.]], Modernisation Scheme, 56
* Johnson's (Engineering), Ltd., Potato Harvester, 28
* [[Johnson's (Engineering)|Johnson's (Engineering), Ltd.]], Potato Harvester, 28
* [[Johnson's Reinforced Concrete Engineering Co|Johnson's Reinforced Concrete Engineering Co., Ltd.]], "Benfix" Prefabricated Lattice Beam, 102
* [[Johnson's Reinforced Concrete Engineering Co|Johnson's Reinforced Concrete Engineering Co., Ltd.]], "Benfix" Prefabricated Lattice Beam, 102
* [[Andrew Jollie|Jollie, Andrew]], Obituary, 233
* [[Andrew Jollie|Jollie, Andrew]], Obituary, 233
Line 281: Line 281:
* [[Lewis D. Levy|Levy, Lewis D.]], Premium Days, 151
* [[Lewis D. Levy|Levy, Lewis D.]], Premium Days, 151
* [[Lincoln Electric Co|Lincoln Electric Co., Ltd.]], Welding Machines and a Fume Extractor, 288
* [[Lincoln Electric Co|Lincoln Electric Co., Ltd.]], Welding Machines and a Fume Extractor, 288
* [[H. E. Lintott|Lintott, H. E., Ltd.]], Patterns and Special Castings, 212
* [[H. and E. Lintott|Lintott, H. E., Ltd.]], Patterns and Special Castings, 212
* [[R. A. Lister and Co|Lister. R. A., and Co., Ltd.]], Tractor Combine Haymaker, 6; Fog Applicator, 101
* [[R. A. Lister and Co|Lister. R. A., and Co., Ltd.]], Tractor Combine Haymaker, 6; Fog Applicator, 101
* [[Lloyd's Register of Shipping|Lloyd's Register]], Special Surveys and Load-Line Certificates, 47; Shipbuilding Returns, 106, 379
* [[Lloyd's Register of Shipping|Lloyd's Register]], Special Surveys and Load-Line Certificates, 47; Shipbuilding Returns, 106, 379
Line 293: Line 293:


'''M
'''M
* [[William Mackenzie| MACKENZIE, William]], Seaweed Harvesting Methods, 337, 373, 387
* [[William Mackenzie (d.1966)| MACKENZIE, William]], Seaweed Harvesting Methods, 337, 373, 387
* [[H. R. MacMillan Export Co|MacMillan, H. R., Export Co., Ltd.]], Board Factory, 493
* [[H. R. MacMillan Export Co|MacMillan, H. R., Export Co., Ltd.]], Board Factory, 493
* [[T. C. MacNamara|MacNamara, T. C.]], Parallel-Operated Broadcast Transmitters, 535
* [[T. C. MacNamara|MacNamara, T. C.]], Parallel-Operated Broadcast Transmitters, 535
Line 299: Line 299:
* [[Manitoba Paper Co|Manitoba Paper Co Ltd.]], Paper Mill Programme, 206
* [[Manitoba Paper Co|Manitoba Paper Co Ltd.]], Paper Mill Programme, 206
* Maple Lodge Sewage Disposal Works, 419  
* Maple Lodge Sewage Disposal Works, 419  
* [[Marconi Co]]., Jubilee, (73)
* [[Marconi's Wireless Telegraph Co|Marconi Co]]., Jubilee, (73)
* [[Marconi International Marine Communication Co|Marconi International Marine Communication Co., Ltd.]], V.H.F. Communication Equipment on Tugs, (611)
* [[Marconi International Marine Communication Co|Marconi International Marine Communication Co., Ltd.]], V.H.F. Communication Equipment on Tugs, (611)
* [[Marconi's Wireless Telegraph Co|Marconi's Wireless Telegraph Co., Ltd.]], Police Radio Equipment, 134
* [[Marconi's Wireless Telegraph Co|Marconi's Wireless Telegraph Co., Ltd.]], Police Radio Equipment, 134
Line 311: Line 311:
* [[J. and H. McLaren|McLaren, J. and H., Ltd.]], Fowler Oil Engines, 1
* [[J. and H. McLaren|McLaren, J. and H., Ltd.]], Fowler Oil Engines, 1
* [[Meaford Power Station]], 411, (471)
* [[Meaford Power Station]], 411, (471)
* Mellor Bromley Organisation, Manufacture of Textile Plant, 11
* [[Mellor, Bromley and Co|Mellor Bromley Organisation]], Manufacture of Textile Plant, 11
* [[Henry Edward Merritt|Merritt, H. E.]], The Closed Gear Train, 284  
* [[Henry Edward Merritt|Merritt, H. E.]], The Closed Gear Train, 284  
* [[Metafiltration Co|Metafiltration Co., Ltd.]], Water Filter, Suppt., 29.8.47, xi
* [[Metafiltration Co|Metafiltration Co., Ltd.]], Water Filter, Suppt., 29.8.47, xi
Line 326: Line 326:
* [[L. V. Morgan|Morgan, L. V.]], Historical Review of Portsmouth Dockyard, 300, 324
* [[L. V. Morgan|Morgan, L. V.]], Historical Review of Portsmouth Dockyard, 300, 324
* [[A. Langley Morris|Morris, A. Langley]], Stepped Core Sections for Power Transformers, 581
* [[A. Langley Morris|Morris, A. Langley]], Stepped Core Sections for Power Transformers, 581
* [[L. G. Mouchel and Partners|Mouchel, L. G., and Partners]], Southwick "B" Power Station. 497
* [[Mouchel and Partners|Mouchel, L. G., and Partners]], Southwick "B" Power Station. 497
* [[Murex Welding Processes|Murex Welding Processes, Ltd.]], "Ferex" Electrode, (137); Mobile Diesel Engine Driven Arc Welding Set, 191; Lightweight Arc Welding Set, 298; Diesel-Electric Welding Plant and Compressor, 469
* [[Murex Welding Processes|Murex Welding Processes, Ltd.]], "Ferex" Electrode, (137); Mobile Diesel Engine Driven Arc Welding Set, 191; Lightweight Arc Welding Set, 298; Diesel-Electric Welding Plant and Compressor, 469


Line 332: Line 332:
* NATIONAL Foundry College, 524  
* NATIONAL Foundry College, 524  
* [[National Gas and Oil Engine Co|National Gas and Oil Engine Co., Ltd.]], Pump and Compressor Set, Suppt., 29.8.47, vi
* [[National Gas and Oil Engine Co|National Gas and Oil Engine Co., Ltd.]], Pump and Compressor Set, Suppt., 29.8.47, vi
* National Gas Turbine Establishment, 290  
* [[National Gas Turbine Establishment]], 290  
* [[National Physical Laboratory]], Electrical and Light Units at the N.P.L., 61  
* [[National Physical Laboratory]], Electrical and Light Units at the N.P.L., 61  
* [[Nelson Research Laboratories]], 459, 480  
* [[Nelson Research Laboratories]], 459, 480  
Line 364: Line 364:
* [[Philips Electrical|Philips Electrical, Ltd.]], Mobile Industrial X-Ray Van, 468
* [[Philips Electrical|Philips Electrical, Ltd.]], Mobile Industrial X-Ray Van, 468
* [[Philips Lamps|Philips Lamps, Ltd.]], Radio-Frequency Induction Heating Generator, 158; Spot Welding Machine, 190; Electronic Motor Control, 207
* [[Philips Lamps|Philips Lamps, Ltd.]], Radio-Frequency Induction Heating Generator, 158; Spot Welding Machine, 190; Electronic Motor Control, 207
* Philips', N. V., Philips Air Engine, 549, 572
* [[Philips|Philips, N. V.]], Philips Air Engine, 549, 572
* [[August Piccard|Piccard, August]], Exploration of Ocean Bottom, 159
* [[Auguste Piccard|Piccard, Auguste]], Exploration of Ocean Bottom, 159
* [[T. E. Pitt-Kennedy|Pitt-Kennedy, T. E.]], Obituary, (495)  
* [[T. E. Pitt-Kennedy|Pitt-Kennedy, T. E.]], Obituary, (495)  
* [[Plessey Co|Plessey Co., Ltd.]], Production of Small Permanent Magnets, 40
* [[Plessey Co|Plessey Co., Ltd.]], Production of Small Permanent Magnets, 40
* [[Walter Pollock|Pollock, Walter]], Obituary, 199
* [[Walter Pollock|Pollock, Walter]], Obituary, 199
* Poplar Power Station, (217)
* [[Poplar Power Station]], (217)
* [[Edward Cecil Poultney|Poultney, E. C.]], [[F. W. Webb|F. W. Webb's]] First Four-Cylinder Compound Engine, 82
* [[Edward Cecil Poultney|Poultney, E. C.]], [[F. W. Webb|F. W. Webb's]] First Four-Cylinder Compound Engine, 82
* [[Power Jets|Power Jets, Ltd.]], River Mud Clearance by Jet Engine, 182; Manufacture of Turbine Blading, 438
* [[Power Jets|Power Jets, Ltd.]], River Mud Clearance by Jet Engine, 182; Manufacture of Turbine Blading, 438
Line 397: Line 397:
* [[Rockweld|Rockweld, Ltd.]], Oxyarc " Cutting, 317
* [[Rockweld|Rockweld, Ltd.]], Oxyarc " Cutting, 317
* [[Avro|Roe, A. V., and Co., Ltd.]], "Avro Tudor II" Wrecked, 187; "Tudor II" Accident Inquiry, 269
* [[Avro|Roe, A. V., and Co., Ltd.]], "Avro Tudor II" Wrecked, 187; "Tudor II" Accident Inquiry, 269
* [[Patrick W. Rolleston|Rolleston, Patrick W.]], Obituary, 259  
* [[Patrick William Rolleston|Rolleston, Patrick W.]], Obituary, 259  
* [[Rolls-Royce|Rolls-Royce, Ltd.]], "Trent" Gas Turbine Propellor Engine, 88
* [[Rolls-Royce|Rolls-Royce, Ltd.]], "Trent" Gas Turbine Propellor Engine, 88
* [[Bertram Rowcroft|Rowcroft, Major-General Sir E. Bertram]], Problems Encountered by R.E.M.E., in the Field, 604
* [[Bertram Rowcroft|Rowcroft, Major-General Sir E. Bertram]], Problems Encountered by R.E.M.E., in the Field, 604
Line 438: Line 438:
* [[Staines Reservoir]], 440, 4.56
* [[Staines Reservoir]], 440, 4.56
* [[Standard Telephones and Cables|Standard Telephones and Cables. Ltd.]] Lead Melting Furnace, 255 Electricity Factory in Newport, Mon., 445
* [[Standard Telephones and Cables|Standard Telephones and Cables. Ltd.]] Lead Melting Furnace, 255 Electricity Factory in Newport, Mon., 445
* [[Stanton Ironworks|Stanton Ironworks Co., Ltd]] A Foundry Training Scheme, 65
* [[Stanton Iron Works Co|Stanton Ironworks Co., Ltd]] A Foundry Training Scheme, 65
* [[Steel Company of Wales|Steel Company of Wales, Ltd.]] Modernisation of the Tinplate and Sheet Steel Industry, 304
* [[Steel Company of Wales|Steel Company of Wales, Ltd.]] Modernisation of the Tinplate and Sheet Steel Industry, 304
* [[Steel, Peech and Tozer|Steel, Peech and Tozer. Ltd.]], Modernisation Scheme, 56
* [[Steel, Peech and Tozer|Steel, Peech and Tozer. Ltd.]], Modernisation Scheme, 56
* [[Steels Engineering Products|Steels Engineering Products, Ltd.]] Handling Steel Sewer Sections, 584
* [[Steels Engineering Products|Steels Engineering Products, Ltd.]] Handling Steel Sewer Sections, 584
* [[Alexander Stephen and Sons|Stephen, Alexander, and Sons, Ltd.]], British India Steamer " Kampala." 276
* [[Alexander Stephen and Sons|Stephen, Alexander, and Sons, Ltd.]], British India Steamer " Kampala." 276
* [[Stewarts and Lloyds (South Africa)|Stewarts and Lloyds (South Africa), Ltd.]]. Manufacture of Copper Tubes, 183
* [[Stewarts and Lloyds|Stewarts and Lloyds (South Africa), Ltd.]]. Manufacture of Copper Tubes, 183
* [[Stewarts and Lloyds|Stewarts and Lloyds, Ltd.]]. Mobile Industrial X-Ray Van. 468
* [[Stewarts and Lloyds|Stewarts and Lloyds, Ltd.]]. Mobile Industrial X-Ray Van. 468
* [[Stothert and Pitt,|Stothert and Pitt, Ltd.]], Variable-Deliver Pump and Electric Cargo Winch, Suppt.. 29.8.47, x
* [[Stothert and Pitt|Stothert and Pitt, Ltd.]], Variable-Deliver Pump and Electric Cargo Winch, Suppt.. 29.8.47, x
* [[Stream-Line Filters|Stream Line Filters, Ltd.]], Portable Petrol Filter, 263
* [[Stream-Line Filters|Stream Line Filters, Ltd.]], Portable Petrol Filter, 263
* [[C. E. Strong|Strong, C. E.]], Position-Finding by Radio: First Thoughts on the Classification of Systems, 446
* [[C. E. Strong|Strong, C. E.]], Position-Finding by Radio: First Thoughts on the Classification of Systems, 446
Line 466: Line 466:
* [[E. F. R. Townsheyd|Townsheyd, E. F. R.]], Straight "I.C.” Locomotives, 59
* [[E. F. R. Townsheyd|Townsheyd, E. F. R.]], Straight "I.C.” Locomotives, 59
* [[Transplanters (Robot)|Transplanters (Robot), Ltd.]], Robot Potato Planter, 28
* [[Transplanters (Robot)|Transplanters (Robot), Ltd.]], Robot Potato Planter, 28
* [[E. E. Russell Tratman|Tratman, E. E. Russell]], American Railway Developments, 128, 142
* [[Edward Ernest Russell Tratman|Tratman, E. E. Russell]], American Railway Developments, 128, 142
* [[E. M. Trent|Trent, E. M.]], Manufacture and Application of Sintered Carbides, 396
* [[E. M. Trent|Trent, E. M.]], Manufacture and Application of Sintered Carbides, 396
* [[Triplex Safety Glass Co|Triplex Safety Glass Co., Ltd.]], Curved Safety Glass, 371
* [[Triplex Safety Glass Co|Triplex Safety Glass Co., Ltd.]], Curved Safety Glass, 371

Revision as of 13:36, 7 July 2020

The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.

The Engineer 1947 Jul-Dec - View the Volumes

Note: There is an extended index at Volume 184 Index

A

B

C

D

E

F

G

H

I

J

K

L

  • LA Girotte Dam, 233
  • Lagonda, Ltd., Diesel Pile-Driver. 99
  • Lake, G. F., An Alternative Form of Pressure Vessel of Novel Laminar Construction, 155
  • Lawes Rabjohns, Ltd., Drawing Stand and Draughting Machine, Suppt. , 29.8.47, xii
  • Laws. B. C., Obituary, 283
  • Lea, William S., Obituary, 351
  • Lemaire, C. F. B., Belgian Railway Bridge Reconstruction, 168
  • Levy, Lewis D., Premium Days, 151
  • Lincoln Electric Co., Ltd., Welding Machines and a Fume Extractor, 288
  • Lintott, H. E., Ltd., Patterns and Special Castings, 212
  • Lister. R. A., and Co., Ltd., Tractor Combine Haymaker, 6; Fog Applicator, 101
  • Lloyd's Register, Special Surveys and Load-Line Certificates, 47; Shipbuilding Returns, 106, 379
  • L. M. L. Industries, Small Hydraulic Pump, 370
  • Loewy, E., London Transport Executive, 580
  • London, Midland and Scottish Railway, Pre-cast Pre-stressed Concrete Rail Bridge, 10; Track Renewal by Cranes, 132; New Signal box at Aberdeen, 134; Mobile Testing Plant, 145; Experiments with Roller Bearings on Locomotives, 182; Diesel Locomotive Maintenance Shop, 252; Special Containers, (281); Lambrigg Collision Report, 283; Steel Mineral Wagon Construction, 339; Zonal Goods Scheme, (353); Modernisation of Lime Street Station, Liverpool, (401); Pre-cast Concrete Engine Shed Roofs, 435; Reconstruction of Station Buildings, (449); Collision Near Euston Station, 463; Renewal of Track at St. Pancras Station, 467; Automatic Train Control on the Southend Line, 529; Works Training School for Apprentices, 543; New Locomotives, (591); Generating Station Linked to Grid, (591); Main Line Diesel-Electric Locomotive, 596; Repair of Wagons, (611)
  • London and North Eastern Railway, Speed on Curves, 41; Fabricated Steel Axle-boxes, 42; F. W. Webb's First Four-Cylinder Compound Engine, 82; Plaque Commemorating Timothy Hackworth, 133; Diesel-Electric Locomotives, 139; Train Collision at Doncaster, 139; Manchester-Sheffield Line Electrification, 163; Gidea Park Railway Accident Report, 163; Sleeper Tamping Machine, 195; Electrification Progress, 283; Station at Longbenton, (353); Centenaries, (367); Accident at Goswick, 403; Construction of All-Steel Wagons, 436; Diesel-Electric Shunting Locomotive, 607
  • London Passenger Transport Board, Dust Removal from Electric Railway Rolling Stock, 148; New Escalator at Bank Station, (161); Side Pits at Rolling Stock Depots, 372; Central London Tube Trains, (353); Experimental Air Circulation Fans in Underground Stock, (460); Central Line Extension, (471), 575; Conductor Rail Do-icing Equipment, 483
  • Lovatt, W. R., Science. Liberty and Peace, 345
  • Lytton, Lord, Obituary, 415

M

N

O

P

Q

R

S

T

U

V

  • VAN VEEN, Johan, Analogy Between Tides and A.C. Electricity, 498, 520. 544
  • Vauxhall Motors. Ltd., Mobile Strain Gauge Recording, 244; Education Scheme, (377)
  • Venesta, Ltd., Veneered Aluminium, (495)
  • Vickers-Armstrongs, Ltd., "Uni-Roll" Paint and Ink Mill, Grinding Mill and Toilet Soap Plodder, Suppt., 5.9.47, iii; Stratosphere Chamber, 296; Orient Liner "Oreades." 365, 383; Submarine Endurance Trial, 567

W

Y



See Also

Loading...

Sources of Information