Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,241 pages of information and 244,492 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "The Engineer 1947 Jul-Dec: Index"

From Graces Guide
(7 intermediate revisions by 2 users not shown)
Line 165: Line 165:
* [[Electro-Mechanique Co]]. Electric Locomotives, 611
* [[Electro-Mechanique Co]]. Electric Locomotives, 611
* [[English Electric Co|English Electric Co., Ltd.]], Six-Cylinder, 350 B.H.P. Oil-Electric Set, 188; Nelson Research Laboratories, 459. 480; L.M.S. Main Line Diesel-Electric Locomotive, 596
* [[English Electric Co|English Electric Co., Ltd.]], Six-Cylinder, 350 B.H.P. Oil-Electric Set, 188; Nelson Research Laboratories, 459. 480; L.M.S. Main Line Diesel-Electric Locomotive, 596
* [[J. L. Eve Construction Co|Eve, J. L., Construction Co., Ltd.]], Maintenance Masts for [[BBC|B.B.C.]], 110
* [[J. L. Eve Construction Co|Eve, J. L., Construction Co., Ltd.]], Maintenance Masts for [[British Broadcasting Corporation|B.B.C.]], 110
* [[Evershed and Vignoles|Evershed and Vignoles, Ltd.]], Throttle Position Controller, Dual Position Transmitter and Electronic Repeater, Suppt.. 29.8.47. iii
* [[Evershed and Vignoles|Evershed and Vignoles, Ltd.]], Throttle Position Controller, Dual Position Transmitter and Electronic Repeater, Suppt.. 29.8.47. iii
* [[Expanded Metal Co|Expanded Metal Co., Ltd.]], "X.P.M." Welded Wire Fabric, 102
* [[Expanded Metal Co|Expanded Metal Co., Ltd.]], "X.P.M." Welded Wire Fabric, 102
Line 174: Line 174:
* [[J. H. Fawcett|Fawcett, J. H.]], Obituary, (257)
* [[J. H. Fawcett|Fawcett, J. H.]], Obituary, (257)
* [[G. A. Felton|Felton, G. A.]], Science. Liberty and Peace, 35, 127, 175, 415, 509
* [[G. A. Felton|Felton, G. A.]], Science. Liberty and Peace, 35, 127, 175, 415, 509
* [[Harry Ferguson|Ferguson, Harry, Ltd.]], Tractor and Spike Tooth Harrow Unit and Tractor and Earth Scoop Unit, 6
* [[Ferguson|Ferguson, Harry, Ltd.]], Tractor and Spike Tooth Harrow Unit and Tractor and Earth Scoop Unit, 6
* [[Ferguson and Timpson|Ferguson and Timpson, Ltd.]], Water Treatment Apparatus, 265
* [[Ferguson and Timpson|Ferguson and Timpson, Ltd.]], Water Treatment Apparatus, 265
* [[Thomas Firth|Firth. Thomas]], and [[John Brown and Co|John Brown, Ltd.]] Portable Surface Grinder. 265
* [[Thomas Firth|Firth. Thomas]], and [[John Brown and Co|John Brown, Ltd.]] Portable Surface Grinder. 265
Line 203: Line 203:
* [[Globe Harvester Co|Globe Harvester Co., Ltd.]], Potato Harvesting Machine. 371
* [[Globe Harvester Co|Globe Harvester Co., Ltd.]], Potato Harvesting Machine. 371
* [[Percy Good|Good, Percy]], Industrial Standardisation, 368
* [[Percy Good|Good, Percy]], Industrial Standardisation, 368
* [[Dudley Gordon|Gordon, Lord Dudley]], Iron and Steel and Refrigeration, 416, 430
* [[Dudley Gladstone Gordon|Gordon, Lord Dudley]], Iron and Steel and Refrigeration, 416, 430
* [[Grantham Productions|Grantham Productions, Ltd.]], Government Factories, (1:37)
* [[Grantham Productions|Grantham Productions, Ltd.]], Government Factories, (1:37)
* [[C. A. Gray and Co|Gray, C. A.. Co.]], A Floating Exhibition of Machine 'fools, 278
* [[C. A. Gray and Co|Gray, C. A.. Co.]], A Floating Exhibition of Machine 'fools, 278
Line 293: Line 293:


'''M
'''M
* [[William Mackenzie| MACKENZIE, William]], Seaweed Harvesting Methods, 337, 373, 387
* [[William Mackenzie (d.1966)| MACKENZIE, William]], Seaweed Harvesting Methods, 337, 373, 387
* [[H. R. MacMillan Export Co|MacMillan, H. R., Export Co., Ltd.]], Board Factory, 493
* [[H. R. MacMillan Export Co|MacMillan, H. R., Export Co., Ltd.]], Board Factory, 493
* [[T. C. MacNamara|MacNamara, T. C.]], Parallel-Operated Broadcast Transmitters, 535
* [[T. C. MacNamara|MacNamara, T. C.]], Parallel-Operated Broadcast Transmitters, 535
Line 299: Line 299:
* [[Manitoba Paper Co|Manitoba Paper Co Ltd.]], Paper Mill Programme, 206
* [[Manitoba Paper Co|Manitoba Paper Co Ltd.]], Paper Mill Programme, 206
* Maple Lodge Sewage Disposal Works, 419  
* Maple Lodge Sewage Disposal Works, 419  
* [[Marconi Co]]., Jubilee, (73)
* [[Marconi's Wireless Telegraph Co|Marconi Co]]., Jubilee, (73)
* [[Marconi International Marine Communication Co|Marconi International Marine Communication Co., Ltd.]], V.H.F. Communication Equipment on Tugs, (611)
* [[Marconi International Marine Communication Co|Marconi International Marine Communication Co., Ltd.]], V.H.F. Communication Equipment on Tugs, (611)
* [[Marconi's Wireless Telegraph Co|Marconi's Wireless Telegraph Co., Ltd.]], Police Radio Equipment, 134
* [[Marconi's Wireless Telegraph Co|Marconi's Wireless Telegraph Co., Ltd.]], Police Radio Equipment, 134
Line 397: Line 397:
* [[Rockweld|Rockweld, Ltd.]], Oxyarc " Cutting, 317
* [[Rockweld|Rockweld, Ltd.]], Oxyarc " Cutting, 317
* [[Avro|Roe, A. V., and Co., Ltd.]], "Avro Tudor II" Wrecked, 187; "Tudor II" Accident Inquiry, 269
* [[Avro|Roe, A. V., and Co., Ltd.]], "Avro Tudor II" Wrecked, 187; "Tudor II" Accident Inquiry, 269
* [[Patrick W. Rolleston|Rolleston, Patrick W.]], Obituary, 259  
* [[Patrick William Rolleston|Rolleston, Patrick W.]], Obituary, 259  
* [[Rolls-Royce|Rolls-Royce, Ltd.]], "Trent" Gas Turbine Propellor Engine, 88
* [[Rolls-Royce|Rolls-Royce, Ltd.]], "Trent" Gas Turbine Propellor Engine, 88
* [[Bertram Rowcroft|Rowcroft, Major-General Sir E. Bertram]], Problems Encountered by R.E.M.E., in the Field, 604
* [[Bertram Rowcroft|Rowcroft, Major-General Sir E. Bertram]], Problems Encountered by R.E.M.E., in the Field, 604
Line 438: Line 438:
* [[Staines Reservoir]], 440, 4.56
* [[Staines Reservoir]], 440, 4.56
* [[Standard Telephones and Cables|Standard Telephones and Cables. Ltd.]] Lead Melting Furnace, 255 Electricity Factory in Newport, Mon., 445
* [[Standard Telephones and Cables|Standard Telephones and Cables. Ltd.]] Lead Melting Furnace, 255 Electricity Factory in Newport, Mon., 445
* [[Stanton Ironworks|Stanton Ironworks Co., Ltd]] A Foundry Training Scheme, 65
* [[Stanton Iron Works Co|Stanton Ironworks Co., Ltd]] A Foundry Training Scheme, 65
* [[Steel Company of Wales|Steel Company of Wales, Ltd.]] Modernisation of the Tinplate and Sheet Steel Industry, 304
* [[Steel Company of Wales|Steel Company of Wales, Ltd.]] Modernisation of the Tinplate and Sheet Steel Industry, 304
* [[Steel, Peech and Tozer|Steel, Peech and Tozer. Ltd.]], Modernisation Scheme, 56
* [[Steel, Peech and Tozer|Steel, Peech and Tozer. Ltd.]], Modernisation Scheme, 56

Revision as of 13:36, 7 July 2020

The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.
The Engineer 1947 Jul-Dec: Index.

The Engineer 1947 Jul-Dec - View the Volumes

Note: There is an extended index at Volume 184 Index

A

B

C

D

E

F

G

H

I

J

K

L

  • LA Girotte Dam, 233
  • Lagonda, Ltd., Diesel Pile-Driver. 99
  • Lake, G. F., An Alternative Form of Pressure Vessel of Novel Laminar Construction, 155
  • Lawes Rabjohns, Ltd., Drawing Stand and Draughting Machine, Suppt. , 29.8.47, xii
  • Laws. B. C., Obituary, 283
  • Lea, William S., Obituary, 351
  • Lemaire, C. F. B., Belgian Railway Bridge Reconstruction, 168
  • Levy, Lewis D., Premium Days, 151
  • Lincoln Electric Co., Ltd., Welding Machines and a Fume Extractor, 288
  • Lintott, H. E., Ltd., Patterns and Special Castings, 212
  • Lister. R. A., and Co., Ltd., Tractor Combine Haymaker, 6; Fog Applicator, 101
  • Lloyd's Register, Special Surveys and Load-Line Certificates, 47; Shipbuilding Returns, 106, 379
  • L. M. L. Industries, Small Hydraulic Pump, 370
  • Loewy, E., London Transport Executive, 580
  • London, Midland and Scottish Railway, Pre-cast Pre-stressed Concrete Rail Bridge, 10; Track Renewal by Cranes, 132; New Signal box at Aberdeen, 134; Mobile Testing Plant, 145; Experiments with Roller Bearings on Locomotives, 182; Diesel Locomotive Maintenance Shop, 252; Special Containers, (281); Lambrigg Collision Report, 283; Steel Mineral Wagon Construction, 339; Zonal Goods Scheme, (353); Modernisation of Lime Street Station, Liverpool, (401); Pre-cast Concrete Engine Shed Roofs, 435; Reconstruction of Station Buildings, (449); Collision Near Euston Station, 463; Renewal of Track at St. Pancras Station, 467; Automatic Train Control on the Southend Line, 529; Works Training School for Apprentices, 543; New Locomotives, (591); Generating Station Linked to Grid, (591); Main Line Diesel-Electric Locomotive, 596; Repair of Wagons, (611)
  • London and North Eastern Railway, Speed on Curves, 41; Fabricated Steel Axle-boxes, 42; F. W. Webb's First Four-Cylinder Compound Engine, 82; Plaque Commemorating Timothy Hackworth, 133; Diesel-Electric Locomotives, 139; Train Collision at Doncaster, 139; Manchester-Sheffield Line Electrification, 163; Gidea Park Railway Accident Report, 163; Sleeper Tamping Machine, 195; Electrification Progress, 283; Station at Longbenton, (353); Centenaries, (367); Accident at Goswick, 403; Construction of All-Steel Wagons, 436; Diesel-Electric Shunting Locomotive, 607
  • London Passenger Transport Board, Dust Removal from Electric Railway Rolling Stock, 148; New Escalator at Bank Station, (161); Side Pits at Rolling Stock Depots, 372; Central London Tube Trains, (353); Experimental Air Circulation Fans in Underground Stock, (460); Central Line Extension, (471), 575; Conductor Rail Do-icing Equipment, 483
  • Lovatt, W. R., Science. Liberty and Peace, 345
  • Lytton, Lord, Obituary, 415

M

N

O

P

Q

R

S

T

U

V

  • VAN VEEN, Johan, Analogy Between Tides and A.C. Electricity, 498, 520. 544
  • Vauxhall Motors. Ltd., Mobile Strain Gauge Recording, 244; Education Scheme, (377)
  • Venesta, Ltd., Veneered Aluminium, (495)
  • Vickers-Armstrongs, Ltd., "Uni-Roll" Paint and Ink Mill, Grinding Mill and Toilet Soap Plodder, Suppt., 5.9.47, iii; Stratosphere Chamber, 296; Orient Liner "Oreades." 365, 383; Submarine Endurance Trial, 567

W

Y



See Also

Loading...

Sources of Information