Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,257 pages of information and 244,498 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "The Engineer 1952 Jan-Jun: Index"

From Graces Guide
(Replaced content with "'''Main Subjects This index is not currently available. == See Also == <what-links-here/> == Sources of Information == <references/> {{DEFAULTSORT: }}")
Tag: Replaced
 
Line 1: Line 1:
[[Image:im1952AEr-i03a.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
'''Main Subjects
[[Image:im1952AEr-i03b.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i03c.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i03d.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
 
[[Image:im1952AEr-i04a.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i04b.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i04c.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i04d.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
 
[[Image:im1952AEr-i05a.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i05b.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i05c.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i05d.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
 
[[Image:im1952AEr-i06a.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i06b.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i06c.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i06d.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
 
[[Image:im1952AEr-i07a.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i07b.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i07c.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
[[Image:im1952AEr-i07d.jpg|thumb| The Engineer 1952 Jan-Jun: Index. ]]
 
'''A.
* [[A. C. E. Machinery|A.C.E. Machinery, Ltd]], Builder's Winch, 68
* [[Acratork Engineering Co|Acratork Engineering Co., Ltd.]], Torque Spanner, 646
* [[A.C.V. Sales]], Ltd., Haulage and Recovery Vehicle, 76; Experimental Lightweight Diesel Train, 740
* [[G. C. Adams|Adams, G. C.]], Basic Engineering Standards and their Place in Design, 405
* [[Aerox|Aerox, Ltd.]], British Workshops in 1951, 72; Filter Vessel, 722
* [[Airwork|Airwork, Ltd.]], Bristol "Hercules" Tests, 177
* Alabama Power Co., Underground Gasification of Coal at Gorgas, Alabama, 398
* [[Alar|Alar, Ltd.]], Cast Aluminium Alloys (243)
* [[E. P. Allam and Co|Allam, E. P., and Co., Ltd.]], Small Compacting Machine, 499
* [[Clary Edgar Allen|Allen, Clary Edgar]], Obituary, 23
* [[F. J. Allen|Allen, F., J.]], Experimental Furnace for the Investigation of Open-hearth Furnace Combustion Problems, 709
* [[H. N. G. Allen|Allen, H. N. G.]], Epicyclic Gears, 373, 413, 442
* [[W. H. Allen, Sons and Co|Allen, W. H., Sons and Co., Ltd.]], Cross-Channel steamship " Lord Warden," 853
* [[C. S. Allott and Son|Allott, C. S., and Son]] Westwood Power Station, 24
* [[H. Allsop|Allsop, H.]], [[Iron and Steel Institute]] Discussion, 62
* [[Shoichi Amari|Amari, Shoichi]], Generation of Gas Bubbles at the Shrinkage Boundaries of Built-up Crankshafts for Diesel Engines, 543
* [[Alan Garrett Anderson|Anderson, Sir Alan]], Obituary, 637
* [[Eiji Ando|Ando, Eiji]], Generation of Gas Bubbles at the Shrinkage Boundaries of Built- up Crankshafts for Diesel Engines, 543
* Andrade, E. N. da C., Flow of Metals, 658, 692
* Anglo-American Council on Productivity, Productivity Team on Fuel Conservation, 41; Productivity Team on Ammunition, 81; Departure of Two Teams, 233; Visit of Electricity Supply Team from U.S.A., 318; Gas Industry Productivity Team, 393; Fifth and Final Joint Session, 585; Councils on Productivity, 653; (Leading Article, 668); Food Canning Industry, 685; Productivity in the Grey Ironfounding Industry, 841
* [[Anglo-American Oil Co|Anglo-American Oil Co., Ltd.]], Underground Gasification Project, 866
* [[Anglo-Iranian Oil Co]], Oil Refineries in 1951, 74; Aluminium Alloy Launch, 109;. Finnart Pipe-Line (294); Refinery Progress, 418; Australian Oil Refinery (486); Oil Survey at Nottingham (618); [[Kent Refinery|Kent Oil Refinery]], 671
* [[Anglo-Saxon Petroleum Co|Anglo-Saxon Petroleum Co., Ltd.]], Shipping Orders, 34; Oil Refineries in 1951, 74; Tanker " Auris," 142, 168 (454); Burning of Boiler Fuel in a Marine Diesel Engine, 577
* [[Appleby-Frodingham Steel Co]]., British Iron and Steel Industry in 1951, 66
* [[Edward Victor Appleton|Appleton, Sir Edward]], Elected Honorary Member [[Institution of Electrical Engineers]], 23l
* [[James Archdale and Co|Archdale, James, and Co., Ltd.]], Transfer Machine for Gearboxes, 529
* [[William Arrol and Co|Arrol, Sir William, and Co., Ltd.]], River Entrance Lock at Liverpool, 42; Rolling Lift Bridge at Surrey Docks, 383; Model of a Rolling Lift Bridge, 645 -
* [[ASEA Electric|Asea Electric, Ltd.]], Long Service Presentations (842)
* [[Ashmore, Benson, Pease and Co|Ashmore, Benson and Pease and Co., Ltd.]], British Iron and Steel Industry ill 1951, 66; British Workshops in 1951, 31
* [[James Ashton|Ashton, James]], Engineer Rear-Admiral, Obituary, 23
* [[Associated Ethyl Co]], New Wharf in the Manchester Ship Canal, 42
* [[Aston Chain and Hook Co|Aston Chain and Hook Co., Ltd.]], Extrusion Plant, 444
* Ateliers et Chantiers de France, S.S. " Flandre " (650)
* [[William J. Atkins|Atkins, W. S., Sir William J.]] Larke Medal (358)
* [[WS Atkins|Atkins, W. S., and Partners]], Protection Against Corrosion at the Abbey Works, Marga, 808
* [[Atlas Diesel Co|Atlas Diesel Co., Ltd.]], Semi-Portable Air Compressor Units, 324
* Austin Co. (U.S.A.) Prestressed Concrete Roof Girders, 514
* [[Austin|Austin Motor Co., Ltd.]], British Workshops in 1951, 72
* Australasian Petroleum Co., Papua Oil Programme (869)
* [[Auto Burners|Auto-Burners, Ltd.]], Automatic Solid Fuel Burner, 657
* [[Auto Ducts|Auto Ducts, Ltd.]], Self Priming Pump Air-cooled Diesel Engine Pump, 656
* [[Vent-Axia|Axia Fans, Ltd.]], Oil Tanker " World Unity," 826
* [[Amos Ayre|Ayre, Sir Amos]], Obituary, 103
* [[Wilfrid Ayre|Ayre, Sir Wilfred]], Merchant Ship Design: A Thought for the Future, 542
 
'''B
* [[Babcock and Wilcox|Babcock and Wilcox, Ltd.]], Cross-Channel Steamship " Lord Warden," 853; Research Laboratories, 857
* [[E. B. Badger and Sons|Badger, E. B., and Sons, Ltd.]], Kent Oil Refinery, 671
* [[W. G. Bagnall|Bagnall, W. G.]] Ltd., Diesel-electric Shunting Locomotive, 2
* [[C. H. Bailey|Bailey, C. H., Ltd.]], Barry Commercial Dry Dock Reconstruction, 42, 739
* [[J. H. Bailey|Bailey, J. H.]], Obituary, (454)
* [[Bakelite|Bakelite, Ltd.]], Plastics Catalogue (707)
* [[Baker, Perkins|Baker Perkins Ltd.]], Works Apprenticeship School, 742
* [[Balfour, Beatty and Co|Balfour Beatty, Ltd.]], Brighton " B " Power Station, 128; Woodhead Tunnel, 128
* [[Raymond Dorrington Bangay|Bangay, Raymond Dorrington]], Jubilee of a Wireless Pioneer (618)
* [[Barclay, Curle and Co|Barclay Curle and Co., Ltd.]], Cargo Ship " Chakdara," 109; T.S.S. " Kenya," 109; Naval Hospital Ship (358); Modern Tramp Ship, 432; Launch of M.S. " Windsor," 717
* [[Barclays Bank|Barclays Bank, Ltd.]], Nationalisation Disappointments, 81
* [[George Barnard (died 1952)|Barnard, George]], Obituary, 282
* [[Bartram and Sons|Bartram and Sons, Ltd]], M.V. " 109
* Basrah and Iraq Petroleum Co., Zubair Oil Field Opened, 81
* [[Bastian and Allen|Bastian and Allen, Ltd.]], Mobile Steam Jet Cleaner, 690
* [[Arthur Baxter|Baxter, Sir Arthur]], Obituary (38)
* [[John McFarland Baxter|Baxter, John M.]], Obituary (230)
* [[Alfred Beebee (died 1952)|Beebee, Alfred]], Obituary (746)
* [[F. L. E. Beedham|Beedham, F. L. E.]], Assessment of Locomotive Performance, 473
* Belgian Broadcasting Corporation, Welded Radio Masts, 548
* [[Thomas Bell (1865-1952)|Bell, Sir Thomas]], Obituary, 102
* [[Benjamin Electric|Benjamin Electric, Ltd.]], Lighting a Saw Doctors Bench, 645
* [[T. P. Bennett and Son|Bennett, T. P., and Son]], Castle Bridge, Shrewsbury, 82
* [[W. D. G. Bennett|Bennett, W. D. G.]], Diffusion of Hydrogen in Iron and Iron Alloys at Elevated Temperatures, 724
* [[Max Bentham|Bentham, Max.]], Some Considerations Regarding a Factory Maintenance Engineering Department, 510
* [[James Beresford and Son|Beresford, James, and Son, Ltd.]], Submersible Electric Pump, 656
* [[Berger Equipment|Berger Equipment, Ltd.]], Engine Starter, 213
* [[Bierrum and Partners|Bierrum and Partners, Ltd.]], Brighton " B " Power Station, '128
* [[British Industrial Plastics|B.I.P. Engineering, Ltd.]], Pelleting Machine, 721
* [[Birlec|Birlec, Ltd.]], Furnace Atmosphere Generators (370); Fully Automatic " Lectrodryer," 656, Silver Jubilee, 675; Die Block Plant, 704
* [[Birmabright|Birmabright, Ltd.]], Aluminium Alloy for Torpedo Tubes and Ship's Davits, 109
* [[Hans Henrik Blache|Blache, H. H.]], Obituary, 409
* [[Raymond V. B. Blackman|Blackman, Raymond V. B.]], Naval Construction in 1951, 85, 124, 170
* [[John Blackwood Hodge and Co|Blackwood, John, Hodge and Co., Ltd]], " Carlisle " Heavy-Duty Road Grader, 625
* [[D. R. Bland|Bland, D. R.]], Cold Rolling with Strip Tension, 677
* [[Blaw Knox|Blaw Knox, Ltd.]], Gear Cutting and Heat Treatment Plant, 706
* [[Blundell Rules|Blundell Rules, Ltd.]], B.R.L. Slide Rules, 746
* Boats and Engines, Bi-fuel System (842)
* [[Joseph Booth and Brothers|Booth, Joseph, and Bros., Ltd.]], British Iron and Steel Industry in 1951, 66; Crane Crab, 757
* [[Bourdon Tools|Bourdon Tools, Ltd.]], Vertical Surface Grinding Machine, 528
* [[Frederick William Bowhill|Bowhill, Sir Frederick]] The Flying Boat, 289
* [[Braithwaite and Co Engineers|Braithwaite and Co., Engineers, Ltd.]], Chittagong Port Development, 42
* [[Charles Brand and Son|Brand, Chas., and Son, Ltd.]], Lock at Newark-upon-Trent, 738
* [[W. E. Bray and Co|Bray, W. E., and Co., Ltd.]], Electrically Operated Tower Crane, 803
* [[F. E. Bredouw|Bredouw, F. E.]], Lilly Spiral Slide Rules, 797
* Brewer, C. D., Fuels for Use in Marine Auxiliary Oil Engines, 275
* [[Bristol Aeroplane Co]]., Jet and Turboprop Engines, 28; Bristol " 173 " Twin-engined Helicopter, 156; Bristol " Hercules " Tests, 177; " Britannia " Airliner, 367; Helicopters (650); Bristol " Proteus III " (Series 700) Propeller Turbine, 791
* [[Britain Steamship Co|Britain Steamship Co., Ltd.]], Launch of M.S. " Windsor," 717
* [[British Aluminium Co|British Aluminium Co., Ltd.]], aluminium Alloy Cargo Lighter, 699
* [[BBC|British Broadcasting Corporation]], Kirk O'Shotts Television Transmitting Station (230), 371; Temporary Transmitter at Barnstaple, 375; Unattended High Power Radio Transmitter, 416
* [[British Electricity Authority]], Generation Plant Construction in 1951, 59; Power Station Progress, 60; Precast Concrete Turbine House Structure, 173; Electric Thermal Storage Plant for Space Heating, 212; Drakelow Power Station, 277; Visit of Electricity Supply Team from U.S.A., 318; [[Fulham Power Station]], 339; Clyde's Mill Power Station (390); British Power Station Efficiencies, 644; Power Station Extensions at Hams Hall, Ocker Hill, Northampton and Hackney (650); Deferment of Festiniog Hydroelectric Scheme (778)
* [[British India Steam Navigation Co|British India Steam Navigation Co., Ltd.]], T.S.S. " Kenya," 109; Cargo Ships " Chakrata," " Uhangchow," " Chakdara and " Mtwara," 109
* [[BICC|British Insulated Callender's Cables, Ltd.]], Cables for Operation at 275 kV, 62; 750-ft. Television Mast, 128; Bolted Flameproof Couplers (390); British Capacitor Installations in Canada (550); Improved Television Camera Cable System, 699
* [[British Oxygen Co]]., Film on Argon-Arc Welding, 109; Universal Oxygen Cutting Machine, 586; Continuous Tube-making Machine, 805
* [[BP Chemicals|British Petroleum Chemicals, Ltd.]], Oil Refineries in 1951, 74
* [[British Rollmakers Corporation|British Rollmakers Corporation, Ltd.]], Roll Works at Crewe, 837
* [[British Tabulating Machine Co|British Tabulating Machine Co., Ltd.]], Tabulating Machine Factory, 507
* [[British Tanker Co|British Tanker Co., Ltd.]], Shipping Orders, 34
* [[BTH|British Thomson-Houston Co., Ltd.]], Development Work on Turbines and Alternators during 1951, 62; Gas Turbines in 1951, 93; Extra-high-voltage, High-power Transformer, 105; Heavy Current D.C. Switchboards, 105; Marine Electrical Equipment, 142; 1,200 h.p. Gas Turbo-alternator set, 142; Walking Dragline, 142; Marine Gas Turbine in M.V. " Auris," 168; Opthalmic Magnet, 465; Radiation Pyrometer, 465; h.p. Squirrel- cage Induction Motor running under Water, 465; Wheel Mill at Sheffield, 574; Totally Enclosed Fan-cooled Motor with Standard Fixing: A.C. Contactor Starter, 626; Quantity Production of Glass Bulbs, 696; Stacreep " System of Crane and Hoist Control, 757
* [[British Transport Commission]], Accounts, 813
* [[Bronx Engineering Co|Bronx Engineering Co., Ltd.]], Continuous Tube-making Machine, 805
* [Broom and Wade|Broom and Wade, Ltd.]], British Workshops in 1951, 31
* [[Brown, Boveri and Co|Brown Boveri and Co., Ltd.]], Continental Gas Turbines, 147
* [[Brown Brothers and Co|Brown Bros., and Co., Ltd.]], Cross-Channel Steamer " Normannia," 331; British Steam Catapult (682); Oil Tanker " World Unity," 825  Cross-Channel Steamship " Lord Warden," 853
* [[David Brown Machine Tools|Brown, David, Machine Tools, Ltd.]], Turbine Gear Hobbing Machines, 545
* [[David Brown and Sons|Brown, David, and Sons (Huddersfield), Ltd.]], Gearboxes for Engine Compressor Testing Equipment (486)
* [[E. M. Brown|Brown, E. M.]], Test Flying in Naval Aircraft, 435
* [[John Brown and Co|Brown, John, and Co., Ltd.]], Destroyer " Diamond," 85; " Relentless " Conversion, 85; Gas Turbines in 1951, 93; Motor Liner " Ruahine," 109; " Norfolk Ferry," 109; 12.5 MW Gas Turbine Set at St. Denis Power Station, Paris, 186; Stabilising Fins on the " Media " (294)
* [[A. K. Bruce|Bruce, A. K.]], Internal Combustion Engine from the User's Point of View, 436
* [[Bruce Peebles and Co|Bruce Peebles and Co., Ltd.]], Loch Fannich Scheme, 62
* [[R. F. D. Bruce|Bruce, R. F. D.]], Obituary (78)
* [[Brush Bagnall Traction|Brush Bagnall Traction, Ltd.]], Diesel-electric Shunting Locomotive, 2
* [[Brush Electrical Engineering Co|Brush Electrical Engineering Co., Ltd.]], Diesel-electric Shunting Locomotive, 2; Gas Turbines in 1951, 93; Brush Ljungstrom Turbo-generators (454)
* [[Bryce Fuel Injection|Bryce Fuel Injection, Ltd.]], Engine Starter, 213
* [[Alfred Bullows and Sons|Bullows, Alfred, and Sons, Ltd.]], Water Wash Spray Booth, 623; Rotary Air Compressor, 631
 
'''C
* [[Cable Covers|Cable Covers, Ltd.]], Wire Rope Clamping System, 774
* [[Godfrey L. Cabot|Cabot, Godfrey L.]], Inc., Carbon Black Film (358)
* [[Caffin and Co|Caffin and Co., Ltd.]], Wharf at Bathurst, Gambia, 42
* [[James Callander|Callander, Sir James]], Obituary, 441, 475
* [[Cambridge Instrument Co|Cambridge Instrument Co., Ltd.]], Needle Pyrometer for Plastics and Rubber, 742
* [[Cammell, Laird and Co|Cammell Laird and Co., Ltd.]], Aircraft Carrier " Ark Royal," 85; Naval Construction in 1951, 124
* [[Cark Ruckle]], Wood Polishing Machine, 736
* [[E. Carrington|Carrington, E.]], Creep Research, 313
* [[J. H. Carruthers and Co|Carruthers, J. H., and Co., Ltd.]], Oil Tanker " World Unity," 825
* [[Joseph James Carter|Carter, Joseph James]], Obituary, 669
* [[C. Carty|Carty, C.]], Return of the Native, 181; Rome Metropolitan Railway, 210, 257
* [[C. A. V.|C.A.V., Ltd.]], Vehicular Rear Lighting, 183
* [[Cementation Co|Cementation Co., Ltd.]], Brighton " B " Power Station, 128
* [[Chamberlain Industries|Chamberlain Industries, Ltd.]], Mobile Crane, 259
* Chang, P. L., Diffusion of Hydrogen in Iron and Iron Alloys at Elevated Temperatures, 724
* [[T. M. Charlton|Charlton, T. M.]], Note of the Effect of Transient Force, 300
* [[Charrold|Charrold, Ltd.]], Coal Lorry with a Conveyor Belt Discharge Unit, 711
* [[H. Chilton|Chilton, H.]], Performance of Natural Draught Water-cooling Towers, 319
* Cie Industrielle des Travaux, Port of Colombo, 42
* [[Cleland's (Successors)|Clelands (Successors), Ltd.]], Petrol Train (810)
* [[Cleveland Bridge and Engineering Co|Cleveland Bridge and Engineering Co., Ltd.]], Middle Harbour Bridge, Sydney, Australia, 82; River Neath Bridge, 82
* [[Clyde Blowers|Clyde Blowers, Ltd.]], Cross-Channel Steamship " Lord Warden," 853
* Cock, C. M., Elected President [[Institution of Locomotive Engineers]], 653
* [[Cockburns|Cockburns, Ltd.]], Cross-Channel Steamship " Lord Warden," 853
* [[George Cohen, Sons and Co|Cohen, George, Sons and Co., Ltd.]], Dismantling at the South Bank Site (618); Demolition at the South Bank Site (714); Jones " KL66 " Mobile Crane, 757
* [[Brian Colquhoun and Partners|Colquhoun, Brian, and Partners]], Precast Concrete Turbine House Structure, 173
* Companhia Nacional de Navegacao, M.V. " India," 109
* [[Conveyancer Fork Trucks|Conveyancer Fork Trucks, Ltd.]], 6,000 lb. Fork Truck, 591
* [[Coode, Wilson, Mitchell and Vaughan-Lee|Coode, Vaughan-Lee, Frank and Gwyther]], Apapa Wharf, Lagos, 42; Port of Colombo, 42
* Cook, R. M., Determination of Hydrogen in Liquid Steel, 724
* [[Stanley Smith Cook|Cook, Stanley Smith]], Obituary, 733
* [[Cooper-Bessemer Co|Cooper-Bessemer Corporation]], Gas-engine-driven Compressors, 350
* [[G. and F. Cope|Cope, G. and F., and Co.]], Automaton Figure Clock at Nottingham, 298
* Corke, D. M., Acceleration and Vibration, 735
* [[E. C. B. Corlett|Corlett, E. C. B.]], Aluminium as a Shipbuilding Material, 355
* [[Costain-John Brown|Costain-John Brown, Ltd.]], Kent Oil Refinery, 671
* [[Richard Joseph Walsh Cousins|Cousins, R. J. W.]], Obituary, 281
* [[Harold Roxbee Cox|Cox, H. Roxbee]], James Clayton Prize, 265
* [[D. W. Crancher|Crancher, D. W.]], Steam Pipe Materials for Advanced Steam Conditions, 807
* [[Stafford Cripps|Cripps, Sir Stafford]], Obituary, 553
* [[Crofts (Engineers)|Crofts (Engineers), Ltd.]], Melting Cast Iron Swarf in Cupolas, 503
* [[Crompton Parkinson|Crompton Parkinson, Ltd.]], Circular Scale Switchboard Instruments, 743
* [[Crone and Taylor|Crone and Taylor, Ltd.]], Mobile Stacking Machine, 625
* [[Joseph Crosfield and Sons|Crosfield, Joseph, and Sons, Ltd.]], Oil Refineries in 1951, 74
* [[Crosthwaite Furnaces and Scriven Machine Tools|Crosthwaite Furnaces and Scriven Machine Tools, Ltd.]], Wheel Mill at Sheffield, 574
* [[Crouch and Hogg]], Glen Tarsan Dam, 10
 
'''D
* [[Dale Electric (Yorkshire)|Dale Electric (Yorkshire), Ltd.]], Diesel Generating Set, 247
* [[Dallow, Lambert and Co|Dallow Lambert and Co., Ltd.]], Multi-bagging Attachment for Dust Collectors (158)
* Dalton, C. R., " Phenomenological," 313
* [[T. H. and J. Daniels|Daniels, T. H. and J., Ltd.]], Pre-forming Machine and Hydraulic Press, 590
* [[Edwin Danks and Co|Danks, Edwin, and Co. (Oldbury), Ltd]], Waste Heat Recovery Installation, 790
* [[D'Arcy Exploration Co]], Oil Search (262); Isle of Wight Oil Well (486)
* [[Davey, Paxman and Co|Davey, Paxman and Co., Ltd.]], Admiralty Standard " Range II " Engine, 727
* [[Davy and United Engineering Co|Davy and United Engineering Co., Ltd.]], Wheel Mill at Sheffield, 574
* [[De Havilland Aircraft Co|de Havilland Aircraft Co., Ltd.]], Certificate of Airworthiness for the " Comet (194)
* [[De Havilland Engine Co|de Havilland Engine Co., Ltd.]], Further Anglo-American Interchange of Gas Turbine Knowledge (326)
* [[De Havilland Propellers|de Havilland Propellers, Ltd.]], High- frequency Induction Heating, 142; Guided Missiles (486); Hollow Steel Blade Propellers (550)
* [[Thomas De La Rue and Co|De La Rue, Thomas, and Co., Ltd.]], Laminated Plastics, 208
* [[Delisle and Ziegele]], Tool Room Milling Machine, 616
* [[Demag Aktiengesellschaft|Demag, A. G.]], Universal Excavator: Mobile Drilling Machine, 663
* [[Demolition and Construction Co|Demolition and Construction Co., Ltd.]], Extension of Dry Dock, 42
* [[William Denny and Brothers|Denny, William, and Brothers, Ltd.]], T.S.M.V. Tofua," 109; T.S.M.V. " Royal Iris," 142; Cross-Channel Steamer " Normannia," 331; Cross- Channel Steamship " Lord Warden," 853
* [[Leonard D. Derry|Derry, L. D.]], Obituary (842)
* [[W. H. Dickie|Dickie, W. H.]] High-powered Single-screw Cargo Liners, 558
* [[Henry Winram Dickinson|Dickinson, H. W.]], Obituary, 314
* [[Dominion Bridge Co|Dominion Bridge Co., Ltd.]], Halifax-Dartmouth Bridge, Canada (810)
* Dominion Iron and Steel Corporation, Krupp-Renn Steel Plant for South Africa, 544
* [[Dorman, Long and Co|Dorman, Long and Co., Ltd.]], British Iron and Steel Industry in 1951, 66; Bridge Across River Tagus, Portugal, 82
* [[Dorr Oliver Co|Dorr Oliver Co., Ltd.]], Sludge Filtration and Drying Plant, 128
* [[Dow-Mac (Products)|Dow-Mac (Products), Ltd.]], Prestressed Concrete Sheet Piles, 316; Prestressed Concrete Fencing (714)
* [[Herbert Dowell|Dowell, H.]], Obituary (390)
* [[Dowty Equipment|Dowty Equipment, Ltd.]], Aircraft Hydraulic Jack, 289
* [[George Dowty|Dowty, G. H.]], Elected President of the [[Royal Aeronautical Society]], 598
* [[James Drewitt and Son|Drewitt, James, and Son, Ltd.]], Bus Garage, 128
* [[Francis William Dugdale|Dugdale, F. W.]], Obituary (38)
* [[Andrew Duncan|Duncan, Sir Andrew]], Obituary, 474
* [[Dunlop Rubber Co|Dunlop Rubber Co., Ltd.]] Training Centre for Boys, 509
 
'''E
* [[British Railways: Eastern Region|Eastern Region, British Railways]], Report on the Doncaster Derailment, 142; Liverpool Street-Shenfield Train Describer, 477; Manchester-Sheffield-Wath Electrification, 205, 244, 271; Potters Bar Station Reconstruction (510); Fire on the West Riding - Express Train, 707
* [[F. J. Edwards|Edwards, F. J., Ltd.]], Bar Cropping Machines, 99; 24-inch Saw Bench, 586; Universal Folding Machine, 586
* [[W. Edwards and Co|Edwards, W., and Co., Ltd.]], Jig for Coating Quartz Crystals, 498
* [[Elder Dempster Lines|Elder Dempster Lines, Ltd.]], Motor Liner " Aureol," 109
* [[Electric Construction Co|Electric Construction Co.]], Ltd., Motor Alternator Set, 722
* [[Electronic Instruments|Electronic Instruments, Ltd.]], " CT54 " Valve Voltmeter, 498
* [[Elliott Brothers|Elliott Brothers (London), Ltd.]], Automatic Dewpoint Hygrometer, 496
* Ellis, F., Cold Rolling with Strip Tension, 677
* [[Eltron (London)|Eltron (London), Ltd.]], Engine Pre- heater, 98
* [[Emhart Manufacturing Co]]., Press Load Indicator, 872
* [[Engineering Developments|Engineering Developments (England), Ltd.]], Probe Illuminators, 616
* [[Engineering Diamonds|Engineering Diamonds, Ltd.]], Fillet Radius Fixtures (390)
* [[English Electric Co|English Electric Co., Ltd.]], Gas Turbines in 1951, 56; 60/66 MW Hydrogen- cooled Turbo-alternators, 62; Review of Gas Turbine Progress, 1951, 89; Improved Electrical Equipment on S.R. Multiple Unit Trains, 97; Test of 165 kV 3,500 MVA Air-blast Circuit Breaker, 105; 1,800 h.p. Electric Locomotive, 142; 25 kW High-frequency Induction Heater, 142; 1,800 h.p. Articulated Electric Locomotive for New Zealand, 304; [[Fulham Power Station]], 339; 80 MVA British Transformer Order for California (518); Admiralty Lightweight Diesel Engine, 576; 3,600 h.p. Electric Locomotive for Spanish National Railways, 601; Control and Relay Crucible Unit, 622; Folsom Power Station in California, 712
* [[English Steel Corporation|English Steel Corporation, Ltd.]], Forgings, 625
* [[Equipment Repairs|Equipment Repairs, Ltd.]], Lifting Table, 758
* [[Escher, Wyss and Co|Escher Wyss, Ltd.]], American Gas Turbines, 147; 12.5 MW Gas Turbine Set at St. Denis Power Station, Paris, 186
* [[Esso|Esso Petroleum Co., Ltd]], Radio Telephones in Tankers (38); Oil Refineries in 1951, 74
* Etablissements Billiard, Port of Colombo, 42
* [[Wallace Evans and Partners|Evans, Wallace, and Partners]], Prestressed Concrete Bridge in Monmouthshire, 413
* Everest, A. B., Engineering Properties and Applications of S.G. Iron, 794, 838
* [[Evode|Evode, Ltd.]], Red Lead Primer (326)
* [[Ewbank and Partners|Ewbank and Partners, Ltd.]], Kent Oil Refinery, 671
 
'''F
* [[Fairfield Shipbuilding and Engineering Co|Fairfield Shipbuilding and Engineering Co., Ltd.]], Destroyer " Disdain," 85; Emigrant Ship " Captain Cook " (262); Cross-Channel Steamer "Normannia," 331, 362
* [[Fairleede Engineering|Fairleede Engineering, Ltd.]], British-built Kessler-Fairleede Crusher (294)
* [[Fairmile Construction Co|Fairmile Construction Co., Ltd.]], Aluminium Alloy Cargo Lighter, 699
* [[F.B. Engineers|F.B. Engineers, Ltd.]], British Iron and Steel Industry in 1951, 66
* [[H. Fealdman|Fealdman, H.]], Graphical Method for Changing Scale, 225
* [[Felco Hoists|Felco Hoists, Ltd.]], Small Lifting Unit, 655
* [[Fell Developments|Fell Developments, Ltd.]], Diesel Locomotive No. 10,100, 2
* [[J. H. Fenner and Co|Fenner, J. H., and Co., Ltd.]], Variable-speed Pulleys, 858
* [[Ferguson Brothers|Ferguson Bros., Ltd.]], Cross-Channel Steamship " Lord Warden," 853
* [[Harry Ferguson|Ferguson, Harry, Ltd.]], Tractor-Mounted Pumps (550)
* [[Ferguson Pailin|Ferguson Pailin, Ltd.]], Electrical System Development at Johannesburg, 99; " A8B33 " Air-break Circuit Breaker for 3.3 kV 1,200A, 590
* [[Ferranti|Ferranti, Ltd.]], Manchester Electronic Computer, 146; Electronic Computer for Torronto (381); " Tesvac " High Voltage Test Set, 465; Kilovoltampere-hour Meter, '589; Polyphase Meter Testing Desk Set, 589
* [[Fibreglass|Fibreglass, Ltd.]], Drawing of 1839 Locomotive (294); Glass/Resin Plastics Convention (582); Reinforced Plastics Convention, 708
* [[Fisher Governor Co|Fisher Governor Co., Ltd.]], Pneumatically Operated Butterfly Valves, 290
* [[A. P. M. Fleming|Fleming, Sir Arthur P. M.]], Elected Honorary Member [[Institution of Electrical Engineers]], 233
* [[J. and R. Fleming|Fleming, J. and R., Ltd.]], Safety Lenses (486)
* [[A. Holmes Fletcher|Fletcher, A. Holmes]], Marine Gas Turbines and the Aeronautical Engineer, 184, 187, 207
* [[T. H. Flowers|Flowers, T. H.]], Electronic Telephone Exchanges, 417
