John Fowler and Co: Steam Driven Engines


























Note: This is a sub-section of John Fowler and Co.
There were only eight full-size ploughing engines built and these were for the Italian Government to reclaim the Pontine Marches, a large area of Rome. Their work continued until World War Two. They were capable of developing 276 indicated horsepower. None of the originals exist for preservation today to our knoweledge.
You will note that the model (see image on right of 2 inch scale ploughing engine) is fitted with Fowlers own type of of radial valve gear known as the Firth valve gear. A close inspection of this engine will reveal many items not seen on any other engine. The combination cultivator was built by the owner Mr. E. Hawkins using photographs taken of the original cultivator that was brought back from Africa and scaled down to make the working model. [1]
List of Models
Listed in order of Works Number.
Built | Reg No. | Works No. | Name |
1869. | KE 2319 | 1050 | |
1875. | AL 8345 | 2528 | The Chief |
1876. | AB 9541 | 2861 | |
1877. | AB 9452 | 3195 | |
1889. | 5933 | 5933 | |
6624 | 6624 | ||
1894 | WR 6662 | 7232 | |
1895. | BW 4506 | 7459 | Endurance |
1898. | 9314 PW | 8334 | Susanna |
1898. | KE 2732 | 8337 | Lord Charlie |
1899. | IB 5747 | 8635 | Blackjack |
1901 | SG 4713 | 8920 | The Great North |
1901. | 9055 | 9055 | |
1901. | CF 3795 | 9225 | Pride of the Wye |
1902. | NP 3049 | 9230 | |
1902. | SY 1125 | 9259 | Kitchener |
1901. | AJ 5819 | 9271 | Alice |
1902 | BS 8015 | 9475 | Duke of Rutland |
1904 | BP 5767 | 9924 | James Penfold |
1905 | WR 6790 | 10318 | Sunny Boy 2 |
1905. | CE 7922 | 10373 | Ada |
1910. | BE 7988 | 11111 | City of Hull |
1913. | DS 8075 | 11114 | Puffin Billy |
1908. | NT 117 | 11421 | The Countess |
1908. | AH 6401 | 11491 | Dreadnought |
1908. | AB 9028 | 11699 | Pride of Hanley Castle |
1908 | SV 5785 | 11700 | Waltzing Matilda |
1908. | BF 4855 | 11352 | Sandy |
1908. | NM 219 | 11357 | |
1908. | CJ 5366 | 11554 | Enterprise |
1909. | AH 6486 | 11491 | Dreadnought |
1911. | HL 930 | 12226 | Titan |
1910. | FX 7170 | 12255 | Princess |
1912. | J 7255 | 12503 | Bellingham |
1912. | SV 8988 | 12754 | Nightmare |
1913. | Y 9955 | 13140 | Volunteer |
1913. | BP 6123 | 13776 | Heroine |
1913. | BP 6121 | 13777 | Hero |
1914. | NO 1449 | 13600 | Challenger |
1914 | J 6673 | 14100 | Empress |
c1915. | FN 5020 | 13830 | The Equalizer |
1915 | CE 7818 | 14012 | Lord of the Isles |
1915 | 14047 | 14047 | |
1915. | NM 1249 | 14247 | Sunrise |
1917. | NO 5 | 13877 | |
1915. | NM 1250 | 14248 | Sunset |
1916. | KE 3135 | 14256 | General French |
1916. | KE 2494 | 14257 | Linkey |
1916. | KE 2495 | 14258 | Sevington |
1916. | BT 4580 | 14321 | Yorkshire Belle |
1917 | BE 7548 | 14375 | |
1917. | NK 1754 | 14379 | Salty |
1917. | NK 1755 | 14380 | Sally |
1917. | U 4171 | 14406 | Mtoto |
1915. | DP 4418 | 14425 | Carry On |
1918. | MA 5128 | 14694 | |
1918. | MA 5129 | 14695 | Hilda |
c1917. | No 14726 | 14726 | |
1917. | DO 1918 | 14728 | Giant Tiger |
1917. | DO 1919 | 14729 | Giant Panther |
1920. | NO 459 | 14754 | Endeavour |
1919. | U 5313 | 14798 | Fire Fly |
1917. | UG 1496 | 14805 | Lord Dugdale |
1917 | DW 2235 | 14862 | Evening Star |
1918 | EB 4999 | 14948 | Prince of Wales |
1918. | VF 2984 | 14950 | |
1920. | U 7290 | 15069 | |
1918. | 15141 | 15141 | |
1918. | FX 6823 | 15154 | Ward |
1918. | FX 6824 | 15155 | Dale |
1918. | WR 7151 | 15163 | |
1917. | BW 4637 | 15257 | Repulse |
1918. | NR 77 | 15226 | Tiny Tim |
1918. | NR 76 | 15227 | Old Jumbo |
1919. | FA 1301 | 15278 | Arthur Ashmole |
1919. | U 4952 | 15288 | Mr Blower |
1919. | FX 7850 | 15319 | Queen Mary |
1919. | AL 9854 | 15332 | Charlie |
1919. | AL 9855 | 15333 | Johnny |
1919. | NO 2045 | 15334 | Lady Caroline |
1919. | NO 2044 | 15335 | Lady Jane |
1919. | 15340 | 15340 | |
1919. | 15341 | 15341 | |
1919. | UUP 526 | 15375 | Supremacy |
1919. | No 15429 | 15429 | |
1920. | NO 1364 | 15436 | Princess Mary |
1920. | CT 4177 | 15441 | Tiger |
1925. | TW 1803 | 15453 | Saucy Sue |
1925. | TW 1802 | 15454 | Bonzer Tom |
1920. | AD 9200 | 15467 | Sir Douglas |
1920. | 15629 | 15629 | |
1920. | CT 3940 | 15649 | Providence |
1920. | CU 977 | 15652 | Repulse |
1920 | CU 978 | 15653 | Renown |
1920. | FX 6661 | 15657 | Iron Maiden |
1922. | F49 UXF | 15673 | |
1922. | MO 780 | 15710 | Tommy |
1924. | EP 2398 | 15787 | Cynorthwywr |
1923. | WR 8965 | 15813 | |
1923. | KR 8728 | 15902 | Jessica |
1923. | 15858 | 15858 | |
1923. | WY 7912 | 15964 | |
1925. | NW 6092 | 15970 | D. C. Ver |
1924. | EB 5518 | 16053 | John |
1923. | SV 9427 | 16078 | Navigator |
1924. | U 9493 | 16134 | Progress |
1924. | ES 6534 | 16144 | Rosie |
1924. | TT 1253 | 16148 | Ollie |
1924. | NW 8198 | 16175 | Paddy |
1924. | AV 45 | 16235 | The Highlander |
1928. | YC 3689 | 16365 | King of the Road |
1924. | MB 8481 | 16395 | |
1926. | UM 3917 | 16433 | Monty |
1925. | SM 5121 | 16439 | Delilah |
1926. | VA 1684 | 16874 | |
16946 | 16946 | ||
1929. | UW 1331 | 17077 | Forest Maiden |
1928. | VM 2110 | 17105 | Atlas |
1928. | KD 2826 | 17106 | Duke of York |
1927. | UW 1329 | 17287 | Oriana |
1928. | PX 9047 | 17470 | Bonnie Lass |
1929 | BS 9196 | 17480 | Survivor |
1929 | LG 2251 | 17487 | Little Stoke |
c1928 | SY 3413 | 17501 | Pentland Queen |
1928 | UA 3582 | 17506 | |
1929 | TM 4782 | 17560 | |
1926. | UA 5597 | 17578 | Evening Queen. |
1929. | UA 8178 | 17585 | The Wanderer |
1930. | GS 1719 | 18074 | |
1931. | GO 5298 | 18503 | Royal Sovereign |
1931. | SM 8832 | 18507 | Morning Star |
1930. | TK 5449 | 18874 | Lord Jellicoe |
1931 | WX 6358 | 18877 | Rambler |
1931 | TK 6141 | 19045 | Adagio |
1916 | CV 1662 | 19075 | Brittania |
1935. | 497 UXF | 19481 | Galaxy |
1935 | SR 9484 | 19546 | Bonny Lass |
19708 | 19708 | ||
1932 | UB 9763 | 19782 | The Lion |
Phoenix | Phoenix | ||
ES 7547 | Ben Cronzie | ||
1937. | CS 5409 | 21222 | Wee McGregor |
1937. | EJ 5535 | 22596 | Evening Star |
See Also
Sources of Information
- ↑ 2011 Boconnoc Steam Fair Programme.