1847 Directory of Leeds: Difference between revisions
New page: ==Main Part== * Im 01,618,621,660,744,876,943,1014,1015,1016,1019 - 1022,1024 - 1029 * Adverts (supplied on disk) |
No edit summary |
||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Im1847WhLee-AATitle.jpg|thumb| 1847. ]] | |||
* | |||
* | [[Image:im1847DirLeeds-180b.jpg|thumb| 1847. ]] | ||
[[Image:im1847DirLeeds-193a.jpg|thumb| 1847. ]] | |||
[[Image:im1847DirLeeds-193b.jpg|thumb| 1847. ]] | |||
[[Image:im1847DirLeeds-194a.jpg|thumb| 1847. ]] | |||
[[Image:im1847DirLeeds-198a.jpg|thumb| 1847. ]] | |||
[[Image:im1847DirLeeds-201b.jpg|thumb| 1847. ]] | |||
[[Image:im1847DirLeeds-206b.jpg|thumb| 1847. ]] | |||
[[Image:im1847DirLeeds-208a.jpg|thumb| 1847. ]] | |||
Note: Leeds section only. Bradford, Huddersfield and others not extracted | |||
'''ENGINEERS. (CIVIL) | |||
* [[Henry Cross|Cross Henry]], 10 Burley terrace | |||
* [[S. T. P. Gawthorpe|Gawthorp S. T. W.]] 62 Springfield pl | |||
* [[George Leather and Son|Leather Geo. and Son]], 18 Wellington st | |||
* [[William B. Leather|Leather Wm. B.]] 12 Wellington st | |||
* [[Richard Moore (of Leeds)|Moore Richard]], 56 Albion street | |||
* [[Henry Joseph Morton|Morton Henry Joseph]], 61 Albion st | |||
* [[Thomas Walker (1828–1889)|Walker Thomas]], 6 Warwick place | |||
* [[Francis M. Young|Young Fras. M.]] 4 York place | |||
* [[John Young|Young John]], 4 York place | |||
'''IRON AND BRASS FOUNDERS<br> | |||
Marked 1 are Steam Engine Builders; 2, Boiler Makers; 3, Stove Grate Manufacturers; and 4, Hydraulic Press Manufacturer. | |||
* [[Ardill and Pickard]], Britannia Foundry, Whitehall road, | |||
* 3 [[Thomas Askam|Askam Thomas]], 25 Lady lane | |||
* 1, 2, 4 [[John Bingley and Co|Bingley John and Co.]] Harper st Bray James, New Dock Works | |||
* [[Joshua Buckton and Co|Buckton Joshua]], 14 Meadow lane | |||
* 1, 3 [[John Cawood and Son|Cawood John and Son]], Leeds Foundry, Marsh lane | |||
* [[Charles and William Cluderay|Cluderay Chas. and Wm.]] Wortley In | |||
* [[Cooper, Field and Hood|Cooper, Field, and Hood]], Leeds Iron Works, Pottery field | |||
* 1 [[William Davis (2)|Davis Wm.]], Argus Foundry, 24 Savile street | |||
* 2, 4 [[William Denison (of Leeds)|Denison Wm.]] 61 and 67 West st | |||
* [[David Duncan (Leeds)|Duncan David]] (railway point, etc. manfr.) yard 21 Meadow lane | |||
* 1, 2 [[Peter Fairbairn|Fairbairn Peter]], 133 Wellingtn. st | |||
* [[Gledhill and Willans]], Hunslet carr | |||
* [[Richard and William Gothard|Gothard Rd. and Wm.]] Balm In. Huns | |||
* [[Simon Harker|AHarker Simon]], 4 Spark street | |||
* [[Jonathan Hattersley and Son|Hattersley Jonth.]] (roller, &c. mfr.) 5 Spark street | |||
* 1, 2 [[Hetherington and Thompson]], Dolphin Foundry, Steander | |||
* 1 [[John Hezmalhalch and Son|Hezmalhalch John and Son]], Sheepscar Foundry | |||
* [[Hird, Dawson and Hardy]], 37 Vicar ln. and Low Moor | |||
* 1 [[Benjamin Hodghon|Hodghon Benjamin]], 6 Swinegate | |||
* 1, 2 [[J. and L. Horsfield|Horsfield Brothers]], Bank Foundry, 3 Saxton lane | |||
* [[James Jarvis|Jarvis James]], Hill's yard, Meadow ln | |||
* [[Silvester F. Jones|Jones Silvester F.]] 26 Mill hill | |||
* 1 [[Kitson, Thompson and Hewitson|Kitson, Thompson, and Hewitson]], (locomotive engines, &c.) Airedale Foundry, Hunslet lane | |||
* 1, 2 [[Samuel Lawson and Sons|Lawson Samuel and Sons]], Hope Foundry, 34 Mabgate | |||
* 1 [[John Leach|Leach John]], Maude's yard, East st | |||
* 1 [[Lord and Brook]], Albion Foundry, 102 East street | |||
* 4 [[Maclea and March]], Union Foundry, 4 Dewsbury road | |||
* [[Joseph Matthews|Matthews Joseph]], 10 Little Nevile st | |||
* 3 [[James Nelson and Sons|Nelson James and Sons]], 47 Briggate | |||
* [[Newton and Taylor]], Globe Foundry, Water lane | |||
* 1, 2 [[Richard Pullan and Son|Pullan Richard and Son]], Soho Foundry, Hunslet | |||
* 1 [[Mark Richardson and Co|Richardson Mark]], Skinner lane | |||
* 2 [[Joseph Shaw and Son|Shaw Joseph and Son]], Hunslet Iron Works, and 6 Swan street | |||
* [[William Shaw|Shaw Wm.]], Darlington street | |||
* 1, 2 [[Shepherd, Hill and Spink|Shepherd, Hill, and Spink]], Union Foundry, Hunslet lane | |||
* 1 [[Smith, Beacock and Tannett|Smith, Beacock, and Tannett]], Victoria Foundry, Water lane | |||
* 1, 2 [[Smith and Parker]], Regent Foundry, Skinner ln. | |||
* 1, 2 [[Zebulun Stirk|Stirk Zebulon]], Top Meadow In | |||
* [[Taylor, Wordsworth and Co]]. Silver st | |||
* [[William Tetley|Tetley Wm.]], Spark street | |||
* 1 [[Titus Wainwright|Wainwright Titus]], Union Foundry, Hunslet lane | |||
* [[Joseph Warwick and Co|Warwick Joseph and Co.]] 3 Tenter lane | |||
* 1, 4 [[S. and J. Whitham|Whitham Stephen and Joseph]], Kirkstall road | |||
* 1, 2 [[E. B. Wilson and Co|Wilson Edward Brown and Co.]] Railway Foundry, Hunslet lane | |||
* [[Robert Wood and Sons|Wood Robert and Son]], Larchfield Wood and Cleminson, (brass only,) 176 Woodhouse lane | |||
* [[Jonathan Wooler|Wooler Jonth.]] (brass,) 13 Victoria rd. | |||
'''MACHINE MAKERS. | |||
* [[Ardill and Pickard]], Whitehall road | |||
* [[John Bingley and Co|Bingley John and Co.]] 25 Harper street | |||
* [[James Bray|Bray Jas.]] (tools,) New Dock Works | |||
* [[Benjamin Brooke|Brooke Benjamin]], Crown point road | |||
* [[Joshua Buckton and Co|Buckton Joshua]], 14 Meadow lane | |||
* [[James Butterworth (of Leeds)|Butterworth James]], 54 Middle fold | |||
* [[John Cawood and Son|Cawood John and Son]], Marsh lane | |||
* [[Charles and William Cluderay|Cluderay Chas. and Wm.]], Wortley in | |||
* [[William Davis (2)|Davis Wm.]] 24 Savile street | |||
* [[Jacob Dockray|Dockray Jacob]], Quebec foundry, Meadow lane | |||
* [[Peter Fairbairn|Fairbairn Peter]], 133 Wellington st | |||
* [[George Graham (of Leeds)|Graham Geo.]] (washing,) Meadow In | |||
* [[Simon Harker|Harker Simon]], 4 Spark street | |||
* [[William Hoadley|Hoadley Wm.]] 4 Harrison ct. Mdw. in | |||
* [[Horner, Catton and Watson|Horner, Catton, and Watson]], (tool makers,) Lady lane | |||
* [[John Jones (of Leeds)|Jones John]], 23 Savile Street | |||
* [[Kitson, Thompson and Hewitson|Kitson, Thompson, and Hewitson.]] Hunslet | |||
* [[Samuel Lawson and Sons|Lawson Saml. and Sons]], 34 Mabgate | |||
* [[Leatham Brothers]], 15 Mill street' | |||
* [[John Leach|Leach John]], Maude's yard, East st | |||
* [[John Longbottom|Longbottom John]], Tenter lane, and Edward street | |||
* [[Lord and Brook]], Albion foundry, 102 East street | |||
* [[Maclea and March]], Union foundry, Dewsbury road | |||
* [[Joseph Matthews|Matthews Joseph]], 9 Little Nevile st | |||
* [[Newton and Taylor]], Water lane | |||
* [[Thomas Nicholson|Nicholson Thomas]], 17 Plum street | |||
* [[Jacob Rogers|Rogers Jacob]], (washing,) 17 Wade ln | |||
* [[Mark Richardson and Co|Richardson Mark]], Skinner lane | |||
* [[William Shaw|Shaw Wm.]], Darlington street | |||
* [[Shepherd, Hill and Spink|Shepherd, Hill, and Spink]], Hunslet In | |||
* [[Smith, Beacock and Tannett|Smith, Beacock, and Tannett]], Victoria road | |||
* [[Smith and Parker]], Regent Works, Upper' Regent street | |||
* [[Zebulun Stirk|Stirk Zebulon]], Meadow lane | |||
* [[William Sugden|Sugden Wm.]] 24 Abbey street | |||
* [[James Taylor (Leeds)|Taylor James]], Victoria road | |||
* [[Taylor, Wordsworth and Co|Taylor, Wordsworth, and Co.]] Silver street, Water lane | |||
* [[James Teale|Teale James]], 114 High street | |||
* [[Thomas Waterworth|Waterworth Thomas]], 18 Garden st | |||
* [[William K. Westerley|Westley Wm. K.]] ct 33 Nevile street | |||
* [[S. and J. Whitham|Whitham Stpn. and Jph.]], Kirkstall rd | |||
* [[Wood and Jackson]], 17 Victoria road | |||
* [[Robert Wood and Sons|Wood Robert and Son]], Larchfield | |||
'''MILLWRIGHTS. | |||
* [[Samuel Bramma|Bramma Saml.]] 18 Little Nevile st | |||
* [[Robert Cooper|Cooper Robert]], 22 Water lane | |||
* [[George Graham (of Leeds)|Graham Geo.]] 5 New in. Meadow lane | |||
* [[Simon Harker|Harker Simon]], 4 Spark street | |||
* [[James Hezmalhalch|Hezmalhalch Jas.]] 31 Wheelwright st | |||
* [[John Hezmalhalch and Son|Hezmalhalch John and Son]], 2 Meanwd. rd | |||
* [[Horner, Catton and Watson|Horner, Catton, and Watson]], Lady in | |||
* [[Richard Kilburn|Kilburn Richard]], Holbeck lane | |||
* [[Asher Lumb|Lumb Asher]], 103 York street | |||
* [[John Lumb|Lumb John]], 73A West street | |||
* [[Samuel Lumb|Lumb Saml.]] 121 Wellington street | |||
* [[William Lumb|Lumb Wm.]], Little Queen street | |||
* [[George Maris|Maris George]], (and French millstone maker,) 13 Cross Mill street | |||
* [[Joseph Mathers|Mathers Joseph]], 1 Quarry hill | |||
* [[John Rogerson|Rogerson John]], 49 Hunslet lane | |||
* [[William Sandford|Sandford Wm.]] 65 Sweet street | |||
* [[Joseph Smith|Smith Jph.]] 4 Upper Leighton place | |||
* [[John Tetley|Tetley John]], 99 Park lane | |||
* [[John Westwood|Westwood John]], yard 10 East street | |||
* [[William Westwood and Son|Westwood Wm. and Son]], yard 64 Meadow lane | |||
* [[S. and J. Whitham|Whitham Stpn. and Jph.]] Kirkstall road | |||
* [[John Whitworth|Whitworth John]], Potterdale mills | |||
* [[Robert Wood and Sons|Wood Robert and Son]], Larchfield | |||
'''PRINTING PRESS MAKER. | |||
* [[Benjamin Porter|Porter Benjamin]], Cross et. 90 Briggt | |||
'''SCREW and BOLT MAKERS. | |||
* [[George Bentley|Bentley Geo.]] 18 Hill'syd. Meadw. ln | |||
* [[James Bradbury|Bradbury Jas.]] Wm.'s ct. Sovereign st | |||
* [[George Downes|Downes Geo.]] 21 Stainburn square | |||
* [[George Gregory (of Leeds)|Gregory Geo.]] York Tavern yard | |||
* [[Smith, Beacock and Tannett|Smith, Beacock, and Tannett]], Victoria rd | |||
* [[Luke Pool|Pool Luke]], Ingrain street | |||
== See Also == | |||
<what-links-here/> | |||
== Sources of Information == | |||
<references/> | |||
{{DEFAULTSORT: }} | |||
[[Category: Town - Leeds]] |
Latest revision as of 12:02, 7 December 2024









Note: Leeds section only. Bradford, Huddersfield and others not extracted
ENGINEERS. (CIVIL)
- Cross Henry, 10 Burley terrace
- Gawthorp S. T. W. 62 Springfield pl
- Leather Geo. and Son, 18 Wellington st
- Leather Wm. B. 12 Wellington st
- Moore Richard, 56 Albion street
- Morton Henry Joseph, 61 Albion st
- Walker Thomas, 6 Warwick place
- Young Fras. M. 4 York place
- Young John, 4 York place
IRON AND BRASS FOUNDERS
Marked 1 are Steam Engine Builders; 2, Boiler Makers; 3, Stove Grate Manufacturers; and 4, Hydraulic Press Manufacturer.
- Ardill and Pickard, Britannia Foundry, Whitehall road,
- 3 Askam Thomas, 25 Lady lane
- 1, 2, 4 Bingley John and Co. Harper st Bray James, New Dock Works
- Buckton Joshua, 14 Meadow lane
- 1, 3 Cawood John and Son, Leeds Foundry, Marsh lane
- Cluderay Chas. and Wm. Wortley In
- Cooper, Field, and Hood, Leeds Iron Works, Pottery field
- 1 Davis Wm., Argus Foundry, 24 Savile street
- 2, 4 Denison Wm. 61 and 67 West st
- Duncan David (railway point, etc. manfr.) yard 21 Meadow lane
- 1, 2 Fairbairn Peter, 133 Wellingtn. st
- Gledhill and Willans, Hunslet carr
- Gothard Rd. and Wm. Balm In. Huns
- AHarker Simon, 4 Spark street
- Hattersley Jonth. (roller, &c. mfr.) 5 Spark street
- 1, 2 Hetherington and Thompson, Dolphin Foundry, Steander
- 1 Hezmalhalch John and Son, Sheepscar Foundry
- Hird, Dawson and Hardy, 37 Vicar ln. and Low Moor
- 1 Hodghon Benjamin, 6 Swinegate
- 1, 2 Horsfield Brothers, Bank Foundry, 3 Saxton lane
- Jarvis James, Hill's yard, Meadow ln
- Jones Silvester F. 26 Mill hill
- 1 Kitson, Thompson, and Hewitson, (locomotive engines, &c.) Airedale Foundry, Hunslet lane
- 1, 2 Lawson Samuel and Sons, Hope Foundry, 34 Mabgate
- 1 Leach John, Maude's yard, East st
- 1 Lord and Brook, Albion Foundry, 102 East street
- 4 Maclea and March, Union Foundry, 4 Dewsbury road
- Matthews Joseph, 10 Little Nevile st
- 3 Nelson James and Sons, 47 Briggate
- Newton and Taylor, Globe Foundry, Water lane
- 1, 2 Pullan Richard and Son, Soho Foundry, Hunslet
- 1 Richardson Mark, Skinner lane
- 2 Shaw Joseph and Son, Hunslet Iron Works, and 6 Swan street
- Shaw Wm., Darlington street
- 1, 2 Shepherd, Hill, and Spink, Union Foundry, Hunslet lane
- 1 Smith, Beacock, and Tannett, Victoria Foundry, Water lane
- 1, 2 Smith and Parker, Regent Foundry, Skinner ln.
- 1, 2 Stirk Zebulon, Top Meadow In
- Taylor, Wordsworth and Co. Silver st
- Tetley Wm., Spark street
- 1 Wainwright Titus, Union Foundry, Hunslet lane
- Warwick Joseph and Co. 3 Tenter lane
- 1, 4 Whitham Stephen and Joseph, Kirkstall road
- 1, 2 Wilson Edward Brown and Co. Railway Foundry, Hunslet lane
- Wood Robert and Son, Larchfield Wood and Cleminson, (brass only,) 176 Woodhouse lane
- Wooler Jonth. (brass,) 13 Victoria rd.
MACHINE MAKERS.
- Ardill and Pickard, Whitehall road
- Bingley John and Co. 25 Harper street
- Bray Jas. (tools,) New Dock Works
- Brooke Benjamin, Crown point road
- Buckton Joshua, 14 Meadow lane
- Butterworth James, 54 Middle fold
- Cawood John and Son, Marsh lane
- Cluderay Chas. and Wm., Wortley in
- Davis Wm. 24 Savile street
- Dockray Jacob, Quebec foundry, Meadow lane
- Fairbairn Peter, 133 Wellington st
- Graham Geo. (washing,) Meadow In
- Harker Simon, 4 Spark street
- Hoadley Wm. 4 Harrison ct. Mdw. in
- Horner, Catton, and Watson, (tool makers,) Lady lane
- Jones John, 23 Savile Street
- Kitson, Thompson, and Hewitson. Hunslet
- Lawson Saml. and Sons, 34 Mabgate
- Leatham Brothers, 15 Mill street'
- Leach John, Maude's yard, East st
- Longbottom John, Tenter lane, and Edward street
- Lord and Brook, Albion foundry, 102 East street
- Maclea and March, Union foundry, Dewsbury road
- Matthews Joseph, 9 Little Nevile st
- Newton and Taylor, Water lane
- Nicholson Thomas, 17 Plum street
- Rogers Jacob, (washing,) 17 Wade ln
- Richardson Mark, Skinner lane
- Shaw Wm., Darlington street
- Shepherd, Hill, and Spink, Hunslet In
- Smith, Beacock, and Tannett, Victoria road
- Smith and Parker, Regent Works, Upper' Regent street
- Stirk Zebulon, Meadow lane
- Sugden Wm. 24 Abbey street
- Taylor James, Victoria road
- Taylor, Wordsworth, and Co. Silver street, Water lane
- Teale James, 114 High street
- Waterworth Thomas, 18 Garden st
- Westley Wm. K. ct 33 Nevile street
- Whitham Stpn. and Jph., Kirkstall rd
- Wood and Jackson, 17 Victoria road
- Wood Robert and Son, Larchfield
MILLWRIGHTS.
- Bramma Saml. 18 Little Nevile st
- Cooper Robert, 22 Water lane
- Graham Geo. 5 New in. Meadow lane
- Harker Simon, 4 Spark street
- Hezmalhalch Jas. 31 Wheelwright st
- Hezmalhalch John and Son, 2 Meanwd. rd
- Horner, Catton, and Watson, Lady in
- Kilburn Richard, Holbeck lane
- Lumb Asher, 103 York street
- Lumb John, 73A West street
- Lumb Saml. 121 Wellington street
- Lumb Wm., Little Queen street
- Maris George, (and French millstone maker,) 13 Cross Mill street
- Mathers Joseph, 1 Quarry hill
- Rogerson John, 49 Hunslet lane
- Sandford Wm. 65 Sweet street
- Smith Jph. 4 Upper Leighton place
- Tetley John, 99 Park lane
- Westwood John, yard 10 East street
- Westwood Wm. and Son, yard 64 Meadow lane
- Whitham Stpn. and Jph. Kirkstall road
- Whitworth John, Potterdale mills
- Wood Robert and Son, Larchfield
PRINTING PRESS MAKER.
- Porter Benjamin, Cross et. 90 Briggt
SCREW and BOLT MAKERS.
- Bentley Geo. 18 Hill'syd. Meadw. ln
- Bradbury Jas. Wm.'s ct. Sovereign st
- Downes Geo. 21 Stainburn square
- Gregory Geo. York Tavern yard
- Smith, Beacock, and Tannett, Victoria rd
- Pool Luke, Ingrain street