John Grieve and Co: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[image:im1880Ev50-p477.jpg |thumb| 1880. Steelworks crane.]] | |||
[[image:im1896Env82-p594.jpg |thumb| 1896. Very large steelworks crane for [[William Beardmore and Co]]. ]] | |||
[[image:Im20161213RB-Grieve.jpg |thumb| Grieve, Unknown Quarry. ]] | |||
[[image:Im20161213RB-Grieve2.jpg |thumb| Grieve, Netherton Works, Wishaw. ]] | |||
[[Image:Im1921Eng-Grieve.jpg|thumb| 1921. ]] | |||
[[Image:Im19291206Eng-Grieve.jpg|thumb| December 1929. ]] | |||
'''John Grieve and Co''' of Motherwell Crane & Engine Works, Motherwell. | |||
Established 1878. | |||
1922 - Employees: 100. Principals.: John Grieve Robert Grieve and John C. Grieve. Manufactures.—Cranes of all types.<ref>1922 Who's Who in Engineering</ref> | |||
== See Also == | == See Also == | ||
<what-links-here/> | <what-links-here/> | ||
Line 5: | Line 20: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: Grieve, J}} | ||
[[Category: Town - Motherwell]] | [[Category: Town - Motherwell]] | ||
[[Category: Cranes]] |
Latest revision as of 14:24, 18 July 2024






John Grieve and Co of Motherwell Crane & Engine Works, Motherwell.
Established 1878.
1922 - Employees: 100. Principals.: John Grieve Robert Grieve and John C. Grieve. Manufactures.—Cranes of all types.[1]
See Also
- 1922 Who's Who In Engineering: Company G
- Engineering 1900 Jul-Dec: Index: Addresses of Advertisers
- Engineering 1905 Jan-Jun: Index: Directory of Advertisers
- Engineering 1907 Jul-Dec: Index: Addresses of Advertisers
- Engineering 1914 Jan-Jun: Index: Addresses of Advertisers
- Joseph Moore Hunter
- The Engineer 1896/12/11
- The Engineer 1919/07/25
Sources of Information
- ↑ 1922 Who's Who in Engineering