1922 Who's Who In Engineering: Name Z: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
''Note: This is a sub-section of [[1922 Who's Who in Engineering]] | ''Note: This is a sub-section of [[1922 Who's Who in Engineering]] | ||
'''Persons | |||
- [[1922 Who's Who In Engineering: Name A|A]] | |||
- [[1922 Who's Who In Engineering: Name B|B]] | |||
- [[1922 Who's Who In Engineering: Name C|C]] | |||
- [[1922 Who's Who In Engineering: Name D|D]] | |||
- [[1922 Who's Who In Engineering: Name E|E]] | |||
- [[1922 Who's Who In Engineering: Name F|F]] | |||
- [[1922 Who's Who In Engineering: Name G|G]] | |||
- [[1922 Who's Who In Engineering: Name H|H]] | |||
- [[1922 Who's Who In Engineering: Name I|I]] | |||
- [[1922 Who's Who In Engineering: Name J|J]] | |||
- [[1922 Who's Who In Engineering: Name K|K]] | |||
- [[1922 Who's Who In Engineering: Name L|L]] | |||
- [[1922 Who's Who In Engineering: Name M|M]] | |||
- [[1922 Who's Who In Engineering: Name N|N]] | |||
- [[1922 Who's Who In Engineering: Name O|O]] | |||
- [[1922 Who's Who In Engineering: Name P|P]] | |||
- [[1922 Who's Who In Engineering: Name Q|Q]] | |||
- [[1922 Who's Who In Engineering: Name R|R]] | |||
- [[1922 Who's Who In Engineering: Name S|S]] | |||
- [[1922 Who's Who In Engineering: Name T|T]] | |||
- [[1922 Who's Who In Engineering: Name U|U]] | |||
- [[1922 Who's Who In Engineering: Name V|V]] | |||
- [[1922 Who's Who In Engineering: Name W|W]] | |||
- [[1922 Who's Who In Engineering: Name X|X]] | |||
- [[1922 Who's Who In Engineering: Name Y|Y]] | |||
- [[1922 Who's Who In Engineering: Name Z|Z]] | |||
[[George Friedrich Zimmer|ZIMMER, George Frederick]], Assoc.M.Inst. C.E., M.Newcomen Soc., Civil Engineer, 82, Mark Lane, London, E.C.3. T. A.: " Zumometer, London." T. N.: Avenue 2245. b. September 9, 1854; eldest s. of George Ludwig Zimmer, J.P., Civil Engineer, of Frankfurt-on-Main; m. 1st, 1885, Frances Annie, d. of William May of Wexcombe, Wiltshire (two s., two d.); 2nd, 1914, Frances Amy, d. of Stephen Philpot, London. Ed. Darmstadt University. Came to England, 1882; obtained expatriation, 1885; subsequently naturalized British subject; after 15 years as Chief Engineer to J. H. Carter and E. R. & F. Turner, Milling Engineers, of London and Ipswich, commenced practice as Consulting Engineer in 1897; expert in construction of plants for manufacture of flour, flaked rice and maize, was a pioneer in these industries; Inventor of the " Zimmer " conveyor; since 1900 has devoted himself to the solution of the handling problem by machinery in industrial establishments. Publs.: " The Mechanical Handling of Materials," 1905; articles in the 11th Edition of the " Encyclopaedia Britannica," " Engineering of Antiquity and Technical Progress in Arts and Crafts," 1913; " Mechanical Handling and Storing of Material," 1916 (3rd Edition, 1921); paper on the " Use of Meteoric Iron by Primitive Man," " Mechanical Handling of Material and its National Importance During and After the War," " Early History of Conveying," 1919. | [[George Friedrich Zimmer|ZIMMER, George Frederick]], Assoc.M.Inst. C.E., M.Newcomen Soc., Civil Engineer, 82, Mark Lane, London, E.C.3. T. A.: " Zumometer, London." T. N.: Avenue 2245. b. September 9, 1854; eldest s. of George Ludwig Zimmer, J.P., Civil Engineer, of Frankfurt-on-Main; m. 1st, 1885, Frances Annie, d. of William May of Wexcombe, Wiltshire (two s., two d.); 2nd, 1914, Frances Amy, d. of Stephen Philpot, London. Ed. Darmstadt University. Came to England, 1882; obtained expatriation, 1885; subsequently naturalized British subject; after 15 years as Chief Engineer to J. H. Carter and E. R. & F. Turner, Milling Engineers, of London and Ipswich, commenced practice as Consulting Engineer in 1897; expert in construction of plants for manufacture of flour, flaked rice and maize, was a pioneer in these industries; Inventor of the " Zimmer " conveyor; since 1900 has devoted himself to the solution of the handling problem by machinery in industrial establishments. Publs.: " The Mechanical Handling of Materials," 1905; articles in the 11th Edition of the " Encyclopaedia Britannica," " Engineering of Antiquity and Technical Progress in Arts and Crafts," 1913; " Mechanical Handling and Storing of Material," 1916 (3rd Edition, 1921); paper on the " Use of Meteoric Iron by Primitive Man," " Mechanical Handling of Material and its National Importance During and After the War," " Early History of Conveying," 1919. |
Latest revision as of 10:15, 24 July 2021

Note: This is a sub-section of 1922 Who's Who in Engineering
Persons - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
ZIMMER, George Frederick, Assoc.M.Inst. C.E., M.Newcomen Soc., Civil Engineer, 82, Mark Lane, London, E.C.3. T. A.: " Zumometer, London." T. N.: Avenue 2245. b. September 9, 1854; eldest s. of George Ludwig Zimmer, J.P., Civil Engineer, of Frankfurt-on-Main; m. 1st, 1885, Frances Annie, d. of William May of Wexcombe, Wiltshire (two s., two d.); 2nd, 1914, Frances Amy, d. of Stephen Philpot, London. Ed. Darmstadt University. Came to England, 1882; obtained expatriation, 1885; subsequently naturalized British subject; after 15 years as Chief Engineer to J. H. Carter and E. R. & F. Turner, Milling Engineers, of London and Ipswich, commenced practice as Consulting Engineer in 1897; expert in construction of plants for manufacture of flour, flaked rice and maize, was a pioneer in these industries; Inventor of the " Zimmer " conveyor; since 1900 has devoted himself to the solution of the handling problem by machinery in industrial establishments. Publs.: " The Mechanical Handling of Materials," 1905; articles in the 11th Edition of the " Encyclopaedia Britannica," " Engineering of Antiquity and Technical Progress in Arts and Crafts," 1913; " Mechanical Handling and Storing of Material," 1916 (3rd Edition, 1921); paper on the " Use of Meteoric Iron by Primitive Man," " Mechanical Handling of Material and its National Importance During and After the War," " Early History of Conveying," 1919.
See Also
Sources of Information