Southern Forge: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
[[image:Im1954CMS-Southern.jpg|thumb| September 1954. ]] | [[image:Im1954CMS-Southern.jpg|thumb| September 1954. ]] | ||
'''Southern Forge Ltd.''' of Langley. | '''Southern Forge Ltd.''' of Langley, near Slough, Bucks. | ||
1945 Private company. | 1945 Private company. | ||
1954 In association with [[Almin]] Ltd (see advert) | |||
1961 Manufacturers of aluminium alloy extruded sections, bars, rods, tubes and drop forgings. 650 employees. <ref>[[1961 Dun and Bradstreet KBE]]</ref> | 1961 Manufacturers of aluminium alloy extruded sections, bars, rods, tubes and drop forgings. 650 employees. <ref>[[1961 Dun and Bradstreet KBE]]</ref> | ||
1966 Site sold by [[Imperial Aluminium Co]] | |||
== See Also == | == See Also == | ||
Line 17: | Line 21: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Town - Langley]] | [[Category: Town - Langley]] | ||
[[Category: Non-Ferrous Metals]] | [[Category: Non-Ferrous Metals]] | ||
[[Category: Forging]] |
Latest revision as of 17:04, 26 March 2025






Southern Forge Ltd. of Langley, near Slough, Bucks.
1945 Private company.
1954 In association with Almin Ltd (see advert)
1961 Manufacturers of aluminium alloy extruded sections, bars, rods, tubes and drop forgings. 650 employees. [1]
1966 Site sold by Imperial Aluminium Co