MG: Midget: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:ImHaynes-1930Midget.jpg|thumb| 1930 Midget. Exhibit at [[Haynes Motor Museum]].]] | [[Image:ImHaynes-1930Midget.jpg|thumb| 1930 Midget. Reg No SC 6400. Exhibit at [[Haynes Motor Museum]].]] | ||
[[Image:Im090427B-1930MGMidgetM.jpg|thumb| 1930. M-type. 847cc. Exhibit at the [[National Motor Museum]]. ]] | [[Image:Im090427B-1930MGMidgetM.jpg|thumb| 1930. M-type. 847cc. Exhibit at the [[National Motor Museum]]. ]] | ||
[[Image:Im19390107PMot-MG.jpg|thumb| January 1939. ]] | [[Image:Im19390107PMot-MG.jpg|thumb| January 1939. ]] | ||
[[image:Im090613WSF-MGMidMk1-62.jpg|thumb| 1962. Mk1. ]] | [[image:Im090613WSF-MGMidMk1-62.jpg|thumb| 1962. MG Midget Mk1. Reg No HSK 676. ]] | ||
[[Image:Im090510B-MGMidMk3-62.jpg|thumb| 1963. MG Midget | [[Image:Im090510B-MGMidMk3-62.jpg|thumb| 1963. MG Midget Mk3. Reg No CLR 586H. ]] | ||
[[image:Im090613WSF-MGMid-72.jpg|thumb| 1972. ]] | [[image:Im090613WSF-MGMid-72.jpg|thumb| 1972. Reg No MPH 155L. ]] | ||
[[Image:Im090621HF-MG.jpg|thumb| Reg No OHH 162M. ]] | [[Image:Im090621HF-MG.jpg|thumb| Reg No OHH 162M. ]] | ||
[[Image:Im0909CSF-MGMidget.jpg|thumb| Reg No SAP 562N. ]] | [[Image:Im0909CSF-MGMidget.jpg|thumb| Reg No SAP 562N. ]] |
Revision as of 16:41, 24 September 2009








Note: This is a sub-section of MG
- Midget MK 1/11/111/1V 1961-74