1909/06/30 Brooklands Race Meeting: Difference between revisions
Created page with "''Note: This is a sub-section of 1909 Brooklands Calendar Organiser: B.A.R.C. == See Also == <what-links-here/> == Sources of..." |
No edit summary |
||
Line 2: | Line 2: | ||
Organiser: [[1909 Brooklands Automobile Racing Club|B.A.R.C.]] | Organiser: [[1909 Brooklands Automobile Racing Club|B.A.R.C.]] | ||
---- | |||
'''Motor Cycle Race<ref>Bikes at Brooklands in the Pioneer Years. Peter Hartley. 1973. ISBN 0 900404 20 5.</ref> | |||
City Motor Cycle Handicap (up to 1,000 cc over 8.5 miles) | |||
* 1st [[H. A. Collier]] - 8 h.p. [[Matchless-JAP]] | |||
* 2nd [[H. G. Partridge]] - 6 h.p. [[NSU]] | |||
* 3rd [[H. V. Colver]] - 8 h.p. [[Matchless-JAP]] | |||
---- | |||
== See Also == | == See Also == | ||
Line 8: | Line 17: | ||
== Sources of Information == | == Sources of Information == | ||
<references/> | <references/> | ||
* The Times, Thursday, Jul 01, 1909 | |||
{{DEFAULTSORT: }} | {{DEFAULTSORT: }} | ||
[[Category: Automobile Races]] | [[Category: Automobile Races]] | ||
[[Category: Motoring Calendar]] | [[Category: Motoring Calendar]] |
Latest revision as of 11:00, 21 February 2022
Note: This is a sub-section of 1909 Brooklands Calendar
Organiser: B.A.R.C.
Motor Cycle Race[1]
City Motor Cycle Handicap (up to 1,000 cc over 8.5 miles)
- 1st H. A. Collier - 8 h.p. Matchless-JAP
- 2nd H. G. Partridge - 6 h.p. NSU
- 3rd H. V. Colver - 8 h.p. Matchless-JAP
See Also
Sources of Information
- ↑ Bikes at Brooklands in the Pioneer Years. Peter Hartley. 1973. ISBN 0 900404 20 5.
- The Times, Thursday, Jul 01, 1909