1924/03/15 General Efficiency Trial: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Results.<ref>[[Light Car and Cyclecar: 1924/03/21]]</ref> | '''Results.<ref>[[Light Car and Cyclecar: 1924/03/21]]</ref> | ||
* | * 01. [[E. B. Ware]] - [[Morgan]] | ||
* | * 02. [[D. Chinery]] - [[Gwynne]] | ||
* | * 03. [[G. N. Norris]] - [[Morgan]] | ||
* 04. [[V. G. Walsgrove]] - [[Riley]] | |||
* 05. [[J. F. Deverill]] - [[Gwynne]] | |||
* 06. [[B. A. Hill]] - [[Rhode]] | |||
* 07. [[E. C. Gordon England]] - [[Austin]] | |||
* 08. [[S. Watson]] - [[Surrey]] | |||
* 09. W. G. Brownsort]] - [[A.C.]] | |||
* 10. [[A. W. Brittain]] - [[B.S.A.]] | |||
* 11. [[E de C. Halifax]] - [[Calthorpe]] | |||
* 12. [[T. Heaton]] - [[Derby]] | |||
== See Also == | == See Also == |
Revision as of 16:21, 7 March 2022
Organiser: Junior Car Club
Results.[1]
- 01. E. B. Ware - Morgan
- 02. D. Chinery - Gwynne
- 03. G. N. Norris - Morgan
- 04. V. G. Walsgrove - Riley
- 05. J. F. Deverill - Gwynne
- 06. B. A. Hill - Rhode
- 07. E. C. Gordon England - Austin
- 08. S. Watson - Surrey
- 09. W. G. Brownsort]] - A.C.
- 10. A. W. Brittain - B.S.A.
- 11. E de C. Halifax - Calthorpe
- 12. T. Heaton - Derby