Walter Bernard Hopkins: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
M. Inst C. E., M. I. E. E. | Walter Bernard Hopkins (c1864-1934) M. Inst C. E., M. I. E. E. | ||
c.1864 Born in Sawbridgeworth , son of [[George Hopkins]] | c.1864 Born in Sawbridgeworth , son of [[George Hopkins]] | ||
Line 9: | Line 9: | ||
1908 Director of the newly formed [[Reliance Taxi-Cab Co]]; chairman of the [[Metropolitan Steam Omnibus Co]]<ref>The Times Nov. 3, 1908</ref> | 1908 Director of the newly formed [[Reliance Taxi-Cab Co]]; chairman of the [[Metropolitan Steam Omnibus Co]]<ref>The Times Nov. 3, 1908</ref> | ||
1911 Walter Bernard Hopkins | 1911 Walter Bernard Hopkins 47, civil engineer, lived in Sawbridgeworth with Alice Kate Notley Hopkins 41, Catherine Maud Hopkins 18<ref>1911 census</ref> | ||
1934 Died in Kensington<ref>National probate calendar</ref> | 1934 Died in Kensington<ref>National probate calendar</ref> | ||
Line 19: | Line 19: | ||
==Sources of Information== | ==Sources of Information== | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Hopkins, W B }} | {{DEFAULTSORT: Hopkins, W B }} | ||
[[Category: Biography ]] | [[Category: Biography ]] |
Latest revision as of 17:06, 9 November 2024
Walter Bernard Hopkins (c1864-1934) M. Inst C. E., M. I. E. E.
c.1864 Born in Sawbridgeworth , son of George Hopkins
1882-7 Pupil to his father at 30 Parliament St.
1892 Associate member of Inst Civil Engineers
1908 Director of the newly formed Reliance Taxi-Cab Co; chairman of the Metropolitan Steam Omnibus Co[1]
1911 Walter Bernard Hopkins 47, civil engineer, lived in Sawbridgeworth with Alice Kate Notley Hopkins 41, Catherine Maud Hopkins 18[2]
1934 Died in Kensington[3]