James Devonshire: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Sir James Devonshire (1863-1946) | Sir James Devonshire (1863-1946) | ||
1919 [[London and Suburban Traction Co]].<ref>[[1919 Institution of Electrical Engineers: Members]]</ref> | |||
1922 Man. Dir. [[North Metropolitan Electric Power Supply Co]]. | 1922 Man. Dir. [[North Metropolitan Electric Power Supply Co]]. | ||
Line 14: | Line 16: | ||
---- | ---- | ||
== See Also == | == See Also == | ||
Line 26: | Line 27: | ||
[[Category: Births 1860-1869]] | [[Category: Births 1860-1869]] | ||
[[Category: Deaths 1940-1949]] | [[Category: Deaths 1940-1949]] | ||
[[Category: Institution of Electrical Engineers]] |
Latest revision as of 14:02, 7 January 2025
Sir James Devonshire (1863-1946)
1919 London and Suburban Traction Co.[1]
1922 Man. Dir. North Metropolitan Electric Power Supply Co.
1939 Chairman and Director of various Electricity Undertakings
1946 Obituary [2]
1946 Obituary [3]