John Copeland Poole: Difference between revisions
Created page with "John Copeland Poole 1939 A.M.E.E Mains Supt., London and Home Counties J.E.A., 22, Claremont Road, Surbiton. Private..." |
No edit summary |
||
Line 1: | Line 1: | ||
John Copeland Poole | John Copeland Poole | ||
1939 A.M.E.E Mains Supt., [[London and Home Counties Joint Electricity Authority|London and Home Counties J.E.A.]], 22, Claremont Road, Surbiton. Private address: 15, Pine Walk, Surbiton. Career: Finsbury Tech. Coll.; apprent., B.T.H. Co., Ltd.; 1920-27, National Physical Laboratory, Teddington; 1927-30, Callenders Cable and Construction Co., Ltd.; 1930, present appointment. | 1939 A.M.E.E Mains Supt., [[London and Home Counties Joint Electricity Authority|London and Home Counties J.E.A.]], 22, Claremont Road, Surbiton. Private address: 15, Pine Walk, Surbiton. Career: Finsbury Tech. Coll.; apprent., [[BTH|B.T.H. Co.]], Ltd.; 1920-27, [[National Physical Laboratory]], Teddington; 1927-30, [[Callenders Cable and Construction Co]]., Ltd.; 1930, present appointment. | ||
== See Also == | == See Also == | ||
Line 9: | Line 9: | ||
<references/> | <references/> | ||
{{DEFAULTSORT: Poole}} | {{DEFAULTSORT: Poole, J C}} | ||
[[Category: Biography]] | [[Category: Biography]] | ||
[[Category: Births ]] | [[Category: Births ]] | ||
[[Category: Deaths ]] | [[Category: Deaths ]] | ||
[[Category: Institution of Electrical Engineers]] | [[Category: Institution of Electrical Engineers]] |
Revision as of 12:15, 23 January 2025
John Copeland Poole
1939 A.M.E.E Mains Supt., London and Home Counties J.E.A., 22, Claremont Road, Surbiton. Private address: 15, Pine Walk, Surbiton. Career: Finsbury Tech. Coll.; apprent., B.T.H. Co., Ltd.; 1920-27, National Physical Laboratory, Teddington; 1927-30, Callenders Cable and Construction Co., Ltd.; 1930, present appointment.