MG: MGA: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Im090510B-MGA1500-57.jpg|thumb| 1957. 1500cc. ]] | [[Image:Im090510B-MGA1500-57.jpg|thumb| 1957. 1500cc. Reg No: WSK 471. ]] | ||
[[Image:Im090621HF-MGAmk2-60.jpg|thumb| 1960. Mk 2. ]] | [[Image:Im090621HF-MGAmk2-60.jpg|thumb| 1960. Mk 2. Reg No: CSK 637. ]] | ||
[[Image:Im090510B-MGAMk2-62.jpg|thumb| 1962. Mk 2. ]] | [[Image:Im090510B-MGAMk2-62.jpg|thumb| 1962. Mk 2. Reg No: 514 DXX. ]] | ||
[[image:Im090504-MGA.jpg|thumb| MGA. ]] | [[image:Im090504-MGA.jpg|thumb| MGA. Reg No: KVS 805. ]] | ||
[[Image:Im090510B-MGA5.jpg|thumb| ]] | [[Image:Im090510B-MGA5.jpg|thumb| Reg No: PCG 439. ]] | ||
[[image:Im100417-MG.jpg|thumb| Reg No | [[image:Im100417-MG.jpg|thumb| Reg No: 6909 RE. ]] | ||
''Note: This is a sub-section of [[MG]]'' | ''Note: This is a sub-section of [[MG]]'' |
Revision as of 17:55, 4 May 2010






Note: This is a sub-section of MG
- MGA 1500 1955-59. 1500cc engine.
- MGA 1600/1600 MK11 1959-62
- MGA Twin Cam 1958-60